2001 California State High School Wrestling Results
105
1. Gerrard Contreras (Buchanan, 11, C1) #1
2. Nathan Morgan (Bakersfield, 9, C2) #2
3. Tran Nguyen (Mt. Carmel, 12, SD1) #7
4. Brian Coloma (James Logan, 11, NC1) NR
5. Mario Estrada (Calvary Chapel, 10, S1) #3
6. Brian Watanabe (Vintage, 11, SJ1) #10
7. Angel Wong (Santa Fe, 11, S2) #6
8. Chad Mendes (Hanford, 10, C3) #5
114
1. Anthony Rodriguez (Calvary Chapel, 12, S1) #2
2. Logan Ingram (Buchanan, 11, C1) #1
3. Gabriel Flores (Madera, 10, C3) #5
4. Joe Streu (Silver Creek, 12, CC1) #6
5. Tony Franco (Bakersfield, 11, C2) #4
6. Jeff Sato (Arroyo Grande, 12, S4) #8
7. Orlando Galvan (Loara, 12, S2) #3
8. Ivan Sanchez (Arvin, 12, C4) NR
121
1. Darrell Vasquez (Bakersfield, 11, C1) #2 *3X State Champion
2. Jacob Palomino (Independence, 12, CC1) #1
3. Christian Bowerman (Liberty-Brentwood, 11, NC1) #3
4. Anthony Archuleta (Sultana, 11, S3) #7
5. Josh Galvan (Loara, 12, S1) #6
6. Pat Payne (Poway, 10, SD2) NR
7. Nick Leon (Rancho Buena Vista, 12, SD3) NR
8. Brandon Bautista (Gilroy, 12, CC2) #8
127
1. Tommy Vargas (Pacific, 12, S1) #1
2. Tyler Moran (Temecula Valley, 12, S2) #2
3. Damon Silva (Lemoore, 12, C1) #3
4. Eric Fitzpatrick (James Logan, 12, NC1) #5
5. John Jackson (Calvary Chapel, 12, S4) #6
6. Ricky Gonzalez (Turlock, 11, SJ1) #9
7. Matt Maldonado (Shafter, 11, C3) NR
8. Doug Yadon (Villa Park, 12, S3) #4
132
1. Steve Esparza (Calvary Chapel, 12, S1) #1
2. Andy Kim (Poway, 12, SD1) #2
3. David Roberts (Bear River, 11, SJ1) #3
4. David Espinosa (Redlands E. Valley, 12, S4) #9
5. Jorge Evangelista (Parlier, 12, C3) #10
6. Javier Juarez (Central, 12, C5) NR
7. Mark Pfeifer (Golden Sierra, 11, SJ3) NR
8. Dane Wimmer (Marina, 12, S7) NR
137
1. Juan Mora (Rancho Buena Vista, 12, SD2) #6
2. Pacifico Garcia (Clovis, 12, C3) #8
3. Andrew Spradlin (Bakersfield, 11, C1) #1
4. Frank Gill (Calvary Chapel, 12, S1) #2
5. Lionel Sierra (Reedley, 9, C5) NR
6. Dan Cadwallader (Brethren Christian, 11, S3) #4
7. Scot Garcia (Liberty-Brentwood, 12, NC1) #5
8. Travon Owen (Covina, 12, S8) NR
142
1. Alex Tirapelle (Clovis, 12, C1) #1 *3X State Champion
2. Shane Seibert (Madera, 11, C3) #4
3. Drew East (Bakersfield, 11, C2) #2
4. Angelo Lago (Temecula Valley, 12, S1) #3
5. Mike Gomez (Rosemead, 11, S2) #5
6. Hector Carrillo (Brawley, 12, SD2) #11
7. Carlo Franciotti (St. Francis, 12, CC4) NR
8. Stephen Avila (Anderson, 10, N1) NR
147
1. Miguel Gutierrez (Foothill-Bakersfield, 12, C1) #1
2. Keith Kroeger (Granite Hills, 12, SD1) #2
3. Brian Lamay (Capistrano Valley, 12, S1) #4
4. Dustin Tillman (American, 12, NC1) #8
5. Anthony Baza (Fremont-Sunnyvale, 12, CC1) #9
6. Brad Martin (Elk Grove, 12, SJ1) #7
7. Daniel Price (Durham, 11, N1) #5
8. Carlos Garcia (Woodlake, 12, C2) #6
154
1. Sean Sheets (Centennial-Bakersfield, 12, C2) #2
2. Josh Sherley (Bakersfield, 11, C1) #1
3. Frank Richmond (Kennedy, 12, S1) #9
4. Matt Cook (Poway, 12, SD2) #4
5. Dan Pearson (Rancho Buena Vista, 12, SD1) #3
6. A.J. Smith (Imperial, 12, SD3) #5
7. Nick Cotta (Lemoore, 12, C3) NR
8. Jesse Padilla (Monterey, 12, CC1) #6
162
1. Kenneth Cook (American, 12, NC1) #1
2. Greg Smith (Rim of the World, 12, S1) #2
3. Jason Reyes (Vacaville, 12, SJ3) #7
4. Sven Hafemeister (Lemoore, 11, C1) #6
5. Joe Williams (Calvary Chapel, 10, S3) #3
6. Matt Bardsley (Hoover, 12, C2) #10
7. Bryan Travers (Escalon, 12, SJ2) #5
8. Bucky Leigh (Brawley, 12, SD2) NR
173
1. Ryan Halsey (Rancho Buena Vista, 12, SD1) #2
2. Willie Parks (Calvary Chapel, 12, S1) #1
3. Brett Mooney (East Bakersfield, 12, C1) NR
4. Anthony Moreno (Parlier, 12, C3) NR
5. Grant Barnes (Oak Ridge, 12, SJ4) NR
6. Chris Chambers (Scripps Ranch, 12, SD2) #3
7. Willy German (San Fernando, 11, LA1) NR
8. Brent Jacot (Del Norte, 12, NC1) #8
191
1. Conan Williams (Calvary Chapel, 12, S1) #1
2. Chris Lopez (Northview, 12, S2) #2
3. Mazi Burke (North Torrance, 12, S3) #3
4. Wyatt Howard (Santa Ana, 12, S5) #8
5. Jeff Webster (Centennial-Corona, 12, S4) #7
6. Beau McCoy (Vacaville, 12, SJ2) #6
7. Ralph Garcia (Camarillo, 12, S6) #12
8. Kurt Russell (Granite Bay, 11, SJ1) #4
217
1. Allen Kenett (Mayfair, 12, S1) #4
2. Aaron Coman (Temecula Valley, 12, S3) #9
3. Ken Pamanian (Downey, 12, SJ1)
4. Apollo Johnson (Oak Grove, 12, CC1) #7
5. Blake Wilson (Modoc, 12, N1) NR
6. Sandeep Gosal (James Logan, 12, NC1) #1
7. Darren Murphy (Vacaville, 11, SJ5) NR
8. Bruce Johnson (Moreno Valley, 12, S2) #6
277
1. Lionel Apeniru (Barstow, 12, S1) #1
2. Jerry Cearley (Lincoln, 12, SJ1) #2
3. Mitch Quist (Elk Grove, 12, SJ2) #3
4. Tony Willis (Modoc, 12, N1) NR
5. Jacob Hallmark (Clovis, 12, C1) #7
6. Jon Murphy (Hanford, 12, C2) #8
7. Peter Borba (Watsonville, 12, CC1) NR
8. Gabe Flores (Galt, 12, SJ3) #5
Team Score
1. Calvary Chapel (Southern Section): 170.0 *record 7th. Title
2. Bakersfield (Central Section): 129.0
3. Rancho Buena Vista (San Diego Section): 85.0
4. Poway (San Diego Section): 84.5
5. Clovis (Central Section): 71.5
6. Temecula Valley (Southern Section): 66.0
7. Buchanan (Central Section): 60.5
8. Lemoore (Central Section): 54.0
9. Madera (Central Section): 48.5
10. James Logan (North Coast Section): 45.5