2002 California State High School Wrestling Results
103
1. Angel Wong (Santa Fe, 12, S1) #2
2. Gerrard Contreras (Buchanan, 12, C1) #1
3. Micah Ferguson (Del Oro, 9, SJ3) #5
4. Sam Fragoza (Calaveras, 11, SJ4) HM
5. Louie Puno (Vallejo, 12, SJ1) #4
6. Curtis Schurkamp (Escalon, 10, SJ2) #7
7. Sonny Garcia (Kingsburg, 12, C3) NR
8. Bryan Osuna (Calvary Chapel, 9, S2) #8
112
1. Nathan Morgan (Bakersfield, 10, C1) #1
2. Jordan Keckler (Grace Davis, 12, SJ1) #5
3. Logan Ingram (Buchanan, 12, C4) #3
4. Joe Baker (Poway, 11, SD1) #4
5. Chad Mendes (Hanford, 11, C2) #2
6. Brian Coloma (James Logan, 12, NC2) #8
7. Adam Boeger (Natomas, 12, SJ2) HM
8. David Villagran (Brawley, 12, SD3) HM
119
1. Gabe Flores (Clovis, 11, C1) #1
2. Tony Franco (Bakersfield, 12, C2) #2
3. Christian Bowerman (Liberty-Brentwood, 12, NC1) #3
4. Andrew Domingues (Righetti, 12, S1) #4
5. Derek Moore (Shasta, 12, N1) #6
6. Jeremy Mendoza (Temecula Valley, 12, S3) HM
7. Mario Estrada (Calvary Chapel, 11, S2) #7
8. Eric Morgan (Rocklin, 12, SJ1) HM
125
1. Darrell Vasquez (Bakersfield, 12, C1) #1 *First 4X California State Champion
2. Jason Williams (Clovis, 10, C3) #4
3. J.J. Holt (Tulare Union, 12, C2) #2
4. Anthony Archuleta (Nevada Union, 12, SJ1) #3
5. Matt Schumm (Centennial-Corona, 12, S1) #5
6. Greg Mizutani (Schurr, 12, S4) NR
7. Branden Felker (Irvine, 12, S2) #6
8. Jeremiah Davis (Monte Vista, 11, SD1) #7
130
1. Troy Tirapelle (Clovis, 10, C1) #1
2. Alex Herrera (Bakersfield, 10, C2) #2
3. Darrell Goodpaster (Buchanan, 12, C3) #3
4. Bobby Gonzalez (Vallejo, 11, SJ3) #8
5. Oscar Romero (Woodland, 12, SJ1) #6
6. Matt Maldonado (Shafter, 12, C4) #5
7. Lucas Anderson (Hanford, 11, C5) HM
8. Shawn Haratani (North Torrance, 12, S3) HM
135
1. Ricky Turk (Rim of the World, 12, S1) #4
2. David Roberts (Clovis West, 12, C1) #1
3. Pat Payne (Poway, 11, SD1) #2
4. Ryan Williams (La Costa Canyon, 10, SD2) #3
5. Matt Crippes (Healdsburg, 11, NC1) #8
6. Joe Hernandez (Bakersfield, 12, C2) HM
7. Brandon Doyle (Ramona, 12, SD3) HM
8. Torrean Tyus (Woodcreek, 11, SJ1) HM
140
1. Danny Cadwallader (Brethren Christian, 12, S1) #1
2. Kirk Fitzpatrick (James Logan, 12, NC1) #4
3. Buck Barger (Villa Park, 12, S2) #2
4. Jake Varner (Bakersfield, 9, C1) #8
5. Jeff Bristol (Temecula Valley, 12, S3) #3
6. Jeff Moriarty (Poway, 12, SD3) NR
7. Mark Pfeifer (Golden Sierra, 12, SJ1) #6
8. Anthony Gonzalez (Merced, 11, SJ5) NR
145
1. Paul Baird (Poway, 11, SD1) #1
2. Andrew Spradlin (Bakersfield, 12, C1) #2
3. Jay Bogan (Diamond Ranch, 12, S1) #3
4. Marcos Diaz (Foothill-Bakersfield, 12, C3) #8
5. Mike Gomez (Rosemead, 12, S2) #4
6. Mike Gabrielson (Los Alamitos, 11, S3) #5
7. Tim Smith (Aptos, 12, CC2) HM
8. Jasper McCormick (Golden Valley, 12, SJ3) HM
152
1. Drew East (Bakersfield, 12, C1) #1
2. Christian Arellano (Canyon Springs, 12, S1) #2
3. Darren Kirby (Mckinleyville, 11, NC1) #4
4. Nick Diaz (Villa Park, 12, S2) #5
5. Dana Secor (Chaparral, 12, S7) NR
6. Stephen Avila (Anderson, 11, N2) HM
7. Jeff Thomson (Sutter, 11, N1) HM
8. Kenny Bertron (Oak Grove, 12, CC1) #8
160
1. Josh Sherley (Bakersfield, 12, C1) #1
2. Sven Hafemeister (Lemoore, 12, C2) #3
3. Josh O’Hara (Redlands East Valley, 12, S2) #5
4. James Clay (Northview, 12, S1) #4
5. Daniel Price (Durham, 12, N1) #2
6. Yuri Kalika (Calvary Chapel, 11, S3) #7
7. Brian Davis (Madera, 12, C4) NR
8. Ben Deniston (Las Lomas, 12, NC2) HM
171
1. Joe Williams (Calvary Chapel, 11, S1) #1
2. Anthony Rubalcava (Grace Davis, 12, SJ3) HM
3. Tyler Carlson (Ponderosa, 12, SJ1) #8
4. Matt Monteiro (Paso Robles, 12, S5) HM
5. Peter Gladish (Marin Catholic, 12, NC1) #3
6. Matt Aulabaugh (Orland, 12, N1) HM
7. Steve Williams (Vista, 12, SD1) #7
8. Jason Robinson (La Habra, 12, S3) NR
189
1. B.J. Mitchell (Del Oro, 12, SJ1) #5
2. Kirk Davis (Arroyo Grande, 12, S1) #1
3. Mariano Sanchez (Reedley, 12, C1) #4
4. Dan Folmer (Buchanan, 12, C2) #3
5. Jimmy Becerra (Santa Ana, 12, S2) #2
6. K.C. Shaw (Rancho Cucamonga, 12, S5) NR
7. Tim Pridemore (Will C. Wood, 12, SJ2) HM
8. Ben Reynolds (Cupertino, 11, CC2) HM
215
1. Jon Stevens (Castro Valley, 12, NC1) #1
2. Broc Maffia (Tulare Western, 12, C2) #8
3. Steve Juarez (North Torrance, 12, S1) #7
4. Bob Clark (Ukiah, 12, NC2) HM
5. James Hollis (Turlock, 12, SJ1) #2
6. Daren Murphy (Vacaville, 12, SJ4) #6
7. Kyle Goodman (Buchanan, 12, C1) #4
8. Russell Lexau (Galt, 12, SJ2) #5
275
1. Arturo Basulto (Arroyo Grande, 11, S2) #3
2. Jon Chretien (Edison-Fresno, 12, C1) #4
3. Kyle Devan (Vacaville, 11, SJ1) #1
4. David Hazell (West Torrance, 12, S1) #2
5. Erik Robertson (Apple Valley, 12, S5) NR
6. Adam Patino (Northview, 12, S4) #5
7. Will Johnson (Tustin, 12, S2) #7
8. Rich Favia (Bellarmine Prep, 12, CC3) HM
Final Team Standings
1. Bakersfield (C): 226.5
2. Buchanan (C): 101.5
3. Clovis (C): 96.0
4. Poway (SD): 89.5
5. Calvary Chapel (S): 62.5
6. Arroyo Grande (S): 60.0
7. Vacaville (SJ): 57.5
8. Grace Davis (SJ): 50.5
9. Del Oro (SJ): 48.5
10. Villa Park (S): 46.0