2003 California State High School Wrestling Results
![CIF State California High School Wrestling 2003](http://www.calgrappler.com/wp-content/uploads/2014/02/statePlacers_2003.jpg)
103
1. Brian Moreno (Foothill-Tustin, S1, 10) #5
2. Mick Ruis (Poway, SD1, 10) #4
3. Jesse Contreras (Turlock, SJ1, 12) #2
4. John Gurich (Gilroy, CC1, 11) #7
5. Mike Rodriguez (Merced, SJ2, 11) HM
6. Caleb Flores (Northview, S4, 9) HM
7. Paul Ruiz (Firebaugh, C2, 10) #1
8. Bryan Ceglio (Los Gatos, CC2, 11) NR
112
1. John Rojas (Canyon Springs, S3, 12) HM
2. Daniel Valencia (Camarillo, S5, 12) HM
3. Curtis Schurkamp (Escalon, SJ2, 11) #4
4. Micah Ferguson (Del Oro, SJ4, 10) #6
5. T.J. Dillashaw (Bret Harte, SJ5, 11) HM
6. Cory Borges (Hughson, SJ1, 10) #2
7. Sam Fragoza (Calaveras, SJ3, 12)#5
8. Jaime Rocha (Righetti, S4, 11) NR
119
1. Joe Baker (Poway, SD1, 12) #2
2. Pancho Manriquez (Ukiah, NC1, 12) #6
3. Chad Mendes (Hanford, C1, 12) #1
4. Mario Estrada (Calvary Chapel, S1, 12) #3
5. Marcos Orozco (Vacaville, SJ1, 11) #4
6. Kasey Fischer (Beyer, SJ3, 12) NR
7. Grant Neuman (Bakersfield, C3, 11) NR
8. Kyle Bank (Dana Hills, S3, 11) HM
125
1. Nathan Morgan (Bakersfield, C1, 11) #1
2. Gabe Flores (Clovis, C2, 12) #2
3. Manual Rivera (Rosemead, S1, 12) #3
4. Lewis Gonzales (Turlock, SJ1, 10) #6
5. Gary Moore (Granite Hills, S3, 12) #5
6. Tony Fracchia (Vacaville, SJ2, 11) HM
7. Joe Soto (Porterville, C5, 10) NR
8. David Christian (San Ramon Valley, NC1, 10) HM
130
1. Troy Tirapelle (Clovis, C1, 11) #1
2. Jeff Cox (Oakdale, SJ1, 11) #2
3. Patrick Aleksayan (Calvary Chapel, S3, 11) #5
4. Morgan Atkinson (Temecula Valley, S2, 12) #4
5. Gabe Trujillo (Greenfield, CC2, 11) HM
6. NO PLACER-DQ
7. Anthony Dariano (Oak Grove, CC1, 12) HM
8. Vlad Kochiev (Birmingham, LA1, 11) HM
135
1. Bobby Gonzalez (Vallejo, SJ1, 12) #1
2. Alex Herrera (Bakersfield, C1, 11) #2
3. Jeremiah Davis (Monte Vista, SD2, 12) #6
4. David Jauregui (Calvary Chapel, S1, 11) #5
5. Dean Kinports (Valhalla, SD1, 12
6. Lucas Anderson (Hanford, C3, 12) HM
7. David Alejandro (Sultana, S2, 12)
8. Jason Williams (Clovis, C2, 11) #3
140
1. Chris Martinez (Clovis West, C1, 11) #6
2. Pat Payne (Poway, SD1, 12) #1
3. Matt Crippes (Healdsburg, NC1, 12) #2
4. Devereaux Solis (Castro Valley, NC2, 12) #3
5. Joe Rico (Silver Creek, CC1, 12) #4
6. Mark Marquez (East Bakersfield, C3, 12) HM
7. Jason Jones (Vacaville, SJ6, 12) HM
8. P.J. Del Los Reyes (Will C. Wood, SJ2, 12) HM
145
1. Dan Murphree (Vintage, SJ1, 12) #2
2. Micah Zachary (Anderson, N1, 12) HM
3. Ryan Williams (La Costa Canyon, SD1, 11) #1
4. Anthony Gonzalez (Merced, SJ2, 12) #6
5. Bobby Pease (Los Gatos, CC1, 11) HM
6. KB Wender (Clovis East, C3, 11)
7. Mike O’Hara (Redlands East Valley, S1, 11)#3
8. Bryce Thompson (Clovis, C1, 11) #8
152
1. Paul Baird (Poway, SD1, 12) #2
2. Jake Varner (Bakersfield, C1, 10) #1
3. Ryan Houck (Clovis West, C4, 12)#6
4. Ben Shapiro (San Leandro, NC1, 12) #8
5. Ricky Dugan (Ramona, SD3, 12) HM
6. Erik Shortenhaus (Los Lomas, NC2, 12) HM
7. Bobby Green (A. B. Miller, S3, 11) HM
8. George Couts (El Rancho, S1, 12) #7
160
1. Brett Sloan (Vacaville, SJ1, 12)
2. Jeff Baker (Centennial-Bakersfield, C1, 12) #3
3. Tim Le (Los Alamitos, S2, 12) #8
4. Daniel Atondo (Freemont-Sunnyvale, CC2, 12) HM
5. Ian Murphy (Santiago, S3, 12) HM
6. Dustin Noack (Clovis West, C2, 11) #5
7. Alexis Cano (Eastlake, SD1, 12) HM
8. Chris Gonzalez (Alemany, S4, 12) NR
171
1. Yuri Kalika (Calvary Chapel, S1, 12) #3
2. William Griffin (Madera, C1, 12) #1
3. Scott Ferguson (Clovis, C2, 12) #2
4. Eddie Conner (S.W. El Centro, SD1, 12) #6
5. Brandon Thomson (Vacaville, SJ1, 12) #5
6. Mark Zabala (Gilroy, CC1, 11) HM
7. Jesse Ruiz (Santa Ana Valley, S5, 12) HM
8. Shawn Riggs (Thousand Oaks, S4, 12) #8
189
1. Joe Williams (Calvary Chapel, S1, 12) #1
2. Dustin Rogers (Corning, N1, 12) #4
3. Mike Williams (Poway, SD3, 12) #5
4. Brandon Ceremello (Clovis, C1, 11) #7
5. Ben Reynolds (Cupertino, CC1, 12) #3
6. Aaron Miller (Mission Viejo, S4, 12) HM
7. Brandon Halsey (Rancho Buena Vista, SD1, 11) #2
8. Wes Garside (Escalon, SJ1, 12) HM
215
1. Tyler Clutts (Clovis, C1, 12) #2
2. Chris Campbell (Vista, SD1, 12) #1
3. Wade Sauer (Nevada Union, SJ1, 11) HM
4. Josh Marquez (Bakersfield, C2, 11) #3
5. Chris Cottrell (Poway, SD2, 12) #4
6. Jon Woody (Yuba City, SJ2, 11) NR
7. Adam Torosian (Clovis West, C5, 12) #8
8. Robby Smith (San Ramon Valley, NC1, 10) #5
275
1. Kyle Devan (Vacaville, SJ1, 12) #1
2. Arturo Basulto (Arroyo Grande, S1, 12) #2
3. Nikola Dragovic (Rancho Buena Vista, SD1, 12) #3
4. Jerry Arreola (Santa Teresa, CC1, 12) #7
5. Marcus Moore (Hogan, SJ2. 11) HM
6. Lyndon Liti (Foothill, S5, 11) NR
7. Erik Sandie (De La Salle, NC2, 12) #6
8. Danny Espinosa (Los Alamitos, S4, 11) HM
Team Results (top 20):
1. Clovis (C): 151.5
2. Poway (SD): 141.5
3. Calvary Chapel (S): 110.0
4. Bakersfield (C): 106.0
5. Vacaville (SJ): 101.0
6. Clovis West (C): 69.5
7. Turlock (SJ): 52.0
8. Vista (SD): 42.0
9T. Hanford (C): 38.5
9T. Merced (SJ): 38.5
11. Rancho Buena Vista (SD): 37.5
12. Canyon Springs (S): 36.5
13. Foothill (S): 36.0
14. Los Alamitos (S): 33.0
15. Escalon (SJ): 32.0
16T. Corning (N): 30.0
16T. Ukiah (NC): 30.0
18T. Arroyo Grande (S): 29.0
18T. Oakdale (SJ): 29.0
20. Vintage (SJ): 28.5