2008 California State High School Wrestling Results
103
1. Gilberto Camacho (Washington Union-Fresno, C1, 12) #1
2. Zach Zimmer (Clovis West, C2. 10) #3
3. Bryan Grubbs (La Costa Canyon-Carlsbad, SD1, 10) #2
4. Edgar Diaz (Arvin, C4, 12) HM
5. Vincent Perez (Pitman-Turlock, SJ2, 12) #8
6. Chris Mecate (Redlands East Valley, S5, 9) HM
7. Jeremy Gendreau (St. John Bosco-Bellflower, S2, 12) #7
8. Madison Gambrell (Clovis, C6, 11) NR
112
1. David Klingsheim (Liberty-Brentwood, NC2, 11) #3
2. Markjay Acosta (San Leandro, NC1, 12) #2
3. Jesse Delgado (Gilroy, CC1, 10) #1
4. Steven Salinas (Northview-Covina, S1, 11) #6
5. A.J. Jaramillo (Lemoore, C3, 12) HM
6. Peter Gonzalez (East Bakersfield, C4, 11) HM
7. Fabian Garcia (Turlock, SJ8, 9) NR
8. Clinton McAlester (Clovis, C5, 10) NR
119
1. Martin Gonzalez (Gilroy, CC1, 11) #1
2. Brandon Rocha (Lemoore, C1, 11) #6
3. Marcus Orona (Santa Fe, S3, 12) #4
4. Thomas Williams (South Hills-Covina, S1, 12) #2
5. Richard Alarcon (Mayfair-Lakewood, S2, 12) #3
6. Cody Tow (Union Mine-El Dorado, SJ1, 9 #7
7. Ryan Fillingame (Sultana-Hesperia, S4, 11) HM
8. Brian Rutledge (Calaveras, SJ2, 12) HM
125
1. Kody Klaus (Vacaville, SJ1, 12) #1
2. Angel Garcia (San Dimas, S1, 12) #3
3. Steven Fitzgerald (Clovis East, C1, 12) #4
4. Caleb Valloton (Foothill-Palo Cedro, N1, 12) #2
5. Andrew Ortega (Bishop Amat-La Puente, S3, 12) #5
6. Nick Pena (Selma, C3, 9) HM
7. Daniel Gudino (Hesperia, S2, 12) #6
8. Corey Johnson (Del Oro-Loomis, SJ6, 11) NR
130
1. Justin Arredondo (Buchanan-Clovis, C1, 12) #1
2. Stephen Weimer (Clovis, C2, 12) #4
3. Jose Mendoza (Selma, C3, 11) HM
4. Scott Chene (Irvine, S2, 12) #3
5. Julian Perez (Lemoore, C4, 12) HM
6. Henry Yorba (Poway, SD1, 11) #6
7. Jack Anderson (Golden Valley-Santa Clarita, SJ1, 12) HM
8. Kevin Rojas (Kerman, C5, 11) NR
135
1. Vinny Pisani (El Modina-Orange, S1, 12) #3
2. Kyle West (Oak Ridge-El Dorado Hills, SJ1, 11) #2
3. Nick Fisher (Clovis West, C1, 12) #1
4. Eric Lopez (Hesperia, S2, 12) #6
5. Timmy Boone (Poway, SD1, 12) #4
6. Jerin Miller (Natomas-Sacramento, SJ3, 12) HM
7. Tim Navarette (Shasta, N1, 12) #7
8. Stephan De La Cruz (Livermore, NC3, 12) HM
140
1. Vlad Dombroski (Natomas-Sacramento, SJ3, 11) NR
2. David Watts (El Diamante-Visalia, C2, 12) #3
3. Mike Martinez (St. John Bosco-Bellflower, S4, 12) HM
4. Daniel Kwittken (Torrey Pines-San Diego, SD2, 12) HM
5. Trent Stevenson (Arcata, NC1, 12) #4
6. Jeremy Moreno (Enterprise-Redding, N1, 12) NR
7. Jonah Cruz (Bakersfield, C4, 11) HM
8. Josh George (Newport Harbor-Newport Beach, S9, 12) NR
145
1. Andrew Balch (Buchanan-Clovis, C3, 12) #5
2. Travis Rasmussen (Bakersfield, C1, 12) #1
3. Taylor Hodel (Vacaville, SJ2, 11) HM
4. Johnathan Urango (Camarillo, S2, 11) #7
5. Jesse Cruz (Northview-Covina, S5, 12) NR
6. Archie Tovar (Selma, C4, 12) #6
7. Tyler Sheridan (De La Salle-Concord, NC1, 11) #3
8. Vincent Rubio (Lemoore, C5, 11) HM
152
1. Anthony Meza (Vista, SD1, 12) #1
2. James Cook (Clovis West, C1, 10) #3
3. Geoff Doss (Los Gatos, CC1, 12) #5
4. TJ Belton (Central Catholic-Modesto, SJ2, 11) #7
5. Fernando Lucatero (Hollister-San Benito, CC2, 12) HM
6. Michael Kent (Vacaville, SJ1, 12) #4
7. Dustin Reid (Red Bluff, N1, 12) HM
8. Jacob Rodriguez (Canyon Springs-Moreno Valley, S1, 11) #6
160
1. Jason Welch (Las Lomas-Walnut Creek, NC1, 12) #1
2. Steven Vasquez (Central Catholic-Modesto, SJ1, 12) #2
3. Stephen West (Buchanan-Clovis, C1, 11) #4
4. Josh Esparza (Clovis, C2, 12) #5
5. Morgan Mcintosh (Calvary Chapel-Santa Ana, S1, 9) #3
6. Patrick Martinez (Temecula Valley, S2, 11) #6
7. Paul Montoya (Oxnard, S3, 12) HM
8. Isaiah Jimenez (Palma, CC1, 12) #8
171
1. Hunter Collins (Gilroy, CC1, 12) #1
2. Jake Meredith (Temecula Valley, S1, 12) #3
3. Ian Daube (Poway, SD1, 12) #4
4. Tito Pica (De La Salle-Concord, NC1, 12) #2
5. Jordan Williams (El Dorado-Placerville, SJ3, 11) HM
6. Ryan Loder (Granite Bay, SJ1, 11) #5
7. Bryce Wilson (Calvary Chapel-Santa Ana, S3, 12) #7
8. Tommy Burriel (Clovis, C1, 10) #8
189
1. Louis Bland (Central Catholic-Modesto, SJ1, 12) #1
2. Phil Brandt (Bullard-Fresno, C1, 12) #2
3. Caleb Gerl (Calvary Chapel-Downey, S1, 12) #3
4. Stephan Hampton (Red Bluff, N1, 12) #8
5. Taylor Warden (Calvary Chapel-Santa Ana, S3, 11) HM
6. Jack Robinett (Atascadero, S4, 12) NR
7. Mike Larson (McKinleyville, NC1, 12) #4
8. Danny Reyes (Hesperia, S2, 11) #6
215
1. Rudy Burtchi (Oakdale, SJ1, 12) #1
2. Josh Boger (Coalinga, C1, 12) #2
3. Matt Gibson (Jesse Bethel-Vallejo, SJ2, 12) #4
4. Josh Wood (Modoc, N1, 11) HM
5. Brett Sanchez (Clovis, C2, 12) #3
6. Dominic Demarco (Ponderosa-Shingle Springs, SJ3, 12) #6
7. Drew Meulman (St. Francis-Mountain View, CC1, 10) #5
8. Oscar Navarette (Ontario, S3, 12) HM
285
1. Roger McCovey (Del Norte, NC1, 11) #1
2. Dominic Galas (Central Catholic-Modesto, SJ1, 12) #3
3. Kasey Cowan (Vista, SD2, 12) #7
4. Jonathen Zamora (Clovis, C1, 12) #2
5. Jose Lopez (John Glenn-Norwalk, S8, 11) NR
6. Willie Hernandez (Norte Vista-Riverside, S1, 12) #5
7. Sammy Cervantes (Poway, SD3, 12) #6
8. Eduardo Marquez (Temecula Valley, S2, 12) #8
Final Team Scores (top 10)
1. Clovis (C): 118.5
2. Gilroy (CC): 113.0
3. Central Catholic-Modesto (SJ): 109.0
4. Poway (SD): 106.0
5. Buchanan-Clovis (C): 102.5
6. Vacaville (SJ): 86.0
7. Clovis West (C): 85.5
8. Selma (C): 79.5
9. Lemoore (C): 78.0
10. Temecula Valley (S): 76.0