4X Section Champions

0
9740
Zahid Valencia - St. John Bosco HS

CENTRAL SECTION
Adam Tirapelle (Hiram Johnson (SJS)): 1993 (112), 1994 (125), 1995 (130), (Buchanan): 1996 (135)
Jake Varner (Bakersfield): 2002 (140), 2003 (152), 2004 (171), 2005 (189)
Alex Cisneros (Selma): 2009 (103), 2010 (112), 2011 (125), 2012 (132)
Nick Nevills (Clovis): 2011, 2012, 2013, 2014 (285)
Justin Mejia (Clovis): 2014 (106), 2015 (113), 2016 (120), 2017 (126)

Jake Varner - Bakersfield HS

CENTRAL COAST SECTION
Eric Guerrero (Independence): 1992 (112), 1993 (125), 1994 (130), 1995(135)
Tony Gomez (Independence): 1993 (112), 1994 (119), 1995 (125), 1996(125)

Alex Cisneros - Selma HS

Alex Cisneros – Selma HS

Armando Gonzalez (Gilroy): 2003 (119), 2004 (125), 2005 (135), 2006 (140)
Hunter Collins (Gilroy): 2005 (160), 2006, 2007, 2008 (171)
Jesse Delgado (Gilroy): 2007 (103), 2008, 2009 (112), 2010 (125)
Dominic Kastl (Saint Francis): 2007 (135), 2008 (145), 2009 (160), (Gilroy): 2010 (160)
Jorge Barajas (Saint Francis): 2009 (119), 2010 (130), 2011 (145), 2012 (152)
Paul Fox (Gilroy): 2011 (112), 2012 (126), 2013 (132), 2014 (152)
Nicholas Villarreal (Gilroy): 2011 (125), 2012 (132), 2013 (138), 2014 (145)

Nick Nevills - Clovis HS

Nick Nevills – Clovis HS

LOS ANGELES SECTION
Andy Moro (San Fernando): 1996 (119), 1997, 1998 (130), 1999 (135)
Willy German (San Fernando): 1999 (145), 2000 (160), 2001, 2002 (171)
Raphael Reynolds (San Fernando): 2002 (125), 2003 (135), 2004 (152), 2005 (160)
Mike Solis (San Fernando): 2005 (140), 2006, 2007 (152), 2008 (140)
Rashaad Reynolds (San Fernando): 2006, 2007, 2008 (145), 2009 (171)

NORTH COAST SECTION
Jesse Reta (James Logan): 1993, 1994, 1995 (140), 1996 (145)
Nikko Triggas (Campolindo): 2004, 2005 (103), 2006 (112), 2007 (119)
Jason Welch (Las Lomas): 2005 (145), 2006 (152), 2007, 2008 (160)

Jason Welch - Las Lomas HS

Jason Welch – Las Lomas HS

NORTHERN SECTION
Fabian Sandoval (Chico): 1995 (125), 1996 (130), 1997 (135), 1998 (130)
Brian Alves (Willows): 2003 (119), 2004 (125), 2005 (135), 2006 (140)
Wyatt Wyckoff (Paradise): 2012 (113), 2013 (126), 2014 (132), 2015 (138)
John Leal (Chester): 2012 (132), 2013 (152), 2014 (160), 2015 (152)

OAKLAND SECTION
Gerry Abas (Oakland Tech): 1987 (112), 1988 (119), 1989 (126), 1990 (132)
Brandon Swain (Oakland): 2003, 2004 (145), 2005 (152), 2006 (160)
Matthew Hicks (Oakland Tech): 2004 (112), 2005 (119), 2006, 2007 (125)
Zolboo Tovshinbayar (Oakland): 2004 (125), 2005, 2006 (130), 2007 (135)
James Odom (Skyline): 2013, 2014 (113), 2015, 2016 (120)

Anthony Valencia - St. John Bosco HS

Anthony Valencia – St. John Bosco HS

SAN DIEGO SECTION
Dan Kida (Monte Vista): 1966, 1967, 1968, 1969
Mark Gerardi (Valhalla): 1984 (132), 1985 (138), 1986 (145), 1987 (154)

SAN FRANCISCO SECTION
Carlos Levexier (Galileo): 1979, 1980 (98), (Balboa): 1981 (105), 1982 (121)
Otis White (Galileo): 2001 (171), 2002, 2003, 2004 (215)
Sam Chue (Galileo): 2005, 2006 (103), 2007 (119), 2008 (112)
Eric Royfman (Washington): 2011(103), 2012 (113), 2013, 2014 (126)

Jesse Delgado - Gilroy HS

Jesse Delgado – Gilroy HS

SAC-JOAQUIN SECTION
Currently none

SOUTHERN SECTION
Marty Kistler (Notre Dame): 1978 (95), 1979 (112), 1980 (127), 1981 (145)
Morgan McIntosh (Calvary Chapel): 2008 (160), 2009 (171), 2010, 2011 (189)
Zahid Valencia (St. John Bosco): 2012 (106), 2013 (113), 2014 (132), 2015 (182)
Anthony Valencia (St. John Bosco): 2012 (126), 2013 (145), 2014 (170), 2015 (170)

Morgan McIntosh - Calvary Chapel HS

Morgan McIntosh – Calvary Chapel HS

Comments are closed.