College Signings
College Signings 2022
To report a college commitment for a wrestler in the class of 2022, please click here: Submit a College Signing
or send an e-mail to calgrappler@gmail.com and indicate the following:
1. The wrestler’s name
2. Wrestler’s high school
3. Year Graduating
4. College choice
5. Wrestler’s projected college weight class
6. Type of commitment (Verbal, Signing, or Transfer)
COLLEGE | WRESTLER | HIGH SCHOOL | WEIGHT | COMMITMENT | |
---|---|---|---|---|---|
Air Force | Brian Thorpe | St. John Bosco (ss) | 197 | Signed | |
Arizona Christian via Washington and Jefferson | Kevin Courseault | Etiwanda (ss) | 157 | Signed | |
Arizona State | Caleb VanBuskirk | Palm Desert (ss) | 197/285 | Signed | |
Army | Oscar Aranda III | St. John Bosco (ss) | 157 | Signed | |
Averett | Carter Erickson | Piner (nc) | 184 | Signed | |
Bucknell | Johnny Lopez | Poway (sd) | 141 | Signed | |
Cal Baptist | Koa Ruiz | Calvary Chapel (ss) | 141 | Signed | |
Cal Baptist | Isaiah Kainoa-Medina | Vacaville (si) | 125 | Verbal | |
Cal Baptist | Adrian Limon | Northview (ss) | 125 | Signed | |
Cal Baptist | Yoshiya Funakoshi | Calvary Chapel (ss) | 133/141 | Signed | |
Cal Baptist | Zach Parker | Fountain Valley (ss) | 149 | Signed | |
Cal Baptist | Timothy Cowan | Livermore (nc) | 165 | Signed | |
Cal Poly | Zeth Romney | Chaminade (ss) | 133 | Verbal | |
Cal Poly | Dominic Mendez | Righetti (cs) | 125 | Verbal | |
Cal Poly | Ty Chandler | Clovis North (cs) | 125 | Verbal | |
Cal Poly | Michael Torres | Oakdale (sj) | 125 | Verbal | |
Cal Poly | Luke Villaluz | Corona Del Mar (sd) | 133 | Verbal | |
Cal Poly | Wesley Wilson | Morro Bay (cs) | 184/197 | Signed | |
Cal Poly | Cade Creighton | Palo Alto (nc) | 184/197 | Verbal | |
Cal Poly | Koda Holeman | Clovis (cs) | 125 | Verbal | |
Cal Poly | Luke Meyer | Capistrano Valley (ss) | 285 | Verbal | |
Case Western Reserve | Zach Lyon | Gunn (ccs) | 174 | Verbal | |
Chadron State | Cooper Cohee | Justin-Siena (nc) | 133/141 | Verbal | |
CSU Bakersfield | Paul Sharpe | Clovis North (cs) | 197/285 | Signed | |
CSU Bakersfield | Santino Sanchez | Esperanza (ss) | 133 | Signed | |
CSU Bakersfield | Devyn Che | Calvary Chapel (ss) | 157 | Signed | |
CS Bakersfield | Tyler Hanna | South Torrance (ss) | 165 | Signed | |
CS Bakersfield | Hayden Zinkin | Bullard (cs) | 141 | Signed | |
CS Bakersfield | Khristian Dove | Franklin (sj) | 174 | Signed | |
CS Bakersfield | Evan Gilbert | Calvary Chapel (ss) | 184 | Verbal | |
Cerritos | Robert Tolento | Carter (ss) | 157 | Verbal | |
The Citadel | George Rosas | Clovis (cs) | 133 | Signed | |
Clackamas | Nic Aguilar | Gilroy (cc) via Rutgers | 125 | Verbal | |
Colorado State (Pueblo) | Donn Greer | Soledad (ss) | 197/285 | Signed | |
Cornell | Ethan Qureshi | Portola (ss) | 133 | Signed | |
Cumberlands | Leah Brown | Whitney (sj) | 138/150 | Signed | |
Dickinson State | Chase Nutting | El Dorado (sj) | 285 | Signed | |
Dickinson State | Logan Kuehl | Vacaville (sj) | 197 | Signed | |
Dickinson State | Jack Bednar | Ukiah (nc) | 285 | Signed | |
Dickinson State | Dylan Marlowe | Lincoln-Stockton (sj) | 141 | Signed | |
Dickinson State | Francisco Ochoa | Vacaville (sj) | 184 | Signed | |
Dickinson State | Jose Gonzalez | Stagg (sj) | 125 | Signed | |
Dickinson State | Jack Simons | El Modena (ss) | 174 | Signed | |
Doane | Devin Avedissian | Temecula Valley (ss) | 141 | Signed | |
Duke | Ethan Grimminger | Servite (ss) | 125 | Verbal | |
Fresno State | Caden Rodgers | Buchanan (cs) | Football | Signed | |
Grand View | Sammy Mendoza | Yucaipa (ss) | 149 | Signed | |
Grand View | Jalen Bets | Granada (nc) | 101 | Signed | |
Iowa Central | Kade Campbell | Buchanan (cs) | 285 | Signed | |
Iowa State | MJ Gaitan | Temecula Valley (ss) | 157 | Signed | |
Iowa State | Ethan Perryman | Temecula Valley (ss) | 133 | Signed | |
Lehigh | Kimo Leia | Selma (cs) | 141 | Signed | |
Linfield | Jack Parrott | Turlock (sj) | 197 | Verbal | |
Menlo | Isaiah Morales | Cathedral City (ss) | 184 | Signed | |
Michigan State | Ceasar Garza | Oakdale (sj) | 165 | Signed | |
Michigan State | Misha Lomboy | Palma (cc) | 197 | Verbal | |
Minot State | Noah Segura | Servite (ss) | 141/149 | Signed | |
Minot State | Dylan McDonald | Lemoore (cs) | 125 | Signed | |
Missouri Valley | Andrew Prado | Mayfair (ss) | 285 | Signed | |
Morningside | Abel Gaitan | Temecula Valley (ss) | 149 | Signed | |
Nebraska | Logan Valledor | Vacaville (sj) | 125 | Signed | |
Nebraska Wesleyan | Julian Rosales | Pitman (sj) | 157/165 | Verbal | |
Northwestern | Joseph Martin | Buchanan (cs) | 184 | Signed | |
Northwestern (IA) | Donovan Johnston | Holtville (sd) | 125/133 | Signed | |
North Dakota State | Fernando Barreto | Walnut (ss) | 141 | Verbal | |
North Dakota State | Sean Solis | Fountain Valley (ss) | 133/141 | Verbal | |
Oklahoma | Joey Cruz | Bullard (cs) | 125 | Signed | |
Oregon State | Damion Elliott | Del Oro (sj) | 133 | Signed | |
Oregon State | Noah Tolentino | Poway (sd) | 149 | Signed | |
Presbeteryian College | Ryan Luna | St. Francis (cc) | 141 | Verbal | |
Rider | Angelo Esposito | Northgate (nc) | 174 | Signed | |
Rio Hondo | Andrew Morales | St. John Bosco (ss) | 285 | Signed | |
Rutgers | Luke Gayer | Calvary Chapel (ss) | 165 | Signed | |
San Francisco State | Jack Clarke | Castro Valley (ncs) | 197 | Verbal | |
San Francisco State | Brayden Concepcion | Rancho Bernardo (sd) | 125 | Verbal | |
St. Cloud State | Ethan Birch | Vacaville (sj) | 157 | Signed | |
Southern Illinois | Alex Peralta | Temecula Valley (ss) | 149 | Signed | |
Southern Illinois | Eric Almarinez | Vacaville (sj) | 141 | Signed | |
Virginia | Jack Gioffre | Buchanan (cs) | 133 | Signed | |
Virginia | Michael Gioffre | Buchanan (cs) | 141 | Signed | |
Wheaton College | Garrett Boyd | San Clemente (ss) | 157 | Verbal | |
Wisconsin | Brock Bobzien | Poway (sd) | 133 | Verbal | |
Utah Valley | Kyler Lake | Buchanan (cs) | 149 | Signed | |
Utah Valley | Mark Takara | Temecula Valley (ss) | 157 | Signed | |
Vanguard | Dylan Stark | Cypress (ss) | 125 | Signed | |
York University | Nickolie Halstead | Lancaster (ss) | 184 | Signed | |
College Signings
Oregon State Adds Nathan Carrillo
College Signings
Joseph Toscano Verbals to Cornell
College Signings
Rocklin Zinkin Picks Oklahoma State
-
State Rankings1 week ago
CalGrappler California High School Wrestling Team Rankings
-
State Rankings1 week ago
CalGrappler California High School Wrestling Rankings – 106 lbs.
-
State Rankings1 week ago
CalGrappler California High School Wrestling Rankings – 126 lbs.
-
State Rankings1 week ago
CalGrappler California High School Wrestling Rankings – 120 lbs.
-
State Rankings1 week ago
CalGrappler California High School Wrestling Rankings – 113 lbs.