Rankings updated: December 10, 2023
Tournament Team Rankings
Rank | College | Conference | |
---|---|---|---|
1 | Penn State | ||
2 | Iowa | ||
3 | Minnesota | ||
4 | Nebraska | ||
5 | Oklahoma State | ||
6 | Virginia Tech | ||
7 | Ohio State | ||
8 | Missouri | ||
9 | Michigan | ||
10 | South Dakota State | ||
11 | Northern Iowa | ||
12T | Cornell | ||
12T | Iowa State | ||
14T | Arizona State | ||
14T | Lehigh | ||
16 | Northern Colorado | ||
17T | Little Rock | ||
17T | West Virginia | ||
19 | Illinois | ||
20 | Stanford | ||
21 | North Carolina State | ||
22 | CSU Bakersfield | ||
23 | Rutgers | ||
24 | Purdue | ||
25 | Penn | ||
Dual Team Rankings
Rank | College | Conference | |
---|---|---|---|
1 | Penn State | ||
2 | Iowa | ||
3 | Nebraska | ||
4 | Oklahoma State | ||
5 | Virginia Tech | ||
6 | Ohio State | ||
7 | Minnesota | ||
8 | North Carolina State | ||
9 | Northern Iowa | ||
10 | Cornell | ||
11 | Illinois | ||
12 | Iowa State | ||
13 | Stanford | ||
14 | Michigan | ||
15 | Missouri | ||
16 | Little Rock | ||
17 | South Dakota State | ||
18 | Rutgers | ||
19 | Oklahoma | ||
20 | West Virginia | ||
21 | Arizona State | ||
22 | North Carolina | ||
23 | Lehigh | ||
24 | Maryland | ||
25 | Army | ||
Individual California Wrestlers
125
8th Richie Figueroa – Arizona State (Selma HS)
30th Dominic Mendez – Cal Poly (Righetti HS)
32nd Tristan Lujan – Michigan State (Selma HS)
133
4th Aaron Nagao – Penn State (Esperanza HS)
141
21st Jack Gioffre – Virginia (Buchanan HS)
23rd Cleveland Belton – Oregon State (St. John Bosco HS)
27th Jason Miranda – Stanford (Poway HS)
149
3rd Kyle Parco – Arizona State (De La Salle HS)
10th Jaden Abas – Stanford (Rancho Bernardo HS)
33rd Michael Gioffre – Virginia (Buchanan HS)
157
16th Chase Saldate – Michigan State (Gilroy HS)
165
2nd Izzak Olejnik – Oklahoma State (Bakersfield HS)
12th Matthew Olguin – Oregon State (Buchanan HS)
22nd Giano Petrucelli – Air Force (Clovis HS)
25th Joshua Kim – Harvard (Santiago HS)
174
22nd b – Iowa State (Temecula Valley HS)
32nd Andrew Sparks – Minnesota (Calvary Chapel HS)
184
2nd Berie Truax -Penn State (Rancho Buena Vista HS)
6th Trey Munoz – Oregon State (Trabuco Hills HS)
197
none
285
23rd Seth Nevills – Maryland (Clovis HS)
27th Josiah Hill – Little Rock (Bakersfield HS)
Full Intermat individual rankings: