Battle on the Midway Results

0
2826
Battle of the Midway
Battle of the Midway

Battle of the Midway

Results of the Battle on the Midway Duals By David Willauer

The Wisconsin Badgers with 2 major decisions 2 regular decisions 2 pins and 1 tech fall defeated the Bulldogs of Fresno State 31-8. Fresno State recorded 3 decisions. The match was held at the Broadway Pier.

Fresno State (8) vs. No. 4 Wisconsin (31)

125: Mike Cullen (WIS) maj. dec. Robert Garcia IV (FS), 14-2 | WIS 4, FS 0
133: No. 1 Seth Gross (WIS) won by fall over No. 15 Gary Joint (FS), 4:09 | WIS 10, FS 0
141: No. 10 Tristan Moran (WIS) dec. DJ Lloren (FS), 5-3 | WIS 13, FS 0
149: No. 14 Cole Martin (WIS) dec. Greg Gaxiola (FS), 6-4 TB3 | WIS 16, FS 0
157: Jacob Wright (FS) dec. Garrett Model (WIS), 9-6 | WIS 16, FS 3
165: No. 2 Evan Wick (WIS) tech. fall Adam Kemp (FS), 16-0 (5:17) | WIS 21, FS 3
174: No. 27 Jackson Hemauer (FS) dec. Jared Krattinger (WIS), 6-5 | WIS 21, FS 6
184: No. 32 Johnny Sebastian (WIS) maj. dec. Hunter Cruz (FS), 13-5 | WIS 25, FS 6
197: Ryan Reyes (FS) dec. Taylor Watkins (WIS), 6-3* | WIS 25, FS 8
285: No. 6 Trent Hillger (WIS) won by fall over Randy Gonzalez (FS), 4:09 | WIS 31, FS 8

– Rankings by Trackwrestling
* Bulldogs deducted a team point after 197 pounds

The Naval Academy Middies with 6 decisions and 1 fall defeated the Fresno State Bulldogs at the Broadway Pier. Fresno recorded 3 decisions in the match.

Battle of the Midway

Battle of the Midway

Fresno State (9) vs. Navy (25)
125: Logan Treaster (Navy) maj. dec. Jeremy Trinh (FS), 11-0 | Navy 4, FS 0
133: Casey Cobb (Navy) dec. No. 15 Gary Joint (FS), 10-4 | Navy 7, FS 0
141: Cody Trybus (Navy) dec. Lawrence Sanez (FS), 7-2 | Navy 10, FS 0
149: Greg Gaxiola (FS) dec. Morgan Fuenffinger (Navy), 9-2 | Navy 10, FS 3
157: Jacob Wright (FS) dec. Scout Skidgel (Navy), 15-8 | Navy 10, FS 6
165: No. 15 Tanner Skidgel (Navy) dec. Adam Kemp (FS), 3-1 | Navy 13, FS 6
174: No. 27 Jackson Hemauer (FS) dec. No. 18 Spencer Carey (Navy), 3-1 | Navy 13, FS 9
184: Andrew Buckley (Navy) dec. Hunter Cruz (FS), 3-2 | Navy 16, FS 9
197: Jacob Koser (Navy) won by fall over Ryan Reyes (FS), 1:55 | Navy 22, FS 9
285: John Birchmeier (Navy) dec. Randy Gonzalez (FS), 9-2 | Navy 25, FS 9
– Rankings by Trackwrestling
The Cadets from the United States Military Academy with 1 fall and 1 disqualification along with 5 decisions as they defeated Fresno State 29-9 at Broadway Pier

Fresno State (9) vs. Army (29)
125: Trey Chalifoux (Army) won by fall over Jeremy Trinh (FS), 4:13 | Army 6, FS 0
133: No. 15 Gary Joint (FS) maj. dec. Cole Wyman (Army), 10-2 | Army 6, FS 4
141: No. 30 Corey Shie (Army) dec. DJ Lloren (FS), 7-1 | Army 9, FS 3 * Fresno State deducted a team point
149: Greg Gaxiola (FS) dec. P.J. Ogunsanya (Army), 1-0 | Army 9, FS 6
157: Jacob Wright (FS) dec. No. 17 Lucas Weiland (Army), 7-2 | FS 9, Army 9
165: No. 16 Cael McCormick (Army) dec. Adam Kemp(FS), 3-1 SV | Army 12, FS 9
174: No. 9 Ben Harvey (Army) dec. No. 27 Jackson Hemauer (FS), 3-1 | Army 15, FS 9
184: Noah Stewart (Army) won by disqualification | Army 21, FS 9 *Six points awarded to Army for disqualification
197: No. 32 Alex Hopkins (Army) maj. dec. Ryan Reyes (FS), 8-0 | Army 25, FS 9
285: Bobby Heald (Army) maj. dec. Randy Gonzalez (FS), 16-5 | Army 29, FS 9
The Badgers of the University of Wisconsin with 4 decisions and 1 major defeated the United States Military Academy Cadets by a very close 16-15 score. Army recorded 1 decisions

Wisconsin 16, Army 15

125 – Michael Cullen (UW) over Trey Chalifoux (ARMY) by dec. 3-1 W 3-0
133 – Seth Gross (UW) over Lane Peters (ARMY) by maj. dec. 12-0 W 7-0
141 – Tristan Moran (UW) over Corey Shie (ARMY) by dec. 7-1 W 10-0
149 – PJ Ogunsanya (ARMY) over Cole Martin (UW) by dec. 6-3 W 10-3
157 – Luke Weiland (ARMY) over Garrett Model (UW) by dec. 5-2 W 10-6
165 – Evan Wick (UW) over Cael McCormick (ARMY) by dec. 9-2 W 13-6
174 – Ben Harvey (ARMY) over Tyler Dow (UW) by dec. 4-2 W 13-9
184 – Noah Stewart (ARMY) over Johnny Sebastian (UW) by dec. 3-1 W 13-12
197 – J.T. Brown (ARMY) over Taylor Watkins (UW) by dec. 8-2 A 15-13
HWT – Trent Hillger (UW) over Ben Sullivan (ARMY) by dec. 7-0 W 16-15

Wisconsin 24, Navy 12
125 – Logan Treaster N dec Michael Cullen 1-0 N 3-0
133 – #1 seed Seth Gross, W maj dec Casey Cobb 11-2 W 4-3
141 – Triston Morrison, W dec Corey Shie 5-3 W 7-3
149 – Cole Martin, W maj dec Morgan Fuenfinger 15-3 W 11-3
157 – Garrett Model, W dec Scott Skidgel 10-7 W 14-3
165 – 3rd seed Evan Wick, W maj dec Scott Skidgel 15-3 W 18-3
174 – Spencer Carey N pinned Andrew Lantz 3:26 W 18-9
184 – Tyler Dow, W dec Andrew Buckley 3-1 SV W 21-9
197 – Jacob Koser, N dec Taylor Watkins 4-1 W 24-9
285 – Trent Hilger W, dec John Birckenmeier 1-0 W 24-12

The Wisconsin Badgers with 3 major decisions, 4 decisions defeated the United States Naval Academy Midshipman 24-12 and win the Battle of the Midway Trophy. Navy recorded 2 decisions and 1 pin.

Fresno State Bulldogs are 0-5 in Battle for the Midway Dual Meets.

Comments are closed.