Articles
BTN 2015-16 Wrestling Television Schedule
By BTN Communications
With the Big Ten seeking its 10th consecutive wrestling national championship, BTN’s 2015-16 wrestling coverage, presented by returning sponsor Cliff Keen Athletic, will take fans along for the ride with some of the most noteworthy matchups of the season.
The schedule includes the Midlands Championships hosted by Northwestern; a key matchup between Ohio State and Penn State, winners of the past five national championships; the NWCA National Duals; and coverage of the Big Ten Wrestling Championships in Iowa City. The championships’ final session will be televised live at 4 PM ET on Sunday, March 6.
Additionally, BTN Plus on BTN2Go will carry at least 73 matches, a new record-high. A large number of those streamed events will be televised on delay as part of BTN’s Student U initiative.
BTN will also debut a new wrestling show on Monday, Jan. 11. B1G Mat Attack will compile the conference’s most exciting dual matches from the previous weekend to be showcased on Monday nights.
According to InterMat’s rankings, the Big Ten has three of the top four squads in the country with No. 1 Penn State, No. 3 Iowa and No. 4 Michigan. Also projected in the top-10 is No. 7 Nebraska and No. 8 Ohio State. The Buckeyes claimed their first team national title in program history last season, capturing 102 points to finish ahead of the second place Iowa Hawkeyes.
All matches can also be streamed via the web, smartphones, tablets and connected devices on BTN2Go, BTN’s digital extension.
BTN 2015-16 Wrestling Television Schedule: (All Times Eastern)
Date | Visiting Team | Home Team | TV | Time (ET) | |
---|---|---|---|---|---|
November 1, 2015 | Centenary College | at | Rutgers | BTN Plus | 10:00 AM |
November 1, 2015 | Pittsburgh | at | Maryland | BTN Plus | 11:45 AM |
November 1, 2015 | Franklin & Marshall | at | Rutgers | BTN Plus | 12:00 PM |
November 1, 2015 | Binghamton | at | Rutgers | BTN Plus | 2:00 PM |
November 7, 2015 | Virginia, Grand Canyon & South Dakota State |
at | Minnesota | BTN Plus | 4:00 PM |
November 12, 2015 | UW-Whitewater | at | Wisconsin | BTN Plus | 8:00 PM |
November 13, 2015 | Virginia | at | Ohio State | BTN Plus | 6:30 PM |
November 14, 2015 | Oklahoma State | at | Iowa | BTN2Go (Live) BTN (11/15, 7 p.m. ET |
12:00 PM |
November 20, 2015 | Maryland, Cornell, Grand Canyon & Iowa Central CC |
at | Iowa | BTN Plus | 12:00 PM |
November 20, 2015 | Arizona State | at | Ohio State | BTN Plus | 7:00 PM |
November 21, 2015 | Air Force | at | Minnesota | BTN Plus | 7:30 PM |
November 21, 2015 | Wyoming | at | Nebraska | BTN Plus | 8:00 PM |
November 22, 2015 | Oklahoma | at | Michigan | BTN Plus | 2:00 PM |
December 4, 2015 | South Dakota St. | at | Iowa | BTN Plus | TBD |
December 10, 2015 | Rutgers | at | Iowa | BTN Plus | 6:00 PM |
December 10, 2015 | Michigan State | at | Michigan | BTN Plus | 7:00 PM |
December 11, 2015 | Nebraska | at | Maryland | BTN Plus | 7:00 PM |
December 11, 2015 | Indiana | at | Minnesota | BTN Plus | 8:30 PM |
December 12, 2015 | Nebraska | at | Rutgers | BTN Plus | 1:00 PM |
December 13, 2015 | Wisconsin | at | Penn State | BTN Plus | 1:00 PM |
December 18, 2015 | Ohio State | at | Northwestern | BTN Plus | 8:00 PM |
December 29, 2015 | Ken Kraft Midlands Championship |
vs | Northwestern | BTN Plus | All Day |
December 30, 2015 | Ken Kraft Midlands Championships |
at | Northwestern | BTN | 9:00 PM |
January 7, 2016 | Oregon State | at | Michigan | BTN Plus | 7:00 PM |
January 8, 2016 | Michigan State | at | Rutgers | BTN Plus | 7:00 PM |
January 8, 2016 | Penn State | at | Purdue | BTN Plus | 7:00 PM |
January 8, 2016 | Maryland | at | Minnesota | BTN | 9:00 PM |
January 8, 2016 | Nebraska | at | Wisconsin | BTN Plus | 8:00 PM |
January 9, 2016 | Michigan | at | Ohio State | BTN | 5:00 PM |
January 10, 2016 | Michigan State | at | Maryland | BTN Plus | 1:00 PM |
January 10, 2016 | Iowa | at | Northwestern | BTN Plus | 3:00 PM |
January 10, 2016 | Minnesota | at | Nebraska | BTN Plus | 3:00 PM |
January 10, 2016 | Penn State | at | Indiana | BTN Plus | TBD |
January 15, 2016 | Illinois | at | Michigan | BTN Plus | 7:00 PM |
January 15, 2016 | Purdue | at | Michigan State | BTN Plus | 7:00 PM |
January 15, 2016 | Nebraska | at | Penn State | BTN Plus | 7:00 PM |
January 15, 2016 | Maryland | at | Indiana | BTN Plus | TBD |
January 15, 2016 | Iowa | at | Wisconsin | BTN | 9:00 PM |
January 17, 2016 | Illinois | at | Michigan State | BTN Plus | 1:00 PM |
January 17, 2016 | Maryland | at | Purdue | BTN Plus | 1:00 PM |
January 17, 2016 | Penn State | at | Northwestern | BTN Plus | 2:00 PM |
January 17, 2016 | Rutgers | at | Minnesota | BTN Plus | 2:00 PM |
January 17, 2016 | Nebraska | at | Ohio State | BTN Plus | 2:00 PM |
January 22, 2016 | Central Michigan | at | Michigan | BTN Plus | 7:00 PM |
January 22, 2016 | Wisconsin | at | Rutgers | BTN Plus | 7:00 PM |
January 22, 2016 | Purdue | at | Iowa | BTN Plus | TBD |
January 22, 2016 | Indiana | at | Michigan State | BTN | 7:00 PM |
January 23, 2016 | Penn State | at | Illinois | BTN | 4:00 PM |
January 24, 2016 | Wisconsin | at | Maryland | BTN Plus | 1:00 PM |
January 24, 2016 | Purdue | at | Minnesota | BTN Plus | 2:00 PM |
January 24, 2016 | Iowa | at | Nebraska | BTN Plus | 3:00 PM |
January 29, 2016 | Northwestern | at | Michigan | BTN Plus | 7:00 PM |
January 29, 2016 | Maryland | at | Rutgers | BTN Plus | 7:00 PM |
January 29, 2016 | Ohio State | at | Indiana | BTN Plus | TBD |
January 29, 2016 | Minnesota | at | Iowa | BTN | 9:00 PM |
January 31, 2016 | Northwestern | at | Michigan State | BTN Plus | 1:00 PM |
January 31, 2016 | Illinois | at | Wisconsin | BTN Plus | 1:00 PM |
January 31, 2016 | Ohio State | at | Purdue | BTN Plus | 1:00 PM |
January 31, 2016 | Michigan | at | Penn State | BTN Plus | 2:00 PM |
February 5, 2016 | Ohio State | at | Penn State | BTN | 6:00 PM |
February 5, 2016 | Michigan | at | Maryland | BTN Plus | 7:00 PM |
February 5, 2016 | Minnesota | at | Northwestern | BTN Plus | 8:00 PM |
February 5, 2016 | Illinois | at | Nebraska | BTN Plus | 8:00 PM |
February 5, 2016 | Indiana | at | Iowa | BTN Plus | TBD |
February 6, 2016 | North Carolina State | at | Nebraska | BTN Plus | 8:00 PM |
February 7, 2016 | Michigan | at | Rutgers | BTN Plus | 12:00 PM |
February 7, 2016 | Minnesota | at | Wisconsin | BTN Plus | 1:00 PM |
February 7, 2016 | Northwestern | at | Illinois | BTN Plus | 3:00 PM |
February 7, 2016 | Purdue | at | Indiana | BTN Plus | TBD |
February 12, 2016 | Purdue | at | Michigan | BTN Plus | 7:00 PM |
February 12, 2016 | Wisconsin | at | Ohio State | BTN Plus | 7:00 PM |
February 12, 2016 | Minnesota | at | Illinois | BTN Plus | 8:00 PM |
February 12, 2016 | Northwestern | at | Nebraska | BTN | 9:00 PM |
February 12, 2016 | Rutgers | at | Indiana | BTN Plus | TBD |
February 13, 2016 | Michigan State | at | Penn State | BTN Plus | 7:00 PM |
February 14, 2016 | Rutgers | at | Purdue | BTN | 12:00 PM |
February 14, 2016 | George Mason | at | Maryland | BTN Plus | 2:00 PM |
February 19, 2016 | Drexel | at | Rutgers | BTN Plus | 6:00 PM |
February 19, 2016 | Duke | at | Northwestern | BTN Plus | 8:00 PM |
February 21, 2016 | Northwestern | at | Wisconsin | BTN Plus | 1:00 PM |
February 21, 2016 | Iowa State | at | Minnesota | BTN Plus | 2:00 PM |
February 21, | |||||
or | NWCA National Duals Championship | at | TBD | BTN | 5:00 PM |
February 22, 2016 | NWCA National Duals Championship | at | TBD | BTN | 7 or 8 PM |
March 5, 2016 | B1G Championships Session 1 |
at | Iowa | BTN Plus | TBD |
March 5, 2016 | B1G Championships Session 2 |
at | Iowa | BTN Plus | TBD |
March 6, 2016 | B1G Championships Session 3 |
at | Iowa | BTN Plus | TBD |
Articles
The MatBoss Podcast Episode 34: Gerry Abas
Episode 34 of The MatBoss Podcast is with four-time All-American and three-time NCAA Division I finalist Gerry Abas of Fresno State. Gerry Abas talks about his start in wrestling in the Bay Area and how his speed, quickness and flash on the wrestling mat had its foundations in break dancing in the 1980s.
He also talks about his classic match and loss to Iowa’s Lincoln McIlravy, coaching his younger brother Stephen at Fresno State, watching the school drop the program and his feelings about it at the time. Abas also speaks about his son Jaden and what we can expect from him on the next level.
Articles
Stephen Abas named head coach at Fresno High School
Stephen Abas, 2008 Olympic silver medalist and three-time NCAA Division I wrestling champion at Fresno State, has been named head wrestling coach at Fresno High School.
“We are excited to welcome Coach Abas to Fresno Unified, knowing that he brings a wealth of knowledge and experience to share with our Fresno High student-athletes,” said Fresno Unified Superintendent Bob Nelson.
The statement said Abas would take the helm of the Warriors wrestling program at Fresno High immediately.
As a wrestler at Fresno State University, Abas was a four-time NCAA All-American, winning three NCAA titles at 125 pounds in 1999, 2001, and 2002. Abas tallied a 144-4 overall record for the Bulldogs, including 46 pins. Abas’ career winning percentage of 97.3 percent is also a school record. For all these accomplishments, Abas was named the Fresno State Male Athlete of the Year in 1999 and 2001.
Stephen in high school (Canyon Springs HS & James Logan HS) was a 3X CIF state champion and a NHSCA National Champion in 1996.
Articles
2019 CIF State Wrestling Championships Schedule
Wednesday, February 20, 2019
Registration/Workout 3:00 – 8:00 pm
Thursday, February 21, 2019
Round 1 Girls Championship Round 1 9:00 am – 11:30 am (10 mats)
Round 2 Girls Championship Round 2 11:30 am – 1:00 pm (10 mats)
Round 1 Boys Championship Pig Tail 1:00 pm – 2:30 pm (10 mats)
Round 2 Boys Championship Round 1 2:30 pm – 6:00 pm (10 mats)
Round 3 Boys Championship Round 2 6:00 pm – 7:30 pm (10 mats)
Round 4 Boys Consolation Pig Tails 7:30 pm – 8:45 pm (10 mats)
Friday, February 22, 2019
Round 5/3 Boys/Girls Consolation Round 1 9:00 – 12:00 pm (10/5 mats)
Round 6/4 Boys/Girls Consolation Round 2 12:00 – 3:00 pm (10/5 mats)
Round 7/5 Boys/Girls Quarterfinals/Consolation Round 3 3:00 – 6:00 pm (10/5 mats)
Round 8/6 Boys/Girls Consolation Round 4 6:00 – 7:30 pm (10/5 mats)
Round 9/7 Boys/Girls Consolation Round 5 7:30 – 8:30 pm (10/5 mats)
Saturday, February 23, 2019
Round 8/10 Girls/Boys Championship Semi-Finals 9:00 – 10:30 am (6 mats)
Round 8/11 Girls/Boys Consolation Semi’s 10:30 – 12:00 pm (6/3 mats)
Round 10/12 Girls/Boys 3rd/5th/7th Places 12:00 -2:00 pm (6/3 mats)
Final Round Championship Finals 5:05 pm (2 mats)
-
State Rankings2 weeks ago
CalGrappler California High School Wrestling Team Rankings
-
State Rankings2 weeks ago
CalGrappler California High School Wrestling Rankings – 106 lbs.
-
State Rankings2 weeks ago
CalGrappler California High School Wrestling Rankings – 126 lbs.
-
State Rankings2 weeks ago
CalGrappler California High School Wrestling Rankings – 120 lbs.
-
State Rankings2 weeks ago
CalGrappler California High School Wrestling Rankings – 113 lbs.