Articles
Central Section – Yosemite Valley Seeds
View the brackets
106 1 EYL Matt Gamble 1 Monache 11
106 1 TRAC Adrian Camposano 2 Central 11
106 1 WYL Joey Cisneros 3 Redwood 11
106 3 TRAC Julian Gaytan 4 Clovis 11
106 2 TRAC Durbin Lloren Jr. 5 Buchanan 9
106 2 EYL Javier Jimenez 6 Porterville 12
106 2 WYL David Campbell 7 Lemoore 9
106 1 SWYL Carlos Herrera 8 Bakersfield 10
113 1 WYL Sean Williams 1 Lemoore 12
113 1 CMAC Alex Orosco 2 Edison 12
113 1 TRAC Joseph Jauregui 3 Clovis East 10
113 1 SEYL Marco Velasquez 4 Foothill 11
113 3 TRAC Khristian Olivas 5 Clovis 10
113 1 NYL Aj Rosas 6 Reedley 11
113 2 TRAC Greg Gaxiola 7 Buchanan 9
113 2 WYL Isaiah Torres 8 Redwood 9
120 1 EYL Mason Pengilly 1 Porterville 10
120 1 TRAC Jonas Gaytan 2 Clovis 12
120 2 EYL Seth Hood 3 Monache 12
120 2 TRAC Jason Delacruz 4 Buchanan 11
120 1 CMAC Daniel Ruiz 5 Madera 11
120 1 SEYL Nick Marquez 6 Foothill 12
120 1 WYL Darrion Harris 7 Redwood 11
120 1 SWYL Arik Onsurez 8 Bakersfield 11
126 1 SWYL Vincient Gomez 1 Frontier 12
126 1 TRAC Michael Knoblauch 2 Clovis West 11
126 3 TRAC Lane Barnes 3 Clovis 10
126 1 EYL Josh Sibayan 4 Monache 11
126 2 EYL Delano Hendrix 5 Mission Oak 12
126 1 SEYL Adam Bracamonte 6 East Bakersfield
126 1 WYL Aaron Watts 7 Redwood 9
126 2 TRAC Dean Esquibel 8 Buchanan 10
132 1 EYL Abel Contreras 1 Porterville 11
132 1 SWYL Izaiah Ozuna 2 Frontier 12
132 1 TRAC Kyler Hansen 3 Buchanan 10
132 2 SWYL Antonio Gutierrez 4 Bakersfield 9
132 2 TRAC Chris Lane 5 Clovis West 9
132 1 WYL Matt Holmes 6 Lemoore 12
132 3 SWYL Alex Trieberg 7 Centennial 9
132 1 CMAC Devin Soto 8 Sanger 11
138 1 TRAC Chris Garcia 1 Clovis West 11
138 1 EYL Martin Sandoval 2 Porterville 12
138 3 TRAC Caeleb Trace 3 Clovis 10
138 3 CMAC Rosario Sanchez 4 Sanger 10
138 1 NYL Christian Rodriguez 5 Reedley 12
138 1 SWYL Johnny Santore 6 Liberty 11
138 1 WYL Dominic Lopez 7 Lemoore 10
138 2 SWYL DJ Cotter 8 Stockdale 12
145 1 TRAC Jason Ladd 1 Clovis 12
145 1 SWYL AJ Fierro 2 Bakersfield 12
145 2 TRAC Tyler Zimmer 3 Clovis West 11
145 5 TRAC Conner Francis 4 Buchanan 10
145 1 NYL Isidro Arroyo 5 Reedley 12
145 1 CMAC Jorge Perez 6 Edison 12
145 3 SWYL Aaron Gomez 7 Frontier 12
145 1 SEYL Brandon Palafox 8 Foothill 12
152 1 SWYL Colemond Hammond 1 Bakersfield 12
152 1 TRAC Kyle Perreault 2 Clovis East 12
152 2 TRAC Dominic Kincaid 3 Clovis 10
152 1 SEYL Oscar Corona 4 Foothill 12
152 1 EYL Gregory Pagela 5 Porterville 11
152 1 CMAC Miquel Ruiz 6 Madera 12
152 1 WYL Angel Robles 7 Lemoore 12
152 2 CMAC Chris Moran 8 Sanger 11
160 1 WYL Isaiah Martinez 1 Lemoore 12
160 1 SWYL Hunter Hodges 2 Bakersfield 12
160 2 SWYL Kyle Sheperd 3 Frontier 12
160 1 TRAC Brody Brand 4 Clovis 11
160 3 TRAC Yusuf Robinson 5 Buchanan 12
160 1 CMAC Jose Padilla 6 Sanger 12
160 2 WYL Blake Marple 7 Redwood 11
160 2 TRAC David Jepson 8 Central 12
170 1 TRAC Austin Flores 1 Clovis North 10
170 1 SWYL Bryce Martin 2 Bakersfield 11
170 1 CMAC Alex Gamboa 3 Madera 10
170 1 WYL Jaime Martinez 4 Lemoore 12
170 4 SWYL Ryan Holmes 5 Stockdale 12
170 2 TRAC Nick Callender 6 Clovis East 11
170 3 TRAC Javier Reyes 7 Buchanan 12
170 2 CMAC Kalvin Stuckey 8 Bullard 10
182 1 TRAC Adrian Salas 1 Clovis 12
182 1 SWYL Kyle Pope 2 Bakersfield 12
182 2 TRAC Jackson Grout 3 Buchanan 12
182 1 SEYL Dillon Harroun 4 Tehachapi 12
182 2 SWYL Carlos Montejo 5 Frontier 11
182 3 TRAC Dejon Taylor 6 Clovis East 11
182 1 CMAC Ritchie Brandt 7 Bullard 10
182 2 CMAC Jacob Valladares 8 Madera South 11
195 1 TRAC Matt Weiss 1 Clovis 11
195 1 SWYL Josh Baily 2 Frontier 11
195 2 TRAC Josh Karam 3 Clovis North 12
195 3 TRAC Young Woo An 4 Buchanan 10
195 3 SWYL Jacob Heinsohn 5 Liberty 12
195 2 SWYL Nick Kidd 6 Bakersfield 12
195 1 WYL Jaime Galvan 7 Mt. Whitney 11
195 1 CMAC Cornelio Sanchez 8 Sanger 11
220 1 TRAC Cortes Morales 1 Clovis West 11
220 2 TRAC Hyun Woo An 2 Buchanan 12
220 1 CMAC Peter Mendoza 3 Madera South 12
220 3 TRAC Hexton Coronado 4 Clovis 10
220 1 NYL Joseph Valles 5 Hoover 12
220 1 SWYL Auggie Alcantar 6 Frontier 12
220 1 WYL Adrian Garza 7 Lemoore 11
220 2 NYL Raul Rocha 8 Fresno 12
285 1 TRAC Nick Nevills 1 Clovis 11
285 1 WYL Jonathan Roa 2 Lemoore 12
285 1 NYL Cristian Garcia 3 Reedley
285 1 SWYL Shaq Garrett 4 Bakersfield 12
285 2 TRAC Kai Dill 5 Buchanan 10
285 3 CMAC Jesus Marez 6 Sanger 12
285 2 WYL Terrence Ghigo 7 Hanford 10
285 1 SEYL Mark Guerrero 8 North 11
Articles
The MatBoss Podcast Episode 34: Gerry Abas
Episode 34 of The MatBoss Podcast is with four-time All-American and three-time NCAA Division I finalist Gerry Abas of Fresno State. Gerry Abas talks about his start in wrestling in the Bay Area and how his speed, quickness and flash on the wrestling mat had its foundations in break dancing in the 1980s.
He also talks about his classic match and loss to Iowa’s Lincoln McIlravy, coaching his younger brother Stephen at Fresno State, watching the school drop the program and his feelings about it at the time. Abas also speaks about his son Jaden and what we can expect from him on the next level.
Articles
Stephen Abas named head coach at Fresno High School
Stephen Abas, 2008 Olympic silver medalist and three-time NCAA Division I wrestling champion at Fresno State, has been named head wrestling coach at Fresno High School.
“We are excited to welcome Coach Abas to Fresno Unified, knowing that he brings a wealth of knowledge and experience to share with our Fresno High student-athletes,” said Fresno Unified Superintendent Bob Nelson.
The statement said Abas would take the helm of the Warriors wrestling program at Fresno High immediately.
As a wrestler at Fresno State University, Abas was a four-time NCAA All-American, winning three NCAA titles at 125 pounds in 1999, 2001, and 2002. Abas tallied a 144-4 overall record for the Bulldogs, including 46 pins. Abas’ career winning percentage of 97.3 percent is also a school record. For all these accomplishments, Abas was named the Fresno State Male Athlete of the Year in 1999 and 2001.
Stephen in high school (Canyon Springs HS & James Logan HS) was a 3X CIF state champion and a NHSCA National Champion in 1996.
Articles
2019 CIF State Wrestling Championships Schedule
Wednesday, February 20, 2019
Registration/Workout 3:00 – 8:00 pm
Thursday, February 21, 2019
Round 1 Girls Championship Round 1 9:00 am – 11:30 am (10 mats)
Round 2 Girls Championship Round 2 11:30 am – 1:00 pm (10 mats)
Round 1 Boys Championship Pig Tail 1:00 pm – 2:30 pm (10 mats)
Round 2 Boys Championship Round 1 2:30 pm – 6:00 pm (10 mats)
Round 3 Boys Championship Round 2 6:00 pm – 7:30 pm (10 mats)
Round 4 Boys Consolation Pig Tails 7:30 pm – 8:45 pm (10 mats)
Friday, February 22, 2019
Round 5/3 Boys/Girls Consolation Round 1 9:00 – 12:00 pm (10/5 mats)
Round 6/4 Boys/Girls Consolation Round 2 12:00 – 3:00 pm (10/5 mats)
Round 7/5 Boys/Girls Quarterfinals/Consolation Round 3 3:00 – 6:00 pm (10/5 mats)
Round 8/6 Boys/Girls Consolation Round 4 6:00 – 7:30 pm (10/5 mats)
Round 9/7 Boys/Girls Consolation Round 5 7:30 – 8:30 pm (10/5 mats)
Saturday, February 23, 2019
Round 8/10 Girls/Boys Championship Semi-Finals 9:00 – 10:30 am (6 mats)
Round 8/11 Girls/Boys Consolation Semi’s 10:30 – 12:00 pm (6/3 mats)
Round 10/12 Girls/Boys 3rd/5th/7th Places 12:00 -2:00 pm (6/3 mats)
Final Round Championship Finals 5:05 pm (2 mats)
-
State Rankings2 weeks ago
CalGrappler California High School Wrestling Team Rankings
-
State Rankings2 weeks ago
CalGrappler California High School Wrestling Rankings – 106 lbs.
-
State Rankings2 weeks ago
CalGrappler California High School Wrestling Rankings – 126 lbs.
-
State Rankings2 weeks ago
CalGrappler California High School Wrestling Rankings – 120 lbs.
-
State Rankings2 weeks ago
CalGrappler California High School Wrestling Rankings – 113 lbs.