College Signings 2016
To report a college commitment for a wrestler in the class of 2016, please send an e-mail to calgrappler@gmail.com and indicate the following: the wrestler’s name, college choice, wrestler’s high school, wrestler’s current weight class, and type of commitment (Verbal, Signing, or Transfer).
COLLEGE | WRESTLER | HIGH SCHOOL | WEIGHT | COMMITMENT | |
---|---|---|---|---|---|
Augustana | Chase Peterson | Foothill (SJS) | 141/149 | Signed | |
CS Bakersfield | Noe Garcia | Gilroy (CCS) | 197 | Signed | |
CS Bakersfield | Dominic DuCharme | Windsor (NCS) | 165 | Signed | |
CS Bakersfield | Zak Levatino | Buchanan (CS) | 285 | Signed | |
CS Bakersfield | Kalani Tonge | Elk Grove (SJS) | 133 | Signed | |
CS Bakersfield | Jacob Sieder | South Torrance (SS) | 184 | Signed | |
Cal Baptist | Greg Gaxiola | Buchanan (CS) | 149 | Signed | |
Cal Baptist | Donovin Guerrero | De La Salle (NCS) | 125 | Signed | |
Cal Poly | Curtis Booth | Folsom (SJS) | 141 | Signed | |
Cal Poly | Jason Bergquist | Folsom (SJS) | 165 | Signed | |
Cal Poly | Jesse Madrigal | Oak Hills (SS) | 197 | Verbal | |
Cal Poly | Nicolas Iversen | Ukiah (NS) | 285 | Signed | |
Cal Poly | Jett Moy | San Marcos (SS) | 149 | Signed | |
Campbellsville | Aaron Rugnao | Bear Creek (SJS) | 133 | Signed | |
Campbellsville | Adrian Camposano | Central (CS) via Fresno City CC | 125 | Signed | |
Chadron State | Richard Black | Cesar Chavez via Neosho CC | 285 | Verbal | |
Chadron State | Anthony Orozco | Turlock (SJS) | 157 | Signed | |
Clackamas CC | David Campbell | Mission Oak (CS) | 125 | Signed | |
Clackamas CC | Ralphy Tovar | Poway (SDS) via Grand Canyon | 149 | Signed | |
Clackamas CC | Chris Bailey | Poway (SDS) | 197 | Signed | |
Clackamas CC | Nick Maximov | Chico (NS) | 174 | Signed | |
Colorado State Pueblo | Gavin Melendez | Gilroy (CCS) | 133 | Signed | |
Colorado Mesa College | Kyle Jennings | Ponderosa (SJS) | 285 | Signed | |
Columbia | Michael Bulkin | Del Norte (SDS) | 285 | Verbal | |
Concordia | Anthony Zepeda | California (SS) via Rio Hondo JC | 157 | Signed | |
Concordia | Giovanni Castillo | Centennial (SS) via Mt. Sac CC | 125 | Signed | |
Cornell | Trence Gillem | Helix Charter (SDS) | 133 | Verbal | |
Dickinson State | Jason Zecchini | Mt. Whitney (SS) via Sac City CC | 184/197 | Signed | |
Drexel | Julian Flores | San Marino (SS) | 141 | Signed | |
Drexel | Kai Kramer | La Costa Canyon (SD) | 125 | Verbal | |
Duke | Roman Romero | McNair (SJS) | 184 | Verbal | |
Emmanuel College | Jesse Gomez | Buena Park (SS) via Cerritos College | 285 | Signed | |
Fresno State | Josh Hokit | Clovis (CS) | 184 | Signed | |
Fresno State | Isaiah Hokit | Clovis (CS) via Drexel | 141 | Signed | |
Fresno State | Beau Colombini | Windsor (NC) | 174 | Verbal | |
Fresno State | Kristian Olivas | Clovis (CS) via Utah Valley | 149 | Signed | |
Hastings | Mike McCauley | Vacaville (SJ) | 285 | Signed | |
Hastings | Gunnar Gardner | Clovis North (CS) | 285 | Signed | |
Hastings | Jeremiah Gerl | Calvary Chapel-Downey (SS) via Cerritos | 197 | Signed | |
Hastings | Jake Wood | Newbury Park (SS) | 197 | Signed | |
Hastings | Nick Rohrer | Oak Ridge (SJS) via Sac City CC | 184 | Signed | |
Hastings | Chris Vaughan | McClatchy (SJS) via Sac City CC | 149 | Signed | |
Indiana | Liam Cronin | Servite (SS) | 125 | Signed | |
Indiana Tech | Oscar Martinez | Centennial (SS) | 197 | Signed | |
Wheeling Jesuit | Daniel Romero | Montclair (SS) via Rio Hondo JC | 141 | Signed | |
Lindenwood | Max Irvin | Chaparral (SS) | 125 | Verbal | |
McKendree | Ruben Garcia | Selma (CS) | 157 | Verbal | |
Menlo | Javier Gonzalez | Upland (SS) via Rio Hondo JC | 285 | Signed | |
Michigan | Tyler Meisinger | San Clemente (SS) | 157 | Verbal | |
Michigan State | Christian Rebottaro | Monta Vista Chrisitan (CCS) | 285 | Verbal | |
Midland | Elias Mercado | California (NCS) via Rio Hondo CC | 141 | Signed | |
Minot State | Dean Arevalo | Riverside Poly (SS) | 125 | Signed | |
Minot State | Andrew Helfrich | El Modena (SS) | 184 | Signed | |
Nebraska Kearney | Alex Cisneros | Selma (CS) via Cornell | 157 | Signed | |
Nebraska Kearney | Jonas Gaytan | Clovis (CS) via Fresno City CC | 125 | Signed | |
New York U | Riley Paterson | Servite (SS) | 174 | Verbal | |
North Carolina | Daniel Chaid | Bellarmine Prep (CCS) via Grand Canyon | 197 | Signed | |
Northern Illinois | Zack Velasquez | Ponderosa (SJS) via Grand Canyon | 149/157 | Signed | |
Northern Illinois | Kenneth Moore | Hoover (SDS) via Grand Canyon | 165/174 | Signed | |
Northern State | Kenny Jones | Lassen (NS) | 133/141 | Signed | |
Northern State | Richie Casillas | Northview (SS) | 125 | Signed | |
Northern State | Steven Abbott | Orland (NS) | 174 | Signed | |
Northwestern College (IA) | D'rell Gist | Helix Charter (SDS) | 174 | Verbal | |
Northwestern College (IA) | Dante Preciado | Castle Park (SS) | 141 | Verbal | |
Oklahoma | Justin Thomas | Calvary Chapel (SS) | 165 | Signed | |
Oklahoma | Jeremy Thomas | Calvary Chapel (SS) | 157 | Signed | |
Oklahoma City | Isaiah Smith | Orland (NS) via Sac City CC | 165/174 | Signed | |
Oregon State | Devan Turner | Dixon (SJS) | 125 | Signed | |
Old Dominion | Abner Romero | Buchanan (CS) | 165 | Signed | |
Old Dominion | Israel Saavedra | Granite Bay (SJS) | 133 | Verbal | |
Penn State | AJ Nevills | Clovis (CS) | 197 | Verbal | |
San Francisco State | Mason Boutain | Benicia (SJS) | 149 | Signed | |
San Francisco State | Justin Pichedwatana | Mayfair (SS) | 165 | Signed | |
San Francisco State | Morris Wilner | Calvary Chapel (SS) | 184 | Signed | |
San Francisco State | Kurtis Clem | Chico (NS) | 149 | Signed | |
South Dakota State | Phillip Zamora | Laguna Hills (SS) | 149 | Signed | |
Southern Oregon | Eric Schwark | Casa Robles (SJS) | 184 | Signed | |
Stanford | Brandon Kier | Poway (SDS) | 133 | Signed | |
Tennessee Chattanooga | Dylan Forzani | Salinas (NCS) via Sac City CC | 165 | Verbal | |
Utah Valley | Durbin Lloren | Buchanan (CS) | 133 | Verbal | |
West Virginia | Zachary Schrader | Army and Navy Academy | 197 | Signed | |
Western State | Garrett Strang | Chaparral (SS) | 170 | Verbal | |
Wisconsin | Evan Wick | San Marino (SS) | 157 | Verbal | |
Wisconsin | Zander Wick | San Marino (SS) | 149 | Verbal | |
Girl Wrestling Signings
COLLEGE | WRESTLER | HIGH SCHOOL | WEIGHT | COMMITMENT | |
---|---|---|---|---|---|
King University | Gabby Garcia | Valencia (SS) | 108 | Signed | |
Campbellsville | McKenzie Bacich | Bear Creek (SJS) | 101 | Signed | |
Menlo | Abi Aragon | Bear Creek (SJS) | 101 | Signed | |
Emmanuel College | Sadie Tackett | Rancho Buena Vista (SDS) | 135 | Signed | |
Emmanuel College | Mia Leon | Northview (SS) | 145 | Signed |