College Signings
College Signings 2024
To report a college commitment for a wrestler in the class of 2024, please click here: Submit a College Signing or send an e-mail to calgrappler@gmail.com and indicate the following:
1. The wrestler’s name
2. Wrestler’s high school
3. Year Graduating
4. College choice
5. Wrestler’s projected college weight class
6. Type of commitment (Verbal, Signing, or Transfer)
COLLEGE | WRESTLER | HIGH SCHOOL | WEIGHT | COMMITMENT | |
---|---|---|---|---|---|
Air Force | Jack Estevez | Poway (sd) | 149 | Signed | |
Arizona Christian | Braden Whitmore | Sutter (sj) | 149 | Verbal | |
Arizona Christian | Makoa McCreadie | Woodbridge (ss) | 197 | Verbal | |
Army West Point | Arvin Khosravy | Chaminade (ss) | 157 | Verbal | |
Army West Point | Bryce Luna | Saint Francis (cc) | 133 | Verbal | |
Army West Point | Ryland Whitworth | Fountain Valley (ss) | 197 | Verbal | |
Army West Point | Primo Catalano | Fountain Valley (ss) | 184 | Verbal | |
Benedictine College | Elijah Poe | Calvary Chapel (ss) | 125 | Signed | |
Benedictine College | Samuel Chacon | Clovis (cs) | 157 | Signed | |
Benedictine College | Joey Chacon | Clovis West (cs) | 285 | Signed | |
Brown | Thomas Sandoval | Vacaville (sj) | 197 | Verbal | |
Cal Baptist | Richard Murillo | Canyon Springs (ss) | 133 | Signed | |
Cal Baptist | Paul Kelly | Poway (sd) | 149 | Signed | |
Cal Baptist | Damien Alvarez | Selma (cs) | 125 | Signed | |
Cal Baptist | David Alonso | Palm Desert (ss) | 165 | Signed | |
Cal Baptist | Sonny Kling | Canyon Springs (ss) | 197 | Verbal | |
Cal Poly | Jake Honey | Bakersfield (cs) | 174 | Signed | |
Cal Poly | Anthony Berg | Whitney (sj) | 157 | Verbal | |
Cal Poly | Eugenio Franco | Corona del Mar (ss) | 285 | Signed | |
Cal Poly | Joe Buck | Clovis (cs) | 165 | Verbal | |
Cal Poly | Anthony Lucio | Fountain Valley (ss) | 125 | Verbal | |
Cal Poly | Eziequel Vela | Oakdale (sj) | 133 | Verbal | |
Cal Poly | Jagger French | Del Oro (sj) | 149 | Verbal | |
Cal Poly | Alek VanBebber | Kingsburg (cs) | 149 | Verbal | |
Cal Poly | Hercules Windrath | Fountain Valley (ss) | 141 | Signed | |
Cal Poly | Ryan Clink | Chico (ns) | 174 | Signed | |
CS Bakersfield | Evan Manzo | Etiwanda (ss) | 165 | Signed | |
Colorado Mesa | Christian Pebley | Ponderosa (sj) | 165/174 | Signed | |
Colorado Mesa | Kyle Holtberg | St. Mary's (sj) | 133/141 | Signed | |
Cornell | Ryder Yoshitake | San Marino (ss) | 149 | Verbal | |
Colorado Mesa | Madison Heinzer | Gilroy (cc) | 101 | Signed | |
Harvard | Richard Wang | Los Altos (ss) | 184 | Verbal | |
Hope International | Jacob Arellano | JW North (ss) | 174 | Verbal | |
Hope International | Sid Barron | JW North (ss) | 133 | Verbal | |
Iowa | Miguel Estrada | Frontier (cs) | 157 | Verbal | |
Mary | Michael Murillo | Bakersfield (cs) | 184 | Signed | |
Maryland | Abram Cline | Granite Hills (sd) | 125 | Verbal | |
Menlo | Emilio Johnson | Oakdale (sj) | 285 | Verbal | |
Menlo | Diego Morales | Palm Desert (ss) | 197 | Verbal | |
Maryland | Bronson John | Buchanan (cs) | 165 | Verbal | |
Michigan | Brock Mantanona | Palm Desert (ss) | 149 | Signed | |
Nebraska | Nikade Zinkin | Clovis (cs) | 141 | Verbal | |
Nebraska Wesleyan | Jose Guerrero | Gilroy (cc) | 285 | Signed | |
North Carolina | Robert Platt | Poway (sd) | 197 | Signed | |
North Carolina | Laird Root | Poway (sd) | 165 | Signed | |
North Carolina | Elias Navida | Poway (sd) | 133 | Verbal | |
Northern Colorado | Kameron Phillips | Temecula Valley (ss) | 165 | Verbal | |
Oklahoma State | Cody Merrill | Gilroy (cc) | 197 | Signed | |
Oregon State | Moses Mirabel | Gilroy (cc) | 149 | Verbal | |
Princeton | Diego Costa | Palm Desert (ss) | 197 | Verbal | |
Purdue | Isaiah Quintero | El Dorado (ss) | 125 | Signed | |
Rutgers | Andrew Barbosa | Palm Desert (ss) | 157 | Signed | |
San Francisco State | Antonio Aramburu | Corona Del Mar (sd) | 157 | Verbal | |
Simpson | Ryan Galvan | Santa Rosa Academy (NC) | 165 | Signed | |
Southern Oregon | Carlos Garcia | Oakdale (sj) | 174 | Signed | |
Southern Oregon | Elias Corona | Oakdale (sj) | 197 | Signed | |
Stanford | EJ Parco | Los Gatos (cc) | 157 | Verbal | |
Stanford | Aden Valencia | Sobrato (cc) | 141 | Signed | |
Stanford | Grigor Cholakyan | St. John Bosco (ss) | 149 | Signed | |
Stanford | Collin Guffey | Granite Hills (sd) | 165 | Signed | |
Vanguard | RJ Villegas | Rancho Bernardo (sd) | 133 | Signed | |
Wayland Baptist | Calen Sullivan | Buchanan (cs) | 125 | Verbal | |
Westcliff | Adam Farha | Poway (sd) | 197 | Signed | |
Westcliff | Aaron Contreras | Walnut (ss) | 133 | Signed | |
Westcliff | Sergio Porras | Granite Hills (sd) | 149 | Signed | |
Westcliff | Kyli Stanley | Granite Hills (sd) | 136 | Signed | |
Westcliff | Jasimen Ortega | Redwood (cs) | 116 | Signed | |
Wyoming | Christian Herrera | Bakersfield (cs) | 157 | Verbal | |
College Signings
Oregon State Adds Nathan Carrillo
College Signings
Joseph Toscano Verbals to Cornell
College Signings
Rocklin Zinkin Picks Oklahoma State
-
State Rankings3 weeks ago
CalGrappler California High School Wrestling Team Rankings
-
State Rankings3 weeks ago
CalGrappler California High School Wrestling Rankings – 106 lbs.
-
State Rankings3 weeks ago
CalGrappler California High School Wrestling Rankings – 126 lbs.
-
State Rankings3 weeks ago
CalGrappler California High School Wrestling Rankings – 120 lbs.
-
State Rankings3 weeks ago
CalGrappler California High School Wrestling Rankings – 113 lbs.