Intermat College Rankings 2018-19
Rankings updated: January 22, 2019
Tournament Team Rankings
Rank | College | Conference | |
---|---|---|---|
1 | Penn State | ||
2 | Iowa | ||
3 | Oklahoma State | ||
4 | Minnesota | ||
5 | Nebraska | ||
6 | Virginia Tech | ||
7 | Northern Iowa | ||
8 | Ohio State | ||
9 | Cornell | ||
10 | Lehigh | ||
11 | West Virginia | ||
12 | Illinois | ||
13T | Northern Colorado | ||
13T | Purdue | ||
15 | Arizona State | ||
16 | North Carolina State | ||
17 | Missouri | ||
18 | Little Rock | ||
19 | Stanford | ||
20 | Michigan | ||
21 | Iowa State | ||
22T | Cal Poly | ||
22T | CSU Bakersfield | ||
24 | South Dakota State | ||
25T | Penn | ||
25T | Utah Valley | ||
Dual Team Rankings
Rank | College | Conference | |
---|---|---|---|
1 | Penn State | ||
2 | Iowa | ||
3 | Oklahoma State | ||
4 | Ohio State | ||
5 | Northern Iowa | ||
6 | Nebraska | ||
7 | Virginia Tech | ||
8 | Minnesota | ||
9 | North Carolina State | ||
10 | Illinois | ||
11 | Cornell | ||
12 | Stanford | ||
13 | Michigan | ||
14 | Iowa State | ||
15 | Little Rock | ||
16 | South Dakota State | ||
17 | Rutgers | ||
18 | Oklahoma | ||
19 | Arizona State | ||
20 | West Virginia | ||
21 | Missouri | ||
22 | North Carolina | ||
23 | Lehigh | ||
24 | Army | ||
25 | Purdue | ||
Individual California Wrestlers
Full Intermat individual rankings:
133
16th Sean Nickell, CSU Bakersfield (Sr.), Bakersfield HS (cs)
149
17th Kristian Olivas, Fresno State (So.), Clovis HS (cs)
157
15th Christian Pagdilao, Arizona State (Sr.), Santiago HS (ss)
165
3rd Evan Wick, Wisconsin (So.), San Marino HS (ss)
174
2nd Zahid Valencia, Arizona State (Jr.), St. John Bosco (ss)
18th Andrew Morgan, Campbell (Jr.), Fountain Valley HS (ss)
197
13th Josh Hokit, Fresno State (Jr.), Clovis HS (cs)
See full DI College Intermat rankings here