Intermat College Wrestling Rankings 2021-2022
Rankings updated: February 1, 2022
Tournament Team Rankings
Rank | College | Conference | |
---|---|---|---|
1 | Penn State | ||
2 | Iowa | ||
3 | Oklahoma State | ||
4 | Minnesota | ||
5 | Nebraska | ||
6 | Virginia Tech | ||
7 | Ohio State | ||
8 | Northern Iowa | ||
9 | Cornell | ||
10 | Lehigh | ||
11T | Illinois | ||
11T | North Carolina State | ||
13 | West Virginia | ||
14 | Purdue | ||
15 | Arizona State | ||
16 | Missouri | ||
17 | Northern Colorado | ||
18 | Little Rock | ||
19 | Michigan | ||
20T | Cal Poly | ||
20T | CSU Bakersfield | ||
22T | Oklahoma | ||
22T | Stanford | ||
24T | Iowa State | ||
24T | Rutgers | ||
24T | Penn | ||
Dual Team Rankings
Rank | College | Conference | |
---|---|---|---|
1 | Penn State | ||
2 | Iowa | ||
3 | Nebraska | ||
4 | Oklahoma State | ||
5 | Ohio State | ||
6 | Virginia Tech | ||
7 | Minnesota | ||
8 | North Carolina State | ||
9 | Northern Iowa | ||
10 | Illinois | ||
11 | Cornell | ||
12 | Stanford | ||
13 | Michigan | ||
14 | Iowa State | ||
15 | Little Rock | ||
16 | South Dakota State | ||
17 | Rutgers | ||
18 | Missouri | ||
19 | Oklahoma | ||
20 | Arizona State | ||
21 | West Virginia | ||
22 | North Carolina | ||
23 | Lehigh | ||
24 | Army | ||
25 | Purdue | ||
Individual California Wrestlers
Full Intermat individual rankings:
125
30th Antonio Lorenzo, Cal Poly (Fr.), St. John Bosco HS (ss)
133
12th Devan Turner, Oregon State (Sr.), Dixon HS (sj)
14th Chance Rich, CSU Bakersfield (So.), Valencia HS (ss)
141
27th Angelo Martinoni, CSU Bakersfield (So.), Folsom HS (sj)
31st Lawrence Saenz, Cal Poly (So.), Vacaville HS (sj)
149
9th Kyle Parco, Arizona State (Fr.), De La Salle HS (nc)
12th Jaden Abas, Stanford (Fr.), Rancho Bernardo HS (sd)
157
14th Justin Thomas, Oklahoma (Sr.), Calvary Chapel HS (ss)
17th Chase Saldate, Michigan State (Fr.), Gilroy HS (ccs)
23rd Jacob Wright, Wyoming (Jr.), Dinuba HS (cs)
165
1st Evan Wick, Cal Poly (Sr.), San Marino HS (ss)
7th Anthony Valencia, Arizona State (Sr.), St. John Bosco HS (ss)
18th Izzak Olejnik, Northern Illinois (So.), Bakersfield HS (cs)
174
20th Anthony Mantanona, Oklahoma (Sr.), Palm Desert HS (ss)
27th Aaron Olmos, Oregon State (Jr.), Mater Dei Catholic HS (ss)
184
5th Bernie Truax, Cal Poly (Jr.), Rancho Buena Vista HS (sd)
12th Trey Munoz, Oregon State (Fr.), Trabuco Hills HS (ss)
197
none
285
22nd AJ Nevills, South Dakota State (Jr.), Clovis HS (cs)
See full DI College Intermat rankings here