Returning CIF State Wrestling Medalists for 2022-23
Here are all the California state wrestlers that are returning in the 2022-23 season. Comment below and let us know who will be a new CIF state placer this year. What incoming Freshmen have the best shot to place in the top 8? Let us know below.
2022 STATE SEED |
WRESTLER | SCHOOL | GRADE | 2022 STATE PLACE |
|
106 | |||||
4 | Isaiah Quintero | El Dorado (ss) | 11 | ||
6 | Ronnie Ramirez | Walnut (ss) | 10 | ||
1 | Isaiah Cortez | Gilroy (cc) | 10 | ||
5 | Edwin Sierra | Poway (sd) | 10 | ||
3 | Nikade Zinkin | Clovis (cs) | 10 | ||
9 | Kekoa Madayag | Novato (nc) | 12 | ||
7 | Victor Ramirez Jr. | Central Catholic (sj) | 12 | ||
113 | |||||
3 | Elijah Cortez | Gilory (cc) | 10 | ||
6 | Ray Ray Harris | Buchanan (cs) | 11 | ||
8 | Elias Navida | Poway (sd) | 11 | ||
12 | Damian Alvarez | Selma (cs) | 11 | ||
120 | |||||
3 | Maxximus Martinez | St. John Bosco (ss) | 12 | 2021 | |
6 | Richard Murillo | Canyon Springs (ss) | 11 | ||
4 | Bryce Luna | Saint Francis (cc) | 11 | ||
3 | Cisco Cabrera | Buchanan (cs) | 12 | ||
NS | Casey Roberts | Vacaville (sj) | 12 | 2020 | |
126 | |||||
1 | Brock Mantanona | Palm Desert (ss) | 11 | ||
3 | Aden Valencia | Sobrato (cc) | 11 | ||
7 | Grigor Cholakyan | St. John Bosco (ss) | 11 | ||
6 | Paul Kelly | Poway (sd) | 11 | ||
9 | Leo Contino | Buchanan (cs) | 10 | ||
132 | |||||
2 | Dario Lemus | Clovis (cs) | 12 | ||
6 | Collin Guffey | Granite Hills (sd) | 11 | ||
138 | |||||
1 | Beau Mantanona | Palm Desert (ss) | 12 | ||
7 | Ethan Parco | Los Gatos (cc) | 11 | ||
9 | Thomas Thongseng | Exeter (cs) | 11 | ||
145 | |||||
1 | Miguel Estrada | Frontier (cs) | 11 | ||
6 | Clemente Holguin | Sobrato (cc) | 11 | ||
152 | |||||
1 | Nicco Ruiz | St. John Bosco (ss) | 12 | ||
2 | Sloan Swan | Buchanan (cs) | 12 | ||
7 | Laird Root | Poway (sd) | 11 | ||
9 | Gavin Fernandez | De La Salle (nc) | 12 | ||
10 | Jake Honey | Bakersfield (cs) | 11 | ||
160 | |||||
4 | Angelo Posada | Poway (sd) | 10 | ||
6 | Mason Espinoza | Buchanan (cs) | 12 | ||
8 | Adrien Reyes | Clovis (cs) | 10 | ||
10 | Ryan Badgett | Rancho Bernardo (sd) | 12 | ||
7 | Carlos Garcia | Oakdale (sj) | 11 | ||
170 | |||||
2 | Sergio Montoya | Clovis North (cs) | 12 | ||
5 | Lucas Condon | Poway (sd) | 12 | ||
4 | Thomas Sandoval | Vacaville (sj) | 11 | ||
6 | Erik McCown | Palm Desert (ss) | 12 | ||
11 | Alex Munoz | Valencia (ss) | 12 | ||
182 | |||||
2 | Tye Monteiro | Bakersfield (cs) | 12 | ||
3 | Timothy McDonnell | Fountain Valley (ss) | 12 | ||
11 | Diego Costa | Yucaipa (ss) | 11 | ||
5 | Tyler Hodges | Clovis (cs) | 12 | ||
7 | Mark Ayala | St. John Bosco (ss) | 12 | ||
195 | |||||
1 | Cody Merrill | Gilroy (cc) | 11 | ||
2 | Sonny Kling | Palm Desert (ss) | 11 | ||
5 | Michael Murillo | Bakersfield (cs) | 11 | ||
3 | Ben Vega-Sanchez | Foothill (ns) | 12 | ||
6 | Ryland Whitworth | Fountain Valley (ss) | 11 | ||
220 | |||||
6 | Nicholas Sahakian | St. John Bosco (ss) | 10 | ||
3 | Mark Marin | Clovis (cs) | 10 | ||
8 | David Ozuna | Clovis West (cs) | 12 | ||
285 | |||||
1 | Daniel Herrera | Palm Desert (ss) | 11 | ||
15 | Sam Hinojosa | Stagg (sj) | 12 |
2022 FINAL TEAM RANK |
TEAM | 2022 STATE PLACING | 2022 TEAM SCORES | |
1st | Buchanan (cs) | 270 | ||
2nd | Poway (sd) | 256.5 | ||
3rd | Clovis (cs) | 174.5 | ||
4th | Palm Desert (ss) | 161 | ||
10th | St. John Bosco (ss) | 144 | ||
5th | Temecula (ss) | 141 | ||
6th | Clovis North (cs) | 140.5 | ||
7th | Calvary Chapel (ss) | 127.5 | ||
8th | Gilroy (cc) | 9th | 120 | |
9th | Vacaville (sj) | 10th | 113.5 | |
12th | Bakersfield (cs) | 11th | 98 | |
13th | Fountain Valley (ss) | 12th | 71 | |
11th | Oakdale (sj) | 13th | 67 | |
18th | Righetti (cs) | 14th | 62 | |
14th | Frontier (cs) | 15th | 60.5 | |
22nd | De La Salle (nc) | 16th | 58 | |
21st | Northview (ss) | 17th | 51.5 | |
19th | Los Gatos (cc) | 18th | 43 | |
15th | Walnut (ss) | 18th | 43 | |
37th | Cathedral City (ss) | 20th | 42 | |
16th | Rancho Bernardo (sd) | 20th | 42 | |
17th | Esperanza (ss) | 20th | 42 |
I think Paulo Valdez from Hesperia will be CIF State Champ for 106.