Returning CIF State Wrestling Medalists for 2023-24
Here are all the California state wrestlers that are returning in the 2023-24 season. Comment below and let us know who will be a new CIF state placer next year. What incoming Freshmen have the best shot to place in the top 8 in 2024? Let us know below.
2023 STATE SEED |
WRESTLER | SCHOOL | 2024 GRADE |
2023 STATE PLACE |
|
106 | |||||
1 | Rocklin Zinkin | Buchanan (cs) | 10 | ||
2 | Abram Cline | Granite Hills (sd) | 12 | ||
3 | Thunder Lewis | Clovis (cs) | 10 | ||
5 | Siraj Sidhu | Del Oro (sj) | 10 | ||
4 | Paulo Valdez | Hesperia (ss) | 11 | ||
7 | Sean Wilcox | St. John Bosco (ss) | 10 | ||
11 | Zachary Hoover | Laguna Creek (sj) | 11 | ||
113 | |||||
1 | Ronnie Ramirez | Walnut (ss) | 11 | ||
3 | Antonio Rodriguez | Los Gatos (cc) | 10 | ||
2 | Christopher Huerta Jr. | Buchanan (cs) | 10 | ||
4 | Edwin Sierra | Poway (sd) | 11 | ||
12 | Mason Carillo | Royal (ss) | 12 | ||
9 | Caleb Rivas | Golden West (cs) | 11 | ||
120 | |||||
1 | Isaiah Cortez | Gilroy (cc) | 11 | ||
3 | Isaiah Quintero | El Dorado (ss) | 12 | ||
2 | Nikade Zinkin | Clovis (cs) | 11 | ||
7 | Billy Townson | Poway (sd) | 11 | ||
9 | Eziequel Vela | Oakdale (sj) | 12 | ||
126 | |||||
1 | Elijah Cortez | Gilroy (cc) | 11 | ||
3 | Joseph Toscano | Buchanan (cs) | 10 | ||
20 | Damien Alvarez | Selma (cs) | 12 | ||
6 | Aiden Simmons | Bakersfield (cs) | 11 | ||
4 | Bryce Luna | Saint Francis (cc) | 12 | ||
5 | Richard Murillo | Canyon Springs (ss) | 12 | ||
8 | Elias Navida | Poway (sd) | 12 | 2022 | |
132 | |||||
2 | Daniel Zepeda | Gilroy (cc) | 11 | ||
3 | Gavin Bauder | Clovis North (cs) | 12 | ||
4 | Jacob Perez | Monache (cs) | 11 | ||
19 | Alias Raby | West Valley (ns) | 10 | ||
3 | Aden Valencia | Sobrato (cc) | 12 | 2022 | |
138 | |||||
1 | Brock Mantanona | Palm Desert (ss) | 12 | ||
4 | Paul Kelly | Poway (sd) | 12 | ||
3 | Grigor Cholakyan | St. John Bosco (ss) | 12 | ||
6 | Moses Mirabel | Gilroy (cc) | 12 | ||
145 | |||||
2 | Miguel Estrada | Frontier (cs) | 12 | ||
1 | Laird Root | Poway (sd) | 12 | ||
5 | Beau Priest | Bakersfield (cs) | 11 | ||
8 | Joseph Antonio | St. John Bosco (ss) | 11 | ||
3 | Ethan Parco | Los Gatos (cc) | 12 | ||
6 | Andrew Barbosa | Palm Desert (ss) | 12 | ||
15 | Marcus Caro | Rancho Bernardo (sd) | 12 | ||
7 | Thomas Thongseng | Exeter (cs) | 12 | ||
152 | |||||
1 | Collin Guffey | Granite Hills (sd) | 12 | ||
4 | Leo Contino | Buchanan (cs) | 11 | ||
17 | Aliaksandr Kikiniou | Poway (sd) | 12 | ||
9 | Clemente Holguin | Sobrato (cc) | 12 | 2022 | |
160 | |||||
3 | Angelo Posada | Poway (sd) | 11 | ||
2 | Dylan Pile | Los Gatos (cc) | 11 | ||
5 | Joe Buck | Clovis (cs) | 12 | ||
6 | Jake Honey | Bakersfield (cs) | 12 | ||
8 | David Alonso | Palm Desert (ss) | 12 | ||
170 | |||||
5 | Carlos Garcia | Oakdale (sj) | 12 | ||
7 | Mason Ontiveros | Pitman (sj) | 10 | ||
4 | Adrien Reyes | Clovis (cs) | 11 | ||
8 | Max McWilliams | Calvary Chapel-AA (ss) | 12 | ||
182 | |||||
4 | Sonny Kling | Canyon Springs (ss) | 12 | ||
3 | Thomas Sandoval | Vacaville (sj) | 12 | ||
10 | Jonathan Rocha | Buchanan (cs) | 10 | ||
19 | Wes Burford | Oakdale (sj) | 10 | ||
195 | |||||
6 | Robert Platt | Brawley (sd) | 12 | ||
13 | Coby Merrill | Gilroy (cc) | 10 | ||
3 | Eugenio Franco | Corona Del Mar (ss) | 12 | ||
2 | Ryland Whitworth | Fountain Valley (ss) | 12 | ||
1 | Mark Marin | Clovis (cs) | 11 | ||
14 | David Calkins | Liberty (nc) | 10 | ||
11 | Diego Costa | Yucaipa (ss) | 12 | 2022 | |
220 | |||||
6 | Nicholas Sahakian | St. John Bosco (ss) | 11 | ||
3 | Michael Murrillo | Bakersfield (cs) | 12 | ||
8 | Dominic Wilson | Tulare Union (cs) | 11 | ||
1 | Cody Merrill | Gilroy (cc) | 12 | 2022 | |
285 | |||||
1 | Daniel Herrera | Palm Desert (ss) | 12 | ||
8 | Adam Stanley | Bakersfield (cs) | 11 | ||
4 | Adam Farha | Poway (sd) | 12 |
2023 STATE PLACING |
SCHOOL | 2023 TEAM SCORES |
2023 FINAL TEAM RANK |
|
Buchanan (cs) | 244 | 1st | ||
Poway (sd) | 202.5 | 2nd | ||
Gilroy (cc) | 194 | 4th | ||
Clovis (cs) | 173 | 3rd | ||
Bakersfield (cs) | 166.5 | 6th | ||
Palm Desert (ss) | 165 | 5th | ||
St. John Bosco (ss) | 163.5 | 7th | ||
Los Gatos (cc) | 89 | 8th | ||
9th | Granite Hills (sd) | 76 | 10th | |
10th | Oakdale (sj) | 75 | 11th | |
11th | Fountain Valley (ss) | 74 | 9th | |
12th | Northview (ss) | 51 | 12th | |
13th | Rancho Bernardo (sd) | 50 | 22nd | |
14th | Walnut (ss) | 49 | 13th | |
15th | Central (cs) | 42.5 | 26th | |
15th | Clovis North (cs) | 42.5 | 15th | |
17th | Del Oro (sj) | 42 | 16th | |
18th | Canyon Springs (ss) | 40.5 | 20th | |
19th | Frontier (cs) | 39 | 25th | |
20th | Calvary Chapel-AA (ss) | 36 | 17th |