Articles
St. John Bosco wrestling phenoms are stealth weapons
Brothers Anthony and Zahid Valencia don’t look the part of wrestling powerhouses, but that’s one more advantage that has helped them become No. 1 in their weight classes.
Moisture, condensation, fog — whatever you want to call it — has made it impossible to peek through two windows on the door of the St. John Bosco wrestling room to see what’s happening inside.
Then the door opens, and a visitor is blasted with a burst of hot air as if a heater is going full throttle.
It’s sauna-like conditions, and yet there’s no machine producing the heat. It’s coming from more than 20 shirtless, sweating wrestlers circling the room and trying to prove what Coach Omar Delgado means when he says, “Wrestling is a six-minute sprint. You go as hard as you can for six minutes.”
In the middle of the action are two brothers, Anthony and Zahid Valencia. They’re freshman phenoms. Zahid is ranked No. 1 in the state at 106 pounds. Anthony is ranked No. 1 at 126 pounds. Zahid is 20-0 with four tournament championships. Anthony is 29-4 with three tournament championships.
They set their alarm clock in their bedroom for 4 a.m. and end up in the family garage, which has its own padded wrestling room. Soon they head to the gym to complete two hours of training before school begins.
To say the Valencia brothers are passionate about wrestling would be an understatement.
“They want to be four-time state champions, want to wrestle in college and they want to be Olympians,” Delgado said.
They have big dreams and are determined to make sure no one works harder.
“We want to get better than everybody else,” the 5-foot-4 Zahid said. “We can’t give anybody an inch.”
Said the 5-7 Anthony: “I’m working out, getting better, knowing nobody else is doing what we’re doing.”
Their father, Ruben, is an assistant coach at St. John Bosco. The brothers are in the same grade because Anthony repeated the fourth grade. He’s 15. Zahid is 14. They are best friends and keep producing accomplishments that leave Delgado in awe.
“This is probably the most unique situation that I’ve come across in 20 years of coaching high school and college wrestling,” he said. “Two boys that are freshmen that are this good.”
Zahid and Anthony both won their divisions earlier this year at the prestigious Doc B tournament in Clovis, earning them praise and cowboy hats that they put up on the wall in their bedroom.
They’ve been wrestling since they were in kindergarten. Their physical stature hardly identifies them as potential future state champions but it only adds to an advantage they gladly accept if an opponent underestimates them.
“They don’t look like athletes at all, and I always tell them, ‘That’s to your benefit,’” Delgado said. “Everyone looks over and they think they can beat them. They look like 98-pound kids. They look like cross country runners.
“Everybody who looks across that mat and says, ‘That’s the No. 1 guy in the state? Oh, I’ll beat that guy.’ As the match progresses, you’ll see their conditioning kick in. They always wear everybody down and end up pinning most guys or winning by technical fall.”
The brothers are just starting their high school wrestling careers, but there’s little doubt wrestling is going to be part of their lives for years to come.
“I just love it,” Zahid said.
“I get excited, especially if it’s a good opponent,” Anthony said.
Delgado believes the boys are uniquely prepared to excel in the sport.
“The endurance it takes is completely different from any other sport, where you have to go six minutes as hard as you can,” Delgado said. “How many guys can do a six-minute sprint? Not many. These boys can do it.”
RANK | SCHOOL | SECTION | POINTS | # RANKED | |
---|---|---|---|---|---|
1 | St. John Bosco | ss | 238 | 14 | |
2 | Buchanan | cs | 210.5 | 11 | |
3 | Gilroy | cc | 185 | 9 | |
4 | Poway | sd | 171 | 10 | |
5 | Clovis | cs | 152 | 9 | |
6 | Clovis North | cs | 96.5 | 8 | |
7 | Bakersfield | cs | 94.5 | 6 | |
8 | Pitman | sj | 76 | 7 | |
9 | Fountain Valley | ss | 47.5 | 5 | |
10 | Los Gatos | cc | 61 | 4 | |
11 | Walnut | ss | 48 | 2 | |
12 | Granite HIlls | sd | 40 | 5 | |
13 | Vacaville | sj | 42 | 6 | |
14 | Esperanza | ss | 41 | 3 | |
15 | Del Oro | sj | 35 | 3 | |
16 | Los Banos | sj | 30 | 1 | |
17 | Clovis West | cs | 29.5 | 2 | |
18 | Central Catholic | sj | 26.5 | 2 | |
19 | Oakdale | sj | 25 | 2 | |
20 | Chaminade | ss | 25 | 2 | |
21 | JW North | ss | 24 | 1 | |
22 | Granite Bay | sj | 24 | 1 | |
23 | Tulare Union | cs | 23.5 | 2 | |
24 | Palma | cc | 23.5 | 2 | |
25 | Ponderosa | sj | 19.5 | 3 | |
26 | Monache | cs | 22 | 2 | |
27 | Sobrato | cc | 21 | 1 | |
28 | Liberty | nc | 21 | 1 | |
28 | El Diamante | cs | 21 | 1 | |
30 | Folsom | sj | 19.5 | 3 | |
31 | Royal | ss | 17.5 | 2 | |
32 | Temecula Valley | ss | 18 | 1 | |
33 | Sheldon | sj | 12 | 1 | |
34 | Merced | sj | 18 | 1 | |
35 | Central | cs | 18 | 3 | |
36 | Brawley | sd | 18 | 3 | |
37 | Paloma Valley | ss | 15.5 | 2 | |
38 | Northview | ss | 15.5 | 2 | |
39 | Cardinal Newman | nc | 15.5 | 2 | |
40 | Camarillo | ss | 15.5 | 2 | |
41 | Anderson | ns | 15.5 | 2 | |
42 | Mission Oak | cs | 15 | 1 | |
43 | Kingsburg | cs | 14 | 2 | |
44 | Highland | ss | 14 | 2 | |
45 | Frontier | cs | 14 | 2 | |
46 | Del Norte | nc | 14 | 2 | |
47 | Dana Hills | ss | 12.5 | 2 | |
48 | Vista Murrieta | ss | 12 | 1 | |
49 | Valencia | ss | 12 | 1 | |
50 | Maria Carillo | nc | 12 | 1 | |
Oct. 23, 2024 |
Coming Soon | ||||
COLLEGE | WRESTLER | HIGH SCHOOL | WEIGHT | COMMITMENT | |
---|---|---|---|---|---|
Augustana | Chase Peterson | Foothill (SJS) | 141/149 | Signed | |
CS Bakersfield | Noe Garcia | Gilroy (CCS) | 197 | Signed | |
CS Bakersfield | Dominic DuCharme | Windsor (NCS) | 165 | Signed | |
CS Bakersfield | Zak Levatino | Buchanan (CS) | 285 | Signed | |
CS Bakersfield | Kalani Tonge | Elk Grove (SJS) | 133 | Signed | |
CS Bakersfield | Jacob Sieder | South Torrance (SS) | 184 | Signed | |
Cal Baptist | Greg Gaxiola | Buchanan (CS) | 149 | Signed | |
Cal Baptist | Donovin Guerrero | De La Salle (NCS) | 125 | Signed | |
Cal Poly | Curtis Booth | Folsom (SJS) | 141 | Signed | |
Cal Poly | Jason Bergquist | Folsom (SJS) | 165 | Signed | |
Cal Poly | Jesse Madrigal | Oak Hills (SS) | 197 | Verbal | |
Cal Poly | Nicolas Iversen | Ukiah (NS) | 285 | Signed | |
Cal Poly | Jett Moy | San Marcos (SS) | 149 | Signed | |
Campbellsville | Aaron Rugnao | Bear Creek (SJS) | 133 | Signed | |
Campbellsville | Adrian Camposano | Central (CS) via Fresno City CC | 125 | Signed | |
Chadron State | Richard Black | Cesar Chavez via Neosho CC | 285 | Verbal | |
Chadron State | Anthony Orozco | Turlock (SJS) | 157 | Signed | |
Clackamas CC | David Campbell | Mission Oak (CS) | 125 | Signed | |
Clackamas CC | Ralphy Tovar | Poway (SDS) via Grand Canyon | 149 | Signed | |
Clackamas CC | Chris Bailey | Poway (SDS) | 197 | Signed | |
Clackamas CC | Nick Maximov | Chico (NS) | 174 | Signed | |
Colorado State Pueblo | Gavin Melendez | Gilroy (CCS) | 133 | Signed | |
Colorado Mesa College | Kyle Jennings | Ponderosa (SJS) | 285 | Signed | |
Columbia | Michael Bulkin | Del Norte (SDS) | 285 | Verbal | |
Concordia | Anthony Zepeda | California (SS) via Rio Hondo JC | 157 | Signed | |
Concordia | Giovanni Castillo | Centennial (SS) via Mt. Sac CC | 125 | Signed | |
Cornell | Trence Gillem | Helix Charter (SDS) | 133 | Verbal | |
Dickinson State | Jason Zecchini | Mt. Whitney (SS) via Sac City CC | 184/197 | Signed | |
Drexel | Julian Flores | San Marino (SS) | 141 | Signed | |
Drexel | Kai Kramer | La Costa Canyon (SD) | 125 | Verbal | |
Duke | Roman Romero | McNair (SJS) | 184 | Verbal | |
Emmanuel College | Jesse Gomez | Buena Park (SS) via Cerritos College | 285 | Signed | |
Fresno State | Josh Hokit | Clovis (CS) | 184 | Signed | |
Fresno State | Isaiah Hokit | Clovis (CS) via Drexel | 141 | Signed | |
Fresno State | Beau Colombini | Windsor (NC) | 174 | Verbal | |
Fresno State | Kristian Olivas | Clovis (CS) via Utah Valley | 149 | Signed | |
Hastings | Mike McCauley | Vacaville (SJ) | 285 | Signed | |
Hastings | Gunnar Gardner | Clovis North (CS) | 285 | Signed | |
Hastings | Jeremiah Gerl | Calvary Chapel-Downey (SS) via Cerritos | 197 | Signed | |
Hastings | Jake Wood | Newbury Park (SS) | 197 | Signed | |
Hastings | Nick Rohrer | Oak Ridge (SJS) via Sac City CC | 184 | Signed | |
Hastings | Chris Vaughan | McClatchy (SJS) via Sac City CC | 149 | Signed | |
Indiana | Liam Cronin | Servite (SS) | 125 | Signed | |
Indiana Tech | Oscar Martinez | Centennial (SS) | 197 | Signed | |
Wheeling Jesuit | Daniel Romero | Montclair (SS) via Rio Hondo JC | 141 | Signed | |
Lindenwood | Max Irvin | Chaparral (SS) | 125 | Verbal | |
McKendree | Ruben Garcia | Selma (CS) | 157 | Verbal | |
Menlo | Javier Gonzalez | Upland (SS) via Rio Hondo JC | 285 | Signed | |
Michigan | Tyler Meisinger | San Clemente (SS) | 157 | Verbal | |
Michigan State | Christian Rebottaro | Monta Vista Chrisitan (CCS) | 285 | Verbal | |
Midland | Elias Mercado | California (NCS) via Rio Hondo CC | 141 | Signed | |
Minot State | Dean Arevalo | Riverside Poly (SS) | 125 | Signed | |
Minot State | Andrew Helfrich | El Modena (SS) | 184 | Signed | |
Nebraska Kearney | Alex Cisneros | Selma (CS) via Cornell | 157 | Signed | |
Nebraska Kearney | Jonas Gaytan | Clovis (CS) via Fresno City CC | 125 | Signed | |
New York U | Riley Paterson | Servite (SS) | 174 | Verbal | |
North Carolina | Daniel Chaid | Bellarmine Prep (CCS) via Grand Canyon | 197 | Signed | |
Northern Illinois | Zack Velasquez | Ponderosa (SJS) via Grand Canyon | 149/157 | Signed | |
Northern Illinois | Kenneth Moore | Hoover (SDS) via Grand Canyon | 165/174 | Signed | |
Northern State | Kenny Jones | Lassen (NS) | 133/141 | Signed | |
Northern State | Richie Casillas | Northview (SS) | 125 | Signed | |
Northern State | Steven Abbott | Orland (NS) | 174 | Signed | |
Northwestern College (IA) | D'rell Gist | Helix Charter (SDS) | 174 | Verbal | |
Northwestern College (IA) | Dante Preciado | Castle Park (SS) | 141 | Verbal | |
Oklahoma | Justin Thomas | Calvary Chapel (SS) | 165 | Signed | |
Oklahoma | Jeremy Thomas | Calvary Chapel (SS) | 157 | Signed | |
Oklahoma City | Isaiah Smith | Orland (NS) via Sac City CC | 165/174 | Signed | |
Oregon State | Devan Turner | Dixon (SJS) | 125 | Signed | |
Old Dominion | Abner Romero | Buchanan (CS) | 165 | Signed | |
Old Dominion | Israel Saavedra | Granite Bay (SJS) | 133 | Verbal | |
Penn State | AJ Nevills | Clovis (CS) | 197 | Verbal | |
San Francisco State | Mason Boutain | Benicia (SJS) | 149 | Signed | |
San Francisco State | Justin Pichedwatana | Mayfair (SS) | 165 | Signed | |
San Francisco State | Morris Wilner | Calvary Chapel (SS) | 184 | Signed | |
San Francisco State | Kurtis Clem | Chico (NS) | 149 | Signed | |
South Dakota State | Phillip Zamora | Laguna Hills (SS) | 149 | Signed | |
Southern Oregon | Eric Schwark | Casa Robles (SJS) | 184 | Signed | |
Stanford | Brandon Kier | Poway (SDS) | 133 | Signed | |
Tennessee Chattanooga | Dylan Forzani | Salinas (NCS) via Sac City CC | 165 | Verbal | |
Utah Valley | Durbin Lloren | Buchanan (CS) | 133 | Verbal | |
West Virginia | Zachary Schrader | Army and Navy Academy | 197 | Signed | |
Western State | Garrett Strang | Chaparral (SS) | 170 | Verbal | |
Wisconsin | Evan Wick | San Marino (SS) | 157 | Verbal | |
Wisconsin | Zander Wick | San Marino (SS) | 149 | Verbal | |
DATE | EVENT | LOCATION | RESULTS |
---|---|---|---|
Dec. 4-5 | Newark Rotary Ironman Duals | Newark Memorial HS – Tim Hess (thess@newarkunified.org) – More Info | Results |
Dec. 4-5 | Carlsbad Invitational | Carlsbad HS – Ross O’Briant (coach_ob@yahoo.com) | |
12/5/2016 | San Marino Ara Kumjian | San Marino HS – Mauricio Mora (TitanCoachMo@gmail.com) | |
12/5/2016 | El Dorado Invite | El Dorado HS – Steve Lawson | Results |
Dec. 4-5 | Carter Invitational | Carter HS | Results |
12/5/2016 | Newbury Park | Newbury Park HS | Results |
12/5/2016 | Pete Duca | Santa Maria HS | Results |
Dec. 4-5 | Doc Peterson Classic | Orland HS – Vic Perry | |
12/5/2016 | Peninsula Invitational | Half Moon Bay HS | Results |
Dec. 4-5 | Cossarek Classic | Westminster HS | Results |
12/5/2016 | Ponderosa Duals | Ponderosa HS – Tyson Escobar (tescobar@eduhsd.k12.ca.us) | |
Dec. 4-5 | Battle by the Beach | Mar Vista HS | Results |
12/5/2016 | Rumble for the Rig | Bakersfield HS – Andy Varner | |
12/5/2016 | Rim of the World Tournament | Rim of the World HS | Results |
12/5/2016 | 7th Annual Rumble at the Lake | Lake Elsinore HS | |
12/5/2016 | McNair Invite | McNair HS | Results |
12/5/2016 | Vista del Lago Varsity Tournament | Vista del Lago HS | Results |
12/12/2016 | Curt Mettler Invitational | Elk Grove HS – Pat Coffing (pcoffing@egusd.net) | Results |
Dec. 11-12 | Walsh Ironman | Cuyahoga Falls, OH | Results |
Dec. 11-12 | Clovis West Shootout | Clovis West HS – Ian Shaw (ianshaw@cusd.com) | Results |
Dec. 11-12 | La Costa Canyon Classic “Hamada Memorial” | La Costa Canyon HS – Dwayne Buth (dwayne.buth@sduhsd.net) | Results |
Dec. 11-12 | Edison Beach Bash | Edison HS – David Niedringhaus (dhaus70@gmail.com) | Results |
Dec. 11-12 | Run To Danger | Palo Cedro HS – Dan Lakmamn (Dlakmann@lakmann.com) | |
Dec. 11-12 | Coyote Classic | East Bakersfield HS | Results |
12/12/2016 | American Canyon Classic | American Canyon HS – Rick Manibusan (americancanyonwrestling@gmail.com) | Results |
Dec. 11-12 | Webber Lawson Memorial | Daniel McCune (daniel_mccune@fuhsd.org) | Results |
Dec. 11-12 | Chukchansi Invitational | Madera South HS – Jason Gaeth-Pearce (jasongaeth-pearce@maderausd.org) | Results |
12/12/2016 | Marauder Invitational | Mira Mesa HS – Dean Brown (dbrown3@sandi.net) | |
Dec. 11-12 | Eagle Invitational | Lancaster HS – Jon Rugan (JRugan@avhsd.org) | |
Dec. 11-12 | James Riddle Classic | Oakdale HS – Steve Strange (stranger@hotmail.com) | Results |
Dec. 11-12 | Andrew Pena Classic | Irvine HS – John Phillips (jphillip@iusd.org) | Results |
Dec. 11-12 | Citrus Hills Tounament | Citrus Hills HS | Results |
Dec. 11-12 | Scott Davis Invitational | Mater Dei HS – Luis Renteria (lrenteria@materdei.org) | Results |
Dec. 11-12 | Bay Area 52 | Castro Valley HS | |
Dec. 18-19 | Zinkin Classic | Buchanan HS – Lonnie Nash (Lonnie_Nash@hotmail.com) | Results |
Dec. 18-19 | Colton Christmas Classic | Colton HS – Anthony Urrea (aurrea73@yahoo.com) | Results |
Dec. 18-19 | Downey Viking Invitational | Downey HS – Miguel Soto (msoto@dusd.net) | Results |
Dec. 18-19 | Reno TOC | Reno, NV | Seeds |
Dec. 18-19 | West Coast Classic | Rosemead HS | Results |
12/19/2016 | California Classic | Reedly HS | Results |
12/19/2016 | Al Dingwall | Granite Hills HS – Kirk Riding | Results |
Dec. 18-19 | 8th Annual Timberwolves Holiday Bash | Fort Bragg HS – Bernie Norvell (bnorvell@mcn.org) | Results |
12/19/2016 | Marty Manges Invitational | Casa Roble HS – Rene Delgado (coachrenedelgado@hotmail.com) | Results |
12/19/2016 | Christopher Savedra Memorial | Wheatland HS | Results |
12/19/2016 | Bill Martell Invitational | Northgate HS – Carlos Sumulong (northgatewrestling@gmail.com) | Results |
12/19/2016 | Napa Valley Classic | American Canyon HS | Results |
Dec. 18-19 | Mann Classic | Santiago Cayon CC – Alan Clinton (alanclinton@aol.com) | Results |
Dec. 18-19 | Ed Springs Classic | Brea Olinda HS – Feargus McTagert (cbigbluesky@sbcglobal.net) | Results |
Dec. 18-19 | El Cajon Invitational | Otay Ranch HS – Steve Bulette (sbulette@cox.net) | Results |
12/19/2016 | Healdsburg Duals | Healdsburg HS | Results |
12/19/2016 | Morningstar Invitational | Los Banos HS – Josh Adams (jadams@losbanosusd.k12.ca.us) | Results |
12/22/2016 | Brute Calif. Rumble | Bishop Amat HS – Tom Pierre (coachiecoach@msn.com) | Results |
Dec. 22-23 | Lou Bronzan Invitational | Liberty HS | Results |
Dec. 28-29 | California Coast Classic | Aptos HS – Reggie Roberts (www.calicoastwc.com) | Results |
Dec. 29-30 | Sierra Nevada Classic | Reno Livestock Convention Center – (www.sierranevadaclassic.com) | Results |
Dec. 28-29 | Blackwatch | Upton HS – Leonard Bumpus | Results |
Dec. 29-30 | Tournament of Champions | Cerritos College – Gerardo Rodriguez (grodriguez@pylusd.org) | Results |
Dec. 25-26 | The Bash | Golden Eagle Sports Arena – Kent Olson (farmboyz@hotmail.com) | Results |
Dec. 29-30 | Shark Tank | Santiago HS – Rock SanAngelo (phillip.sanangelo@cnusd.k12.ca.us) | Results |
Dec. 29-30 | Rumble at the Lake | Lakeside HS – Jed Clark (jed.clark@leusd.k12.ca.us) | Results |
Jan. 1-2 | Nogales SuperChamps | Nogales HS – Victor Bonilla | Results |
1/2/2016 | 3rd Annual Pirate Invitational | Pittsburgh HS – Andy Huynh (mountdiablowrestling@gmail.com) | Results |
Jan. 1-2 | Willemstein Invitational | Ontario HS | Results |
Jan. 8-9 | Doc Buchanan Invitational | Clovis HS – Steve Tirapelle (stirapelle@gmail.com) | Results |
Jan. 8-9 | Joe Rios Memorial | Chico HS | Results |
Jan. 8-9 | Asics SoCal Challenge | Tustin HS – Scott Glabb (glabb@prodigy.net) | Results |
Jan. 8-9 | Dinuba Invitatonal | Dinuba HS – Michael Wright (mwright@dinuba.k12.ca.us) | Results |
1/9/2016 | 12th Annual Mat Classic | Granada HS – Clark Conover (clarkconover@gmail.com) | Results |
1/9/2016 | San Bernadino Championships | Grand Terrace HS – Oscar Briseno | Results |
1/9/2016 | Bianchini Invitational | Cupertino HS | Results |
Jan. 8-9 | Lloyd Engel | Escalon HS – Derrick Scott | |
Jan. 8-9 | Arroyo Classic | Arroyo HS – Can Tran (cantran118@yahoo.com) | Results |
Jan. 8-9 | Apple Cider Classic | Watsonville HS | Results |
Jan. 8-9 | NorCal Beast of the North | Anderson HS | Results |
Jan. 8-9 | Cupertino Ruppel Tournament | Cupertino HS | Results |
1/9/2016 | San Ramon Valley Invitational | San Ramon Valley HS | Results |
1/9/2016 | Juan Enriquez Memorial | John Glenn HS | Results |
1/9/2016 | Sam De John Invitational | San Fernando HS | Results |
1/9/2016 | Riverside County Championship | Arlington HS | Results |
1/9/2016 | Amaral Memorial | Silverado HS | Results |
1/9/2016 | Esperanza | Esperanza HS | Results |
1/9/2016 | Inland Empire TOC | Jurupa Hills HS | Results |
1/9/2016 | Jim Londos Memorial | Orange Glen HS – Danny varela (Dvarela@euhsd.k12.ca.us) | Results |
Jan. 15-16 | Battle for the Belt | Temecula Valley HS – Arnold Alpert (aalpert@tvusd.k12.ca.us) | Results |
Jan. 15-16 | Tim Brown Memorial | Sacramento Memorial Auditorium – Bill Lum | Results |
Jan. 15-16 | Five Counties | Fountain Valley HS – Brad Woodbury (woodbury@fvhs.com) | Results |
Jan. 15-16 | Kern County Invitational | Centennial HS – Mike Hicks (mikehicks1@bak.rr.com) | Results |
Jan. 15-16 | American Canyon Wolf Pack | American Canyon HS | Results |
1/16/2016 | Clayton Valley Invitational | Clayton Valley HS – Kyle Behmlander | Results |
1/16/2016 | Firebaugh Westside | Firebaugh HS | Results |
1/16/2016 | Monte Vista | Monte Vista HS | Results |
1/16/2016 | Michael Kroppmann Memorial Invt. | Clear Lake HS | Results |
Jan. 15-16 | Santa Ynez Invitational | Santa Ynez HS – Brian Wallace (Bwallace@SYVUHSD.ORG) | Results |
1/16/2016 | Sutter Lion Invitational | Sutter HS – Ryan Reynolds (rreynolds@sutterhigh.k12.ca.us) | |
1/16/2016 | Mark Fuller Invitational | Lincoln HS – Dan Williams (lhszebrawrestling@gmail.com) | Results |
1/16/2016 | Lancers Varsity Invitational | Cordova HS | |
Jan. 15-16 | Troy Invitational | Troy HS | Results |
1/16/2016 | Jim Root Classic | Prospect HS | Results |
1/16/2016 | Bert Mar Invitational | Christopher HS | |
1/16/2016 | King of the Mat | Windsor HS – Rich Carnation | |
1/16/2016 | Armijo Invitational | Armijo HS | |
Jan. 22-23 | Mid-Cals | Gilroy HS – Greg Varela | Results |
1/23/2016 | Dirty Five Thirty Quad Duals | Ponderosa HS – Soren Murphy | |
Jan. 22-23 | CIT Morro Bay | Morro Bay HS – John Andree (jandree@slcusd.org) | Results |
Jan. 22-23 | Raul Huerta Memorial | Canyon Springs HS – Jason Lowe (jlowe@mvusd.k12.us) | Results |
1/23/2016 | Dick Comly | Victor Valley HS – Lance Smith (coachlancesmith@aol.com) | Results |
Jan. 22-23 | Cavalier Classic | Santiago GG – Aaron Shahrestani (ashah52@aol.com) | |
Jan. 22-23 | Laguna Hills Invite | Laguna Hills HS – Cliff Jarmie | Results |
1/23/2016 | North Coast Classic | Eureka HS | Results |
Jan. 22-23 | Bob Bellot Invitational | Montclair HS – Gilbert Diaz (coachdiaz@msn.com) | Results |
1/23/2016 | San Marcos | San Marcos HS | Results |
Jan. 22-23 | The Pound | San Rafael HS – Coach Boyd (srhswrestling@gmail.com) | |
Jan. 29-30 | Lou Encalada Invitational | Rodriguez HS – Michael Clarkston (michaelc@fsusd.k12.us) | Results |
1/30/2016 | Trojan War | Oak Ridge HS | Results |
Jan. 29-30 | Dawn 2 Dusk | Marin Catholic HS – Chris Feder | Results |
1/30/2016 | Rumble in the Jungle | Pitman HS | |
Jan. 29-30 | Central Valley Invitational | Golden West HS – Richard Sanchez (gwwrestling@sbcglobal.net) | Results |
Jan. 29-30 | Highland Invitational | Highland-Bakersfield HS – Paul Gonzales (pgonzales009@hotmail.com) | Results |
1/30/2016 | Puma Classic | Maria Carillo – Tim Bruce HS | |
2/6/2016 | SJS Team Championships | Lincoln-Stockton HS | Results |
Feb. 5-6 | Mission San Jose Invitational | Mission San Jose HS – Larry Katz | Results |
2/6/2016 | 5th Annual Colt Invitational | El Camino HS (South SF) – Ray Reyes (ray.reyes@gmail.com) | |
2/6/2016 | South Bay Invitational | South Bay HS | |
POSTSEASON | |||
2/6/2016 | SS Sunset League Finals | TBA | |
2/13/2016 | SS Sea View League Finals | TBA | |
2/13/2016 | SS Orange League Finals | TBA | |
2/13/2016 | SS Pacific Coast League Finals | TBA | |
2/13/2016 | SS South Coast League Finals | TBA | |
2/13/2016 | SS Orange Coast League Finals | TBA | |
2/13/2016 | SS Freeway League Finals | TBA | |
2/13/2016 | SS Suburban League Finals | John Glenn HS | Results |
2/13/2016 | CS SEYL | TBA | Results |
2/13/2016 | CS North Yosemite League | Roosevelt HS | Results |
2/13/2016 | CS Southeastern Yosemite League | TBA | Results |
2/13/2016 | CS South Yosemite League | East Bakersfield HS | Results |
2/13/2016 | CS East Yosemite League | TBA | Results |
2/13/2016 | CS Central Sequoia League | TBA | |
2/13/2016 | CS TRAC | TBA | Results |
2/13/2016 | CS West Yosemite League | TBA | Results |
2/13/2016 | CS CMAC | TBA | Results |
2/13/2016 | SJS Sierra Foothill League | Granite Bay HS | Results |
2/13/2016 | SJS CVC | Whitney HS | Results |
2/13/2016 | SJS Metro | TBA | |
2/13/2016 | SJS Pioneer Valley | TBA | Results |
2/13/2016 | SJS MEL | TBA | Results |
2/13/2016 | SJS AA | TBA | Results |
2/13/2016 | SJS Delta River League | Elk Grove HS | Results |
2/13/2016 | SJS TCC League | TBA | Results |
2/13/2016 | SJS Solano County Athletic Conference | TBA | |
2/13/2016 | NS EAL | TBA | |
2/13/2016 | NS NAL | TBA | |
2/13/2016 | NS SCL | TBA | Results |
2/13/2016 | NS SVL | TBA | Results |
2/13/2016 | NS BVL | TBA | Results |
Feb. 19-20 | NS – Division 1 | TBA | |
Feb. 19-20 | NS – Division 2 | TBA | |
Feb. 19-20 | NS – Division 3 & 4 | TBA | |
Feb. 19-20 | SJS – Divisionals D1A | Elk Grove HS | Results |
Feb. 19-20 | SJS – Divisionals D1AA | Lincoln-Stockton HS | Results |
Feb. 19-20 | SJS – Divisionals D2 | Antelope HS | Results |
Feb. 19-20 | SJS – Divisionals D3 | Oakdale HS | Results |
Feb. 19-20 | SJS – Divisionals D4 | Central Valley HS | Results |
Feb. 19-20 | SJS – Divisionals D5 | Escalon HS | Results |
Feb. 19-20 | CS – Sierra Sequoia Valley | TBA | Results |
Feb. 19-20 | CS – Yosemite Valley | TBA | Results |
Feb. 19-20 | SDS – D1 | TBA | |
Feb. 19-20 | SDS – D2 | TBA | |
Feb. 19-20 | SDS – D3 | TBA | |
Feb. 19-20 | SDS – D4 | TBA | |
Feb. 19-20 | SS – Southern | Marina HS | Results |
Feb. 19-20 | SS – Northern | Santa Maria HS | Results |
Feb. 19-20 | SS – Central | Grand Terrace HS | Results |
Feb. 19-20 | SS – Inland | Temecula Valley HS | Results |
Feb. 19-20 | SS – Eastern | Citrus Hill HS | Results |
Feb. 19-20 | SS – Coastal | Santiago HS | Results |
Feb. 19-20 | CCS Masters | Independence HS | Results |
Feb. 26-27 | SS Masters | Citizen Bank Arena | Results |
Feb. 26-27 | SJS Masters | Stockton Arena | Results |
2/27/2016 | CS Masters | Lemoore HS | Results |
Feb. 26-27 | NS Masters | Civic Center | Results |
Feb. 26-27 | NCS Masters | James Logan HS | Results |
Feb. 26-27 | SDS Masters | Christian HS | Results |
Feb. 26-27 | SFS Masters | TBA | |
Feb. 26-27 | OS Masters | TBA | |
2/20/2016 | LAS Masters | TBA | |
Mar. 4-5 | State Meet | Bakersfield – Rabobank Arena | Brackets |
Articles
The MatBoss Podcast Episode 34: Gerry Abas
Episode 34 of The MatBoss Podcast is with four-time All-American and three-time NCAA Division I finalist Gerry Abas of Fresno State. Gerry Abas talks about his start in wrestling in the Bay Area and how his speed, quickness and flash on the wrestling mat had its foundations in break dancing in the 1980s.
He also talks about his classic match and loss to Iowa’s Lincoln McIlravy, coaching his younger brother Stephen at Fresno State, watching the school drop the program and his feelings about it at the time. Abas also speaks about his son Jaden and what we can expect from him on the next level.
Articles
Stephen Abas named head coach at Fresno High School
Stephen Abas, 2008 Olympic silver medalist and three-time NCAA Division I wrestling champion at Fresno State, has been named head wrestling coach at Fresno High School.
“We are excited to welcome Coach Abas to Fresno Unified, knowing that he brings a wealth of knowledge and experience to share with our Fresno High student-athletes,” said Fresno Unified Superintendent Bob Nelson.
The statement said Abas would take the helm of the Warriors wrestling program at Fresno High immediately.
As a wrestler at Fresno State University, Abas was a four-time NCAA All-American, winning three NCAA titles at 125 pounds in 1999, 2001, and 2002. Abas tallied a 144-4 overall record for the Bulldogs, including 46 pins. Abas’ career winning percentage of 97.3 percent is also a school record. For all these accomplishments, Abas was named the Fresno State Male Athlete of the Year in 1999 and 2001.
Stephen in high school (Canyon Springs HS & James Logan HS) was a 3X CIF state champion and a NHSCA National Champion in 1996.
Articles
2019 CIF State Wrestling Championships Schedule
Wednesday, February 20, 2019
Registration/Workout 3:00 – 8:00 pm
Thursday, February 21, 2019
Round 1 Girls Championship Round 1 9:00 am – 11:30 am (10 mats)
Round 2 Girls Championship Round 2 11:30 am – 1:00 pm (10 mats)
Round 1 Boys Championship Pig Tail 1:00 pm – 2:30 pm (10 mats)
Round 2 Boys Championship Round 1 2:30 pm – 6:00 pm (10 mats)
Round 3 Boys Championship Round 2 6:00 pm – 7:30 pm (10 mats)
Round 4 Boys Consolation Pig Tails 7:30 pm – 8:45 pm (10 mats)
Friday, February 22, 2019
Round 5/3 Boys/Girls Consolation Round 1 9:00 – 12:00 pm (10/5 mats)
Round 6/4 Boys/Girls Consolation Round 2 12:00 – 3:00 pm (10/5 mats)
Round 7/5 Boys/Girls Quarterfinals/Consolation Round 3 3:00 – 6:00 pm (10/5 mats)
