Max Delbosque – Clovis North HS 106 113 120 126 132 138 144 150 157 165 175 190 215 285 TEAM
Daniel Zepeda – Gilroy HS 106 113 120 126 132 138 144 150 157 165 175 190 215 285 TEAM
Jesse Grajeda – St. John Bosco HS 106 113 120 126 132 138 144 150 157 165 175 190 215 285 TEAM
Ronnie Ramirez – Walnut HS 106 113 120 126 132 138 144 150 157 165 175 190 215 285 TEAM
Team Scores 1. Buchanan (cs) 213.5 2. Clovis (cs) 189.0 3. Poway (sd) 142.0 4. Selma (cs) 108.0 5. Gilroy (cc) 103.0 6. Frontier (cs) 85.0...
Team Scores (After Day 1) 1. Buchanan (cs) 138.5 2. Clovis (cs) 106.0 3. Poway (sd) 82.0 4. Selma (cs) 77.0 5. Gilroy (cc) 69.0 6....
WINNER: NAVONTE DEMISON – BAKERSFIELD HS ROUND 3 VOTING RESULTS – Dec. 29-30, 2016 [yop_poll id=”13″] ROUND 2 VOTING RESULTS – Dec. 26-27, 2016 [yop_poll id=”11″] [yop_poll id=”12″]...
As we get closer to the 2016-17 high school wrestling season we thought it would be interesting to look ahead to some of the possible great match-ups...
Flo Rankings 6-28-2016 Here are all the California guys who are ranked in the Asics Flo Rankings on June 28th, 2016. To see the full rankings...
CIF State champion Navonte Demison has committed to wrestle for Zeke Jones and the Arizona State Sun Devils. On Wednesday the Californian made it official when...