-Meng Xiong MER---------------+ (12) 0- 0 Bout: 1 |------------------------------+ -Timmy Borba ATW--------------+ | (11) 0- 0 Bout: 169 |------------------------------+ -Chris Anderson BEY-----------+ | | (10) 0- 0 Bout: 2 |------------------------------+ | -Travis Robinson LIN----------+ | (11) 0- 0 Bout: 309 |------------------------------+ -Angel Castillo WST-----------+ | | (9) 0- 0 Bout: 3 |------------------------------+ | | -Isaiah Mendoza TUR-----------+ | | | (9) 0- 0 Bout: 170 |------------------------------+ | -Julian Villanueva LOD--------+ | | (10) 0- 0 Bout: 4 |------------------------------+ | -Nate Caito GHS---------------+ | (9) 0- 0 Bout: 367 |------------------------------ -Tanner Curuthchague ENCH-----+ | Champion (9) 0- 0 Bout: 5 |------------------------------+ | -Borris Billings FHS----------+ | | (9) 0- 0 Bout: 171 |------------------------------+ | -Jacob Perry GV---------------+ | | | (9) 0- 0 Bout: 6 |------------------------------+ | | -Mary Stoker STG--------------+ | | (12) 0- 0 Bout: 310 |------------------------------+ -Steven Valencia BC-----------+ | (10) 0- 0 Bout: 7 |------------------------------+ | -Natalie Brown GD-------------+ | | (10) 0- 0 Bout: 172 |------------------------------+ -Sean Sahota TOK--------------+ | (10) 0- 0 Bout: 8 |------------------------------+ -Hayden Mattox PIT------------+ (9) 0- 0 -Loser 1------------------+ Bout: 113 |------------------------------+ -Loser 310------------------+ -Loser 2------------------+ | | Bout: 225 |------------------------------+ Bout: 337 |------------------------------+ | | | | -Loser 170------------------+ | | | Bout: 281 |------------------------------+ | -Loser 3------------------+ | | Bout: 114 |------------------------------+ | | -Loser 4------------------+ | | | Bout: 226 |------------------------------+ | | | -Loser 169------------------+ | Bout: 366 |------------------------------ -Loser 5------------------+ | 3rd Place Bout: 115 |------------------------------+ | -Loser 6------------------+ | | Bout: 227 |------------------------------+ | | | | -Loser 172------------------+ | | Bout: 282 |------------------------------+ | -Loser 7------------------+ | | | Bout: 116 |------------------------------+ | | | -Loser 8------------------+ | | Bout: 338 |------------------------------+ Bout: 228 |------------------------------+ | | | -Loser 171------------------+ -Loser 309------------------+ -Loser 337------------------+ Bout: 365 |------------------------------ -Loser 338------------------+ 5th Place
-Christian Vasquez GV---------+ (11) 0- 0 Bout: 9 |------------------------------+ -Alfonso Torres FHS-----------+ | (9) 0- 0 Bout: 173 |------------------------------+ -Anul Pina STG----------------+ | | (12) 0- 0 Bout: 10 |------------------------------+ | -Dom Dominguez GHS------------+ | (11) 0- 0 Bout: 311 |------------------------------+ -Zach Blackwell TRA-----------+ | | (12) 0- 0 Bout: 11 |------------------------------+ | | -Xavier Garcia BUHC-----------+ | | | (10) 0- 0 Bout: 174 |------------------------------+ | -Alex Bonta BEY---------------+ | | (11) 0- 0 Bout: 12 |------------------------------+ | -Jimmy Vang MCN---------------+ | (10) 0- 0 Bout: 370 |------------------------------ -Ralph McCullar GD------------+ | Champion (12) 0- 0 Bout: 13 |------------------------------+ | -Marco Pablo TOK--------------+ | | (10) 0- 0 Bout: 175 |------------------------------+ | -Aaron Padilla LIN------------+ | | | (12) 0- 0 Bout: 14 |------------------------------+ | | -Nick Ortega MER--------------+ | | (10) 0- 0 Bout: 312 |------------------------------+ -Ulysses Juan WST-------------+ | (12) 0- 0 Bout: 15 |------------------------------+ | -Phillip Johnson ENCH---------+ | | (11) 0- 0 Bout: 176 |------------------------------+ -Jason Valdovinos TUR---------+ | (11) 0- 0 Bout: 16 |------------------------------+ -Joseph Arcaina BC------------+ (11) 0- 0 -Loser 9------------------+ Bout: 117 |------------------------------+ -Loser 312------------------+ -Loser 10------------------+ | | Bout: 229 |------------------------------+ Bout: 339 |------------------------------+ | | | | -Loser 174------------------+ | | | Bout: 283 |------------------------------+ | -Loser 11------------------+ | | Bout: 118 |------------------------------+ | | -Loser 12------------------+ | | | Bout: 230 |------------------------------+ | | | -Loser 173------------------+ | Bout: 369 |------------------------------ -Loser 13------------------+ | 3rd Place Bout: 119 |------------------------------+ | -Loser 14------------------+ | | Bout: 231 |------------------------------+ | | | | -Loser 176------------------+ | | Bout: 284 |------------------------------+ | -Loser 15------------------+ | | | Bout: 120 |------------------------------+ | | | -Loser 16------------------+ | | Bout: 340 |------------------------------+ Bout: 232 |------------------------------+ | | | -Loser 175------------------+ -Loser 311------------------+ -Loser 339------------------+ Bout: 368 |------------------------------ -Loser 340------------------+ 5th Place
-Rico McCombs TUR-------------+ (10) 0- 0 Bout: 17 |------------------------------+ -Gabe Dimas GHS---------------+ | (11) 0- 0 Bout: 177 |------------------------------+ -Francisco Lopez LIN----------+ | | (12) 0- 0 Bout: 18 |------------------------------+ | -Vo Nguyen TOK----------------+ | (9) 0- 0 Bout: 313 |------------------------------+ -Emilio Saavedra MOD----------+ | | (10) 0- 0 Bout: 19 |------------------------------+ | | -Lawrence Anderson MER--------+ | | | (9) 0- 0 Bout: 178 |------------------------------+ | -Michael Montoya WST----------+ | | 0- 0 Bout: 20 |------------------------------+ | -Aaron Jauregui FHS-----------+ | (12) 0- 0 Bout: 373 |------------------------------ -Albert Landeros TRA----------+ | Champion (11) 0- 0 Bout: 21 |------------------------------+ | -Brian Bautista EHS-----------+ | | (11) 0- 0 Bout: 179 |------------------------------+ | -Michael Gomez GV-------------+ | | | (11) 0- 0 Bout: 22 |------------------------------+ | | -Paul Fagbamilla BEY----------+ | | (10) 0- 0 Bout: 314 |------------------------------+ -Gary Thao MCN----------------+ | (12) 0- 0 Bout: 23 |------------------------------+ | -Daniel Alatorre BC-----------+ | | (10) 0- 0 Bout: 180 |------------------------------+ -Josh Diaz JOH----------------+ | (12) 0- 0 Bout: 24 |------------------------------+ -Eric Ruezga PIT--------------+ (11) 0- 0 -Loser 17------------------+ Bout: 121 |------------------------------+ -Loser 314------------------+ -Loser 18------------------+ | | Bout: 233 |------------------------------+ Bout: 341 |------------------------------+ | | | | -Loser 178------------------+ | | | Bout: 285 |------------------------------+ | -Loser 19------------------+ | | Bout: 122 |------------------------------+ | | -Loser 20------------------+ | | | Bout: 234 |------------------------------+ | | | -Loser 177------------------+ | Bout: 372 |------------------------------ -Loser 21------------------+ | 3rd Place Bout: 123 |------------------------------+ | -Loser 22------------------+ | | Bout: 235 |------------------------------+ | | | | -Loser 180------------------+ | | Bout: 286 |------------------------------+ | -Loser 23------------------+ | | | Bout: 124 |------------------------------+ | | | -Loser 24------------------+ | | Bout: 342 |------------------------------+ Bout: 236 |------------------------------+ | | | -Loser 179------------------+ -Loser 313------------------+ -Loser 341------------------+ Bout: 371 |------------------------------ -Loser 342------------------+ 5th Place
-Rafael Herrera TUR-----------+ (10) 0- 0 Bout: 25 |------------------------------+ -Andy Huynh MCN---------------+ | (10) 0- 0 Bout: 181 |------------------------------+ -Kristopher Sanchez CHS-------+ | | (12) 0- 0 Bout: 26 |------------------------------+ | -Joey Blunt GD----------------+ | (11) 0- 0 Bout: 315 |------------------------------+ -Rogelio Bravo WST------------+ | | (11) 0- 0 Bout: 27 |------------------------------+ | | -Ethan Morse GV---------------+ | | | (10) 0- 0 Bout: 182 |------------------------------+ | -McCoy Kent ENCH--------------+ | | (9) 0- 0 Bout: 28 |------------------------------+ | -Gage Chavez TRA--------------+ | (11) 0- 0 Bout: 376 |------------------------------ -Greg Parkinson BEY-----------+ | Champion (12) 0- 0 Bout: 29 |------------------------------+ | -Luis Cardoza FHS-------------+ | | (10) 0- 0 Bout: 183 |------------------------------+ | -Phillip Kilmer EHS-----------+ | | | (11) 0- 0 Bout: 30 |------------------------------+ | | -Xesus Velarde ATW------------+ | | (11) 0- 0 Bout: 316 |------------------------------+ -Luke Jump LOD----------------+ | (12) 0- 0 Bout: 31 |------------------------------+ | -Cadence Mitchell GHS---------+ | | (10) 0- 0 Bout: 184 |------------------------------+ -Mark Taijeron MER------------+ | (10) 0- 0 Bout: 32 |------------------------------+ -Parise Martin STG------------+ (11) 0- 0 -Loser 25------------------+ Bout: 125 |------------------------------+ -Loser 316------------------+ -Loser 26------------------+ | | Bout: 237 |------------------------------+ Bout: 343 |------------------------------+ | | | | -Loser 182------------------+ | | | Bout: 287 |------------------------------+ | -Loser 27------------------+ | | Bout: 126 |------------------------------+ | | -Loser 28------------------+ | | | Bout: 238 |------------------------------+ | | | -Loser 181------------------+ | Bout: 375 |------------------------------ -Loser 29------------------+ | 3rd Place Bout: 127 |------------------------------+ | -Loser 30------------------+ | | Bout: 239 |------------------------------+ | | | | -Loser 184------------------+ | | Bout: 288 |------------------------------+ | -Loser 31------------------+ | | | Bout: 128 |------------------------------+ | | | -Loser 32------------------+ | | Bout: 344 |------------------------------+ Bout: 240 |------------------------------+ | | | -Loser 183------------------+ -Loser 315------------------+ -Loser 343------------------+ Bout: 374 |------------------------------ -Loser 344------------------+ 5th Place
-Issac Bertalotto TUR---------+ (9) 0- 0 Bout: 33 |------------------------------+ -Josh Shaeffer DOW------------+ | (12) 0- 0 Bout: 185 |------------------------------+ -Daniel Chicchon STM----------+ | | (11) 0- 0 Bout: 34 |------------------------------+ | -Austin Shankel TRA-----------+ | (12) 0- 0 Bout: 317 |------------------------------+ -Drew Daniel GHS--------------+ | | (11) 0- 0 Bout: 35 |------------------------------+ | | -Salvador Guizar GV-----------+ | | | (12) 0- 0 Bout: 186 |------------------------------+ | -Bryce Bacich BC--------------+ | | (10) 0- 0 Bout: 36 |------------------------------+ | -Abraham Aramburo STG---------+ | (12) 0- 0 Bout: 379 |------------------------------ -Angel Gonzalez CHS-----------+ | Champion (11) 0- 0 Bout: 37 |------------------------------+ | -Jesus Cervantes TOK----------+ | | (10) 0- 0 Bout: 187 |------------------------------+ | -Frankie Guzman MOD-----------+ | | | (12) 0- 0 Bout: 38 |------------------------------+ | | -Robby Sanchez BUHC-----------+ | | (11) 0- 0 Bout: 318 |------------------------------+ -Jared Ollenberger MCN--------+ | (12) 0- 0 Bout: 39 |------------------------------+ | -Nick Pette LOD---------------+ | | (10) 0- 0 Bout: 188 |------------------------------+ -Christian Eber MER-----------+ | (12) 0- 0 Bout: 40 |------------------------------+ -Josh Peterson BEY------------+ (10) 0- 0 -Loser 33------------------+ Bout: 129 |------------------------------+ -Loser 318------------------+ -Loser 34------------------+ | | Bout: 241 |------------------------------+ Bout: 345 |------------------------------+ | | | | -Loser 186------------------+ | | | Bout: 289 |------------------------------+ | -Loser 35------------------+ | | Bout: 130 |------------------------------+ | | -Loser 36------------------+ | | | Bout: 242 |------------------------------+ | | | -Loser 185------------------+ | Bout: 378 |------------------------------ -Loser 37------------------+ | 3rd Place Bout: 131 |------------------------------+ | -Loser 38------------------+ | | Bout: 243 |------------------------------+ | | | | -Loser 188------------------+ | | Bout: 290 |------------------------------+ | -Loser 39------------------+ | | | Bout: 132 |------------------------------+ | | | -Loser 40------------------+ | | Bout: 346 |------------------------------+ Bout: 244 |------------------------------+ | | | -Loser 187------------------+ -Loser 317------------------+ -Loser 345------------------+ Bout: 377 |------------------------------ -Loser 346------------------+ 5th Place
-Logan Wolfley PIT------------+ (10) 0- 0 Bout: 41 |------------------------------+ -Richard Marquez LIN----------+ | (11) 0- 0 Bout: 189 |------------------------------+ -Anthony Caito GHS------------+ | | (11) 0- 0 Bout: 42 |------------------------------+ | -Eric Gardea TOK--------------+ | (10) 0- 0 Bout: 319 |------------------------------+ -Dustin Sefried LOD-----------+ | | (11) 0- 0 Bout: 43 |------------------------------+ | | -Alex Oseguera ATW------------+ | | | (11) 0- 0 Bout: 190 |------------------------------+ | -Alex Soto STG----------------+ | | (12) 0- 0 Bout: 44 |------------------------------+ | -Levi Kemple GD---------------+ | (11) 0- 0 Bout: 382 |------------------------------ -Bryce Nakai DOW--------------+ | Champion (12) 0- 0 Bout: 45 |------------------------------+ | -Jose Puente GV---------------+ | | (12) 0- 0 Bout: 191 |------------------------------+ | -Julian Talamante TUR---------+ | | | (12) 0- 0 Bout: 46 |------------------------------+ | | -Zoheb Bafaiz TRA-------------+ | | (9) 0- 0 Bout: 320 |------------------------------+ -Daniel Navarro MCN-----------+ | (12) 0- 0 Bout: 47 |------------------------------+ | -Javier Zamora MOD------------+ | | 0- 0 Bout: 192 |------------------------------+ -Johnathan Johnson CHS--------+ | (11) 0- 0 Bout: 48 |------------------------------+ -Isaiah Alva MER--------------+ (10) 0- 0 -Loser 41------------------+ Bout: 133 |------------------------------+ -Loser 320------------------+ -Loser 42------------------+ | | Bout: 245 |------------------------------+ Bout: 347 |------------------------------+ | | | | -Loser 190------------------+ | | | Bout: 291 |------------------------------+ | -Loser 43------------------+ | | Bout: 134 |------------------------------+ | | -Loser 44------------------+ | | | Bout: 246 |------------------------------+ | | | -Loser 189------------------+ | Bout: 381 |------------------------------ -Loser 45------------------+ | 3rd Place Bout: 135 |------------------------------+ | -Loser 46------------------+ | | Bout: 247 |------------------------------+ | | | | -Loser 192------------------+ | | Bout: 292 |------------------------------+ | -Loser 47------------------+ | | | Bout: 136 |------------------------------+ | | | -Loser 48------------------+ | | Bout: 348 |------------------------------+ Bout: 248 |------------------------------+ | | | -Loser 191------------------+ -Loser 319------------------+ -Loser 347------------------+ Bout: 380 |------------------------------ -Loser 348------------------+ 5th Place
-Albino Orozco TUR------------+ (10) 0- 0 Bout: 49 |------------------------------+ -David Recio JOH--------------+ | (10) 0- 0 Bout: 193 |------------------------------+ -Daniel Austin WST------------+ | | (12) 0- 0 Bout: 50 |------------------------------+ | -Simeon Galano BC-------------+ | (11) 0- 0 Bout: 321 |------------------------------+ -Latrell Benjamin GHS---------+ | | (11) 0- 0 Bout: 51 |------------------------------+ | | -Carlos Jimenez GV------------+ | | | (11) 0- 0 Bout: 194 |------------------------------+ | -Alika Foster LIN-------------+ | | (11) 0- 0 Bout: 52 |------------------------------+ | -Michael Ungab MCN------------+ | (10) 0- 0 Bout: 385 |------------------------------ -David White LOD--------------+ | Champion (12) 0- 0 Bout: 53 |------------------------------+ | -Manpreet Sahota TOK----------+ | | (12) 0- 0 Bout: 195 |------------------------------+ | -Bobby Posadas GD-------------+ | | | (9) 0- 0 Bout: 54 |------------------------------+ | | -Cristo Villagrana ATW--------+ | | (12) 0- 0 Bout: 322 |------------------------------+ -Geoffrey Davenport STM-------+ | (12) 0- 0 Bout: 55 |------------------------------+ | -Josh Gomez-Zavala TRA--------+ | | (11) 0- 0 Bout: 196 |------------------------------+ -Roberto Manzo BUHC-----------+ | (12) 0- 0 Bout: 56 |------------------------------+ -Cole Severns ENCH------------+ (11) 0- 0 -Loser 49------------------+ Bout: 137 |------------------------------+ -Loser 322------------------+ -Loser 50------------------+ | | Bout: 249 |------------------------------+ Bout: 349 |------------------------------+ | | | | -Loser 194------------------+ | | | Bout: 293 |------------------------------+ | -Loser 51------------------+ | | Bout: 138 |------------------------------+ | | -Loser 52------------------+ | | | Bout: 250 |------------------------------+ | | | -Loser 193------------------+ | Bout: 384 |------------------------------ -Loser 53------------------+ | 3rd Place Bout: 139 |------------------------------+ | -Loser 54------------------+ | | Bout: 251 |------------------------------+ | | | | -Loser 196------------------+ | | Bout: 294 |------------------------------+ | -Loser 55------------------+ | | | Bout: 140 |------------------------------+ | | | -Loser 56------------------+ | | Bout: 350 |------------------------------+ Bout: 252 |------------------------------+ | | | -Loser 195------------------+ -Loser 321------------------+ -Loser 349------------------+ Bout: 383 |------------------------------ -Loser 350------------------+ 5th Place
-Steven Strasser BUHC---------+ (11) 0- 0 Bout: 57 |------------------------------+ -Evan Villalobos FHS----------+ | (11) 0- 0 Bout: 197 |------------------------------+ -Chris Morulas WST------------+ | | (12) 0- 0 Bout: 58 |------------------------------+ | -Sam Chilton DOW--------------+ | (12) 0- 0 Bout: 323 |------------------------------+ -Jacob Holley LOD-------------+ | | (12) 0- 0 Bout: 59 |------------------------------+ | | -Kenneth Hamel MER------------+ | | | (9) 0- 0 Bout: 198 |------------------------------+ | -Esai Garcia GD---------------+ | | (12) 0- 0 Bout: 60 |------------------------------+ | -Anthony Sorbera TOK----------+ | (11) 0- 0 Bout: 388 |------------------------------ -Jaime Recio JOH--------------+ | Champion (12) 0- 0 Bout: 61 |------------------------------+ | -Eduardo Vargas STG-----------+ | | (11) 0- 0 Bout: 199 |------------------------------+ | -Richard Aguilera LIN---------+ | | | (12) 0- 0 Bout: 62 |------------------------------+ | | -Trevor Gray TUR--------------+ | | (11) 0- 0 Bout: 324 |------------------------------+ -Angel Guerrero MCN-----------+ | (12) 0- 0 Bout: 63 |------------------------------+ | -James Schneider BEY----------+ | | (11) 0- 0 Bout: 200 |------------------------------+ -Gabriel Vega PIT-------------+ | (10) 0- 0 Bout: 64 |------------------------------+ -Devin Eastman BC-------------+ (12) 0- 0 -Loser 57------------------+ Bout: 141 |------------------------------+ -Loser 324------------------+ -Loser 58------------------+ | | Bout: 253 |------------------------------+ Bout: 351 |------------------------------+ | | | | -Loser 198------------------+ | | | Bout: 295 |------------------------------+ | -Loser 59------------------+ | | Bout: 142 |------------------------------+ | | -Loser 60------------------+ | | | Bout: 254 |------------------------------+ | | | -Loser 197------------------+ | Bout: 387 |------------------------------ -Loser 61------------------+ | 3rd Place Bout: 143 |------------------------------+ | -Loser 62------------------+ | | Bout: 255 |------------------------------+ | | | | -Loser 200------------------+ | | Bout: 296 |------------------------------+ | -Loser 63------------------+ | | | Bout: 144 |------------------------------+ | | | -Loser 64------------------+ | | Bout: 352 |------------------------------+ Bout: 256 |------------------------------+ | | | -Loser 199------------------+ -Loser 323------------------+ -Loser 351------------------+ Bout: 386 |------------------------------ -Loser 352------------------+ 5th Place
-Kyle Thorpe ATW--------------+ (11) 0- 0 Bout: 65 |------------------------------+ -Brantley Melvin STG----------+ | (12) 0- 0 Bout: 201 |------------------------------+ -Nicholas Mettler LOD---------+ | | (12) 0- 0 Bout: 66 |------------------------------+ | -Justin Fontana BEY-----------+ | (11) 0- 0 Bout: 325 |------------------------------+ -Jim Wilson MCN---------------+ | | (12) 0- 0 Bout: 67 |------------------------------+ | | -Christian Leyva MER----------+ | | | (10) 0- 0 Bout: 202 |------------------------------+ | -Ratha Bun GD-----------------+ | | (12) 0- 0 Bout: 68 |------------------------------+ | -Zachary Stipe LIN------------+ | (12) 0- 0 Bout: 391 |------------------------------ -Nathan Ahyou GHS-------------+ | Champion (10) 0- 0 Bout: 69 |------------------------------+ | -Tyler Hoffman TRA------------+ | | (12) 0- 0 Bout: 203 |------------------------------+ | -Jacob Schallberger TOK-------+ | | | (11) 0- 0 Bout: 70 |------------------------------+ | | -Cesar Sotelo BUHC------------+ | | (11) 0- 0 Bout: 326 |------------------------------+ -Carlos Pitts CHS-------------+ | (12) 0- 0 Bout: 71 |------------------------------+ | -Herman Harris DOW------------+ | | (11) 0- 0 Bout: 204 |------------------------------+ -Markus Davis GV--------------+ | (12) 0- 0 Bout: 72 |------------------------------+ -Esteban Gallardo STM---------+ (12) 0- 0 -Loser 65------------------+ Bout: 145 |------------------------------+ -Loser 326------------------+ -Loser 66------------------+ | | Bout: 257 |------------------------------+ Bout: 353 |------------------------------+ | | | | -Loser 202------------------+ | | | Bout: 297 |------------------------------+ | -Loser 67------------------+ | | Bout: 146 |------------------------------+ | | -Loser 68------------------+ | | | Bout: 258 |------------------------------+ | | | -Loser 201------------------+ | Bout: 390 |------------------------------ -Loser 69------------------+ | 3rd Place Bout: 147 |------------------------------+ | -Loser 70------------------+ | | Bout: 259 |------------------------------+ | | | | -Loser 204------------------+ | | Bout: 298 |------------------------------+ | -Loser 71------------------+ | | | Bout: 148 |------------------------------+ | | | -Loser 72------------------+ | | Bout: 354 |------------------------------+ Bout: 260 |------------------------------+ | | | -Loser 203------------------+ -Loser 325------------------+ -Loser 353------------------+ Bout: 389 |------------------------------ -Loser 354------------------+ 5th Place
-Erick Parsons TUR------------+ (12) 0- 0 Bout: 73 |------------------------------+ -Kendrick Bergman TRA---------+ | (12) 0- 0 Bout: 205 |------------------------------+ -Daniel Huff-Zehr ENCH--------+ | | (12) 0- 0 Bout: 74 |------------------------------+ | -Sterling Avery STG-----------+ | (11) 0- 0 Bout: 327 |------------------------------+ -Colin Anderson LOD-----------+ | | (11) 0- 0 Bout: 75 |------------------------------+ | | -Vicente Sigala GV------------+ | | | (12) 0- 0 Bout: 206 |------------------------------+ | -Scott Romo WST---------------+ | | (11) 0- 0 Bout: 76 |------------------------------+ | -David Gonzalez DOW-----------+ | (10) 0- 0 Bout: 394 |------------------------------ -Saif Altayyar GD-------------+ | Champion (12) 0- 0 Bout: 77 |------------------------------+ | -Viet Le MCN------------------+ | | (12) 0- 0 Bout: 207 |------------------------------+ | -Stefon God BUHC--------------+ | | | (11) 0- 0 Bout: 78 |------------------------------+ | | -Pablo Moreno BC--------------+ | | (11) 0- 0 Bout: 328 |------------------------------+ -Kostas Parisis TOK-----------+ | (12) 0- 0 Bout: 79 |------------------------------+ | -Carlos Leon MOD--------------+ | | 0- 0 Bout: 208 |------------------------------+ -Devin Ramstead CHS-----------+ | (12) 0- 0 Bout: 80 |------------------------------+ -Braulio Cordero PIT----------+ (12) 0- 0 -Loser 73------------------+ Bout: 149 |------------------------------+ -Loser 328------------------+ -Loser 74------------------+ | | Bout: 261 |------------------------------+ Bout: 355 |------------------------------+ | | | | -Loser 206------------------+ | | | Bout: 299 |------------------------------+ | -Loser 75------------------+ | | Bout: 150 |------------------------------+ | | -Loser 76------------------+ | | | Bout: 262 |------------------------------+ | | | -Loser 205------------------+ | Bout: 393 |------------------------------ -Loser 77------------------+ | 3rd Place Bout: 151 |------------------------------+ | -Loser 78------------------+ | | Bout: 263 |------------------------------+ | | | | -Loser 208------------------+ | | Bout: 300 |------------------------------+ | -Loser 79------------------+ | | | Bout: 152 |------------------------------+ | | | -Loser 80------------------+ | | Bout: 356 |------------------------------+ Bout: 264 |------------------------------+ | | | -Loser 207------------------+ -Loser 327------------------+ -Loser 355------------------+ Bout: 392 |------------------------------ -Loser 356------------------+ 5th Place
-Jojo Ochoa ATW---------------+ (10) 0- 0 Bout: 81 |------------------------------+ -Cameron Matthews GD----------+ | (12) 0- 0 Bout: 209 |------------------------------+ -Eferen Flores LIN------------+ | | (10) 0- 0 Bout: 82 |------------------------------+ | -Ryan Corral TOK--------------+ | (12) 0- 0 Bout: 329 |------------------------------+ -Dean Duivenvoorden GHS-------+ | | (11) 0- 0 Bout: 83 |------------------------------+ | | -Alen Herrera GV--------------+ | | | (12) 0- 0 Bout: 210 |------------------------------+ | -Joe Congrave MCN-------------+ | | (12) 0- 0 Bout: 84 |------------------------------+ | -Chaz Briggs TRA--------------+ | (10) 0- 0 Bout: 397 |------------------------------ -Anthony Houghtaling LOD------+ | Champion (12) 0- 0 Bout: 85 |------------------------------+ | -Nick Renteria PIT------------+ | | (11) 0- 0 Bout: 211 |------------------------------+ | -Kevin Scroggins TUR----------+ | | | (12) 0- 0 Bout: 86 |------------------------------+ | | -Joe Camp DOW-----------------+ | | (10) 0- 0 Bout: 330 |------------------------------+ -Armet Singh WST--------------+ | (11) 0- 0 Bout: 87 |------------------------------+ | -Chris Mcwhorter CHS----------+ | | 0- 0 Bout: 212 |------------------------------+ -Vince Gomez BEY--------------+ | (12) 0- 0 Bout: 88 |------------------------------+ -Jesse Ayala MER--------------+ (12) 0- 0 -Loser 81------------------+ Bout: 153 |------------------------------+ -Loser 330------------------+ -Loser 82------------------+ | | Bout: 265 |------------------------------+ Bout: 357 |------------------------------+ | | | | -Loser 210------------------+ | | | Bout: 301 |------------------------------+ | -Loser 83------------------+ | | Bout: 154 |------------------------------+ | | -Loser 84------------------+ | | | Bout: 266 |------------------------------+ | | | -Loser 209------------------+ | Bout: 396 |------------------------------ -Loser 85------------------+ | 3rd Place Bout: 155 |------------------------------+ | -Loser 86------------------+ | | Bout: 267 |------------------------------+ | | | | -Loser 212------------------+ | | Bout: 302 |------------------------------+ | -Loser 87------------------+ | | | Bout: 156 |------------------------------+ | | | -Loser 88------------------+ | | Bout: 358 |------------------------------+ Bout: 268 |------------------------------+ | | | -Loser 211------------------+ -Loser 329------------------+ -Loser 357------------------+ Bout: 395 |------------------------------ -Loser 358------------------+ 5th Place
-Ernesto Guiang TUR-----------+ (11) 0- 0 Bout: 89 |------------------------------+ -Anthony Rodriguez GV---------+ | (12) 0- 0 Bout: 213 |------------------------------+ -Franciso Castillero BEY------+ | | (11) 0- 0 Bout: 90 |------------------------------+ | -James Faile TRA--------------+ | (11) 0- 0 Bout: 331 |------------------------------+ -Conner Alexander TOK---------+ | | (12) 0- 0 Bout: 91 |------------------------------+ | | -Nick Roditis PIT-------------+ | | | (10) 0- 0 Bout: 214 |------------------------------+ | -Matt Scott LIN---------------+ | | (11) 0- 0 Bout: 92 |------------------------------+ | -David Silva GHS--------------+ | (11) 0- 0 Bout: 400 |------------------------------ -C.J. Figueroa MOD------------+ | Champion (11) 0- 0 Bout: 93 |------------------------------+ | -Anthony Macias FHS-----------+ | | (12) 0- 0 Bout: 215 |------------------------------+ | -John Johnston ATW------------+ | | | (12) 0- 0 Bout: 94 |------------------------------+ | | -Christian Sanchez STG--------+ | | (11) 0- 0 Bout: 332 |------------------------------+ -Daniel Frazier LOD-----------+ | (12) 0- 0 Bout: 95 |------------------------------+ | -William Marcum GD------------+ | | (11) 0- 0 Bout: 216 |------------------------------+ -Elijah Cisneros MCN----------+ | (10) 0- 0 Bout: 96 |------------------------------+ -Emery Gray MER---------------+ (12) 0- 0 -Loser 89------------------+ Bout: 157 |------------------------------+ -Loser 332------------------+ -Loser 90------------------+ | | Bout: 269 |------------------------------+ Bout: 359 |------------------------------+ | | | | -Loser 214------------------+ | | | Bout: 303 |------------------------------+ | -Loser 91------------------+ | | Bout: 158 |------------------------------+ | | -Loser 92------------------+ | | | Bout: 270 |------------------------------+ | | | -Loser 213------------------+ | Bout: 399 |------------------------------ -Loser 93------------------+ | 3rd Place Bout: 159 |------------------------------+ | -Loser 94------------------+ | | Bout: 271 |------------------------------+ | | | | -Loser 216------------------+ | | Bout: 304 |------------------------------+ | -Loser 95------------------+ | | | Bout: 160 |------------------------------+ | | | -Loser 96------------------+ | | Bout: 360 |------------------------------+ Bout: 272 |------------------------------+ | | | -Loser 215------------------+ -Loser 331------------------+ -Loser 359------------------+ Bout: 398 |------------------------------ -Loser 360------------------+ 5th Place
