2016 James Riddle Classic Results

0
3146
Abel Garcia - Oakdale HS

Oakdale HS
12-10-16

Weight: 106
1st: Brennan Dibble, Summerville 3- 0
2nd: Luis Carrillo, Buhach Colony 2- 1
3rd: Joe Toledo, Gregori 2- 1
4th: Adreyana Wickard, Golden Valley 2- 2
5th: Joe Kelley, Calaveras 2- 1
6th: Adrian Barrera, Patterson 2- 2

Weight: 113
1st: Caydin Wickard, Golden Valley 3- 0
2nd: William Foote, Turlock 2- 1
3rd: Kyle Hendrix, Central Valley 2- 1
4th: Adam Romero, Orestimba 0- 2
5th: Josh Miller, Bear River 2- 1
6th: Gabe Walters, Calaveras 0- 2

Weight: 120
1st: Dustin Chavez, Oakdale 3- 0
2nd: Keanu Perez, Sonora 2- 1
3rd: Dawson Saephanh, Buhach Colony 3- 1
4th: Elijah Velasco, Modesto 1- 2
5th: Michael Miller, Patterson 4- 1
6th: Chris Alas, Modesto 2- 2

Weight: 126
1st: Jake Abeyta, Oakdale 3- 0
2nd: Austin Valencia, Woodcreek 3- 1
3rd: Richard Delapaz, Central Catholic 2- 1
4th: Kyle Downs, Buhach Colony 2- 2
5th: Nate Araiza, Bear River 4- 1
6th: Marcus Gonzales, Gregori 2- 2

Weight: 132
1st: Cody Williams, Oakdale 5- 0
2nd: Ivan Gomez, Waterford 3- 1
3rd: Noah Mirelez, Patterson 3- 1
4th: Will Sprouse, Central Valley 2- 2
5th: Cole Jackson, Lincoln 4- 1
6th: James Ownby, Durham 3- 2

Weight: 138
1st: Ricky Torres, Oakdale 3- 0
2nd: Mateo Samuleson, Golden Valley 3- 1
3rd: Dylan Crawford, Lodi 3- 1
4th: Hunter Gonzales, Durham 2- 2
5th: Lance Lo, Lincoln 4- 1
6th: Emmanuel Conde, Turlock 3- 2

Weight: 145
1st: Steven Abbate, Central Catholic 3- 0
2nd: Mikey Villavicencio, Gregori 3- 1
3rd: Immanuel Wright, Golden Valley 3- 1
4th: Devin Conklin, Summerville 2- 2
5th: William Schwertscharf, Buhach Colony 4- 1
6th: Kellen Phillips, Sonora 3- 2

Weight: 152
1st: Brady Mello, Golden Valley 3- 0
2nd: Severo Vazquez, Central Valley 2- 1
3rd: Kyle Brown, Waterford 3- 1
4th: Dakota McNeil, Oakdale 2- 2
5th: Diego Cornejo, Turlock 4- 1
6th: Lorenzo Duenas, Lincoln 3- 2

Weight: 160
1st: Gabe Martinez, Oakdale 4-0
2nd: Omar Ramos, Golden Valley 3- 1
3rd: Ben Switzer, Woodcreek 3- 1
4th: Zach Marquez, Summerville 2- 2
5th: Daniel Ross, Woodcreek 4- 1
6th: Aslijiah David, Durham 3- 2

Weight: 170
1st: Abel Garcia, Oakdale 3- 0
2nd: Bailey Meridith, Hamilton 3- 1
3rd: Juan Rosales, Buhach Colony 2- 1
4th: Mike Kilton, Woodcreek 2- 2
5th: Cody Golding, Oakdale 4- 1
6th: Gabe Atwood, Sonora 3- 2

Weight: 182
1st: Colbey Harlan, Oakdale 3- 0
2nd: Justin Medeiros, Lodi 2- 1
3rd: Victor Cruz, Buhach Colony 2- 1
4th: Matt Miclat, Woodcreek 2- 2
5th: Noah Pobalano, Durham 4- 1
6th: Michael Ramirez, Golden Valley 3- 2

Weight: 195
1st: Luis Ayala, Oakdale 3- 0
2nd: Taylor Dickson, Lincoln 2- 1
3rd: Jose Arizmendi, Golden Valley 2- 1
4th: Dylan Sanders, Durham 1- 2
5th: David Valverde, Patterson 4- 1
6th: Tony Kellog, Summerville 3- 2

Weight: 220
1st: Cortlad Morse, Golden Valley 3- 0
2nd: Carson Caya, Summerville 3- 1
3rd: Victor Moore, Calaveras 3- 1
4th: Avery DeMello, Atwater 2- 2
5th: Titus Sanchez, Buhach Colony 3- 1
6th: Angel Rico, Central Valley 3- 2

Weight: 285
1st: David Lezama, Central Valley 3- 0
2nd: Chris Williams, Calaveras 3- 1
3rd: Eric Sanchez, Gregori 2- 1
4th: Anthony Ceja, Winters 1- 2
5th: Steven Inocenio, Buhach Colony 3- 1
6th: Ryan Renteria, Lodi 2- 2

Comments are closed.