Girls Rankings
2022-2023 Girls State Rankings
Rankings by: Fernando Serratos
Please send all ranking info & questions to: Email Fernando
100 lbs. | |||||
# | NAME | SCHOOL | GRADE | NOTABLE RESULTS | |
1 | Jilian Wells | Central Catholic | 12 | 1st State 2024, 2nd State 2023 | |
2 | Lilly Dizon | Pitman | 10 | 2nd State 2024, 2nd HS Nationals | |
3 | Christina Estrada | Buchanan | 10 | 4th State 2024 | |
4 | Marlee Solomon | Newport Harbor | 10 | 5th State 2024, HS National Champ 2024, 2nd Fargo | |
5 | Josie Benitez | Kingsburg | 12 | 6th State | |
6 | Destiny Huitron | Arroyo | 12 | State: Top 12 (3-2 State QRTS) | |
7 | Jaelle Cortez | Gilroy | 11 | Top 12 (4-2 State) | |
8 | Jennifer Favela | Brawley | 12 | Top 12 (4-2 State), 3rd Fargo | |
9 | Giselle Solano | Franklin | 11 | Top 12 (4-2 State) | |
10 | Mia Navarro | Palm Desert | 12 | State 3-2 | |
11 | Aliah Bertalotto | Turlock | 11 | State 3-2 | |
12 | Alyssa Prado | Mayfair | 12 | 2-2 State | |
13 | Sienna Montanez | Walnut | 12 | 2-2 State | |
14 | Kiana Lien | Mt. View | 10 | 2-2 State | |
15 | Sophia Villira | Will C. Wood | 12 | 1-2 State | |
105 lbs. | |||||
# | NAME | SCHOOL | GRADE | NOTABLE RESULTS | |
1 | Jazmin Turner | Grace Davis | 12 | 3rd State 2024 | |
2 | Megan Morales | Central | 12 | 4th State 2024 | |
3 | Maggie Cornish | Tesoro | 11 | 5th State 2024 | |
4 | Alica "Ricky" Serratos | Santa Ana | 12 | 6th State 2024, 2nd HS Nationals, 7th State 2022 | |
5 | Kailey salazar | Selma | 12 | 7th State 2024 | |
6 | Leah Lopez | San Marino | 11 | State- Top 12 | |
7 | Kaelena Ahrens | Vacaville | 11 | 3-2 State | |
8 | Keira Siason | Everett | 12 | 3-2 State | |
9 | Anna Pham | Westminster | 12 | 2-2 State | |
10 | Diana Barone | Birmingham | 10 | 2-2 State | |
11 | Valeria Miranda | Canoga Park | 10 | 2-2 State | |
12 | Mia McMillen | Sanger | 12 | 2-2 State | |
13 | Shantel Ambriz | Tokay | 10 | 2-2 State | |
14 | Tessa Fortenbaugh | Canyon | 11 | 2-2 State | |
15 | Alethia Tolentino | Coastal Academy | 10 | 1-2 State | |
110 lbs. | |||||
# | NAME | SCHOOL | GRADE | NOTABLE RESULTS | |
1 | Deandra Meza | Walnut | 12 | State Champ 2024, 4th State 2023 | |
2 | Kaiya Maggini | Del Oro | 11 | 2nd State 2024, 4th State 2023 | |
3 | Avy Perez | Birmingham | 12 | 5th State 2024, 7th State 2023, 6th State 2022 | |
4 | Abbi Cooper | Clayton Valley | 11 | 7th State 2024, 3rd Fargo | |
5 | Ajalynn Jimenez | Hillcrest | 12 | 8th State 2024 | |
6 | Aleena Ngyuen | Central Catholic | 11 | Top 12 State 2024, 8th State 2023 | |
7 | Angelina Borelli | Los Banos | 11 | Top 12 State 2024 | |
8 | Khloe Soria | Porterville | 11 | 2-2 State 2024, 1-2 State 2023 | |
9 | Itzel Herrera | Corona | 11 | 2-2 State 2024 | |
10 | Sophia Darer | Terra Nova | 11 | 2-2 State 2024 | |
11 | Alisa Murillo | Shadow Hills | 12 | 1-2 State | |
12 | Svea Gonzales | Benicia | 12 | 1-2 State | |
13 | Leanna Luchio | Laguna Creek | 11 | 1-2 State | |
14 | Sierra Alamilla | Monache | 12 | 1-2 State | |
15 | Caroline Collins | Carlsbad | 11 | 1-2 State | |
115 lbs. | |||||
# | NAME | SCHOOL | GRADE | NOTABLE RESULTS | |
1 | Isabella Gonzales | Clovist East | 12 | 1st State 2024, 1st State 2023, 2nd State 2022 | |
2 | Kylee Golz | Trabuco Hills | 12 | 2nd State 2024, 3rd State 2023, 5th State 2022 | |
3 | Xiomara Gallego | Poway | 12 | 3rd State 2024 | |
4 | Sam Rivera | Northview | 12 | 6th State 2024 | |
5 | Anabelle Serratos | Santa Ana | 10 | 8th State 2024 | |
6 | SJ Martin | Granada | 11 | Top 12 State 2024, 3-2 State 2023 | |
7 | Kherington Mendes | Mayfair | 12 | Top 12 State 2024 | |
8 | Madison Franco | Clovis North | 12 | 2-2 State 2024 | |
9 | Grace Leach | Alhambra | 12 | 2-2 State 2024 | |
10 | Jasmine Lund | Tracy | 10 | 2-2 State 2024 | |
11 | Ariele Cazares | Warren | 12 | 1-2 State 2024 | |
12 | Jade Bito | Westmont | 10 | 1-2 State 2024 | |
13 | Bowie Hernandez | San Pedro | 12 | 1-2 State 2024 | |
14 | Ashley Debelen | Sierra | 11 | 0-2 State | |
15 | April Gao | Saint Francis | 11 | 0-2 State | |
120 lbs. | |||||
# | NAME | SCHOOL | GRADE | NOTABLE RESULTS | |
1 | Shayna Ward | Oakland Tech | 12 | 2nd State 2024 | |
2 | Riana Bernal | Lemoore | 11 | 4th State 2024 | |
3 | Me'kala James | Central | 11 | 5th State 2024, 7th State 2023, Fargo Champ | |
4 | Lauren Zaragoza | Brawley | 11 | 6th State 2024, 3-2 State 2023 | |
5 | Zahra Stewart | Yucaipa | 11 | 7th State 2024 | |
6 | Eliana Garcia | Walnut | 10 | 8th State 2024 | |
7 | Cynthia Meza | Calaveras | 12 | 4th State 2023 | |
8 | Maile Nguyen | Granada | 11 | Top 12 State 2024 | |
9 | JJ Deleon | Oak Ridge | 11 | Top 12 State 2024 | |
10 | Kathrine Love | Saint Francis | 10 | Top 12 State 2024 | |
11 | Jocelyn Medoza | Gilroy | 10 | 3-2 State 2024 | |
12 | Delilah Maldonado | Porterville | 11 | 3-2 State 2024 | |
13 | Tilly Kakuk | Chino | 12 | 2-2 State 2024 | |
14 | Alanna Harwell | St. Mary's | 11 | 2-2 State 2024 | |
15 | Mikayla Brent | Brea Olinda | 12 | 2-2 State 2024 | |
125 lbs. | |||||
# | NAME | SCHOOL | GRADE | NOTABLE RESULTS | |
1 | Samantha Sachs | Glendora | 12 | 2nd State 2024, 3rd State 2023 | |
2 | Lilyana Balderas | Anahiem | 11 | 3rd State 2024, 2nd State 2023 | |
3 | Dulcy Martinez | Central Catholic | 10 | 4th State 2024 | |
4 | Gabby Austin | Pitman | 12 | 2nd State 2023 | |
5 | Alyssa Jones | Poway | 12 | Top 12 State 2024 | |
6 | Devin Silva | Bullard | 12 | Top 12 State 2024 | |
7 | Vanessa Alvarado | Highland | 12 | 3-2 State | |
8 | Mia Hooper | Northview | 11 | 2-2 State | |
9 | Jaelyn White | Yuba City | 12 | 1-2 State | |
10 | Snatalie Sanders | Anderson | 10 | 1-2 State | |
11 | Sierra Fahn | Santana | 10 | 1-2 State | |
12 | Mirian Guadamuz | Highland | 12 | 0-2 State | |
13 | Nelly Hernandez | Laguna Hills | 12 | 0-2 State | |
14 | Millie Thompson | Rim of the World | 12 | 0-2 State | |
15 | Brenya Stubbs | Pittsburg | 12 | 0-2 State | |
130 lbs. | |||||
# | NAME | SCHOOL | GRADE | NOTABLE RESULTS | |
1 | Yzabella Austin | Pitman | 11 | State Champ 2024 | |
2 | Tamara Grace | Gilroy | 11 | 2nd State 2024, 3rd State 2023 | |
3 | Sky Schneider | Elk Grove | 11 | 4th State | |
4 | Lana Nguyen | Dublin | 11 | 7th State | |
5 | Julissa Gonzalez | Shafter | 11 | Top 12 State 2024, 7th State 2023 | |
6 | Juliana Alvarez | Selma | 11 | Top 12 State 2024, 0-2 State 2023 | |
7 | Hannah Gonzales | Ramona | 12 | Top 12 State 2024 | |
8 | Tyongvi Le | Milpitas | 12 | Top 12 State 2024 | |
9 | Gwen Jewell | Foothill | 12 | 3-2 State 2024 | |
10 | Madison Black | Newbury Park | 11 | 3-2 State 2024 | |
12 | Savina La Grass | Hillcrest | 11 | 2-2 State 2024 | |
13 | Kayala Hopkins | Steel Canyon | 11 | 2-2 State 2024 | |
14 | Gabriela Martinez | Pioneer Valley | 12 | 2-2 State 2024 | |
15 | Grace Saso | Mitty | 12 | 2-2 State 2024 | |
135 lbs. | |||||
# | NAME | SCHOOL | GRADE | NOTABLE RESULTS | |
1 | Alex Maday | Whitney | 12 | 2nd State 2024 | |
2 | Renice Gonzalez | Colony | 12 | 5th State 2024 | |
3 | Roxanne Raab | Clairemont | 12 | 7th State 2024 | |
4 | Jestinah Solomua | Corona | 10 | 8th State 2024 | |
5 | Itzel Padilla | Excelsior | 11 | Top 12 State 2024 | |
6 | Braya Cruz | Clovis North | 12 | Top 12 State 2024 | |
7 | Lauren Pena | Hillcrest | 12 | 3-2 State 2024 | |
8 | Aeryn Cox | Placer | 11 | 2-2 State 2024 | |
9 | Kelly Meehan | Tokay | 12 | 2-2 State 2024 | |
10 | Karianna Delgado | Inderkum | 11 | 2-2 State 2024 | |
11 | Dailia Elenes | Pioneer Valley | 12 | 2-2 State 2024 | |
12 | Laliana Rodriguez | Central Union | 12 | 2-2 State 2024 | |
13 | Kayla Zeidler | Casa Grande | 12 | 1-2 State 2024 | |
14 | Noemi Revuelta | Livingston | 11 | 1-2 State 2024 | |
15 | Evelyn Berndo | James Logan | 11 | 1-2 State 2024 | |
140 lbs. | |||||
# | NAME | SCHOOL | GRADE | NOTABLE RESULTS | |
1 | Olivia Davis | Monte Vista | 11 | 2nd State 2024, 3rd State 2023, 3rd Fargo | |
2 | Lucia Ledezma | Granite Hills | 10 | 4th State 2024 | |
3 | Jaelyn Unpingco | Clovis East | 11 | 6th State 2024 | |
4 | Alia Duss | Fremont | 12 | 8th State | |
5 | Yanni Sanchez | Santa Ana | 12 | Top 12 State 2024 | |
6 | Autumn Joven | Foothill | 12 | Top 12 State 2024 | |
7 | Mary Snider | Rancho Bernado | 11 | 3-2 State 2024 | |
8 | Kate Luzuriaga | Del Oro | 12 | 3-2 State 2024 | |
9 | Ella Myers | Monterey | 12 | 2-2 State 2024 | |
10 | Lindsey Carolan | Pitman | 11 | 2-2 State 2024 | |
11 | Anakarla Hernandez | St. Helena | 11 | 2-2 State 2024 | |
12 | Natalin Hout | Chavez | 11 | 2-2 State 2024 | |
13 | Dora Assis | Newport Harbor | 10 | 2-2 State 2024 | |
14 | Giana Breshears | Central Valley | 11 | 2-2 State 2024 | |
15 | Daniela Lopez | Sylmar | 11 | 2-2 State 2024 | |
147 lbs. | |||||
# | NAME | SCHOOL | GRADE | NOTABLE RESULTS | |
1 | Delarie Juarez | Brawley | 12 | State Champ 2024 | |
2 | Adeliada Fernandez | Birmingham | 11 | 4th State 2024 | |
3 | Kayleen Tuavao | Tokay | 12 | 7th State 2024 | |
4 | Amber Spencer | Santana | 12 | 8th State 2024 | |
5 | Alexis Peregrina | Upper Lake | 11 | Top 12 State 2024 | |
6 | Emma Mallen | Marysville | 11 | Top 12 State 2024 | |
7 | Chandni Banks | Harvard-Westlake | 11 | Top 12 State 2024 | |
8 | Samone Sandoval | Chico | 10 | 3-2 State 2024 | |
9 | Maisen Vesco | Rancho Bernardo | 12 | 3-2 State 2024 | |
10 | Jayna Arrocera | Pacheco | 12 | 2-2 State 2024 | |
11 | Mckenzie Clinkenbeard | Enochs | 11 | 2-2 State 2024 | |
12 | Eeman Lanval | Antioch | 12 | 1-2 State 2024 | |
13 | Arismel Acosta | Salinas | 10 | 1-2 State 2024 | |
14 | Mahlyah Sao | Newark Memorial | 11 | 1-2 State 2024 | |
15 | Kyndra Olmos | Lincoln (CC) | 12 | 1-2 State 2024 | |
157 lbs. | |||||
# | NAME | SCHOOL | GRADE | NOTABLE RESULTS | |
1 | Angelinah De Leon | Santa Clara | 12 | 2nd State 2024 | |
2 | Nisa Rogers | Righetti | 11 | 3rd State 2024 | |
3 | Symone Jewell | Northgate | 10 | 6th State 2024 | |
4 | Angelina Jiang | Gunn | 12 | 7th State 2024 | |
5 | Audrey Segura | Redwood | 12 | 8th State | |
6 | Diara Pomares | Hemet | 12 | Top 12 State 2024 | |
7 | Emily Calvalho | El Diamante | 10 | 3-2 State 2024 | |
8 | Alexandra Keirsey | El Dorado (SJ) | 12 | 3-2 State 2024 | |
9 | Anjolie Fernandez | Imperial | 12 | 2-2 State 2024 | |
10 | Elizabeth Reyes | Birmingham | 12 | 2-2 State 2024 | |
11 | Natalia Righellis | Olympian | 12 | 2-2 State 2024 | |
12 | Kimmora Teo | Wilcox | 11 | 2-2 State 2024 | |
13 | Laila Reyes | Selma | 12 | 2-2 State 2024 | |
14 | Jaslynn Aken | American Canyon | 12 | 2-2 State 2024 | |
15 | Savannah Nelson | Ukiah | 12 | 2-2 State 2024 | |
170 lbs. | |||||
# | NAME | SCHOOL | GRADE | NOTABLE RESULTS | |
1 | Leilani Lemus | Clovis | 11 | 2x State Champ | |
2 | Alexandria Perez | La Costa Canyon | 12 | 2nd State 2024, 3rd State 2023 | |
3 | Eva Garcia | Newport Harbor | 10 | 5th State 2024 | |
4 | Resse Hart | Tehachapi | 12 | 6th State 2024 | |
5 | Alyssa Guzman | Orange Vista | 12 | 7th State 2024 | |
6 | Chrystina Ballejos | Sheldon | 12 | Top 12 State 2024 | |
7 | Skylar Pisor | Attascadero | 12 | 3-2 State 2024 | |
8 | Angela Salazar | Santa Ana | 12 | 2-2 State 2024, 2-2 State 2023 | |
9 | Tati Chavarin | Ayala | 11 | 2-2 State 2024 | |
10 | Krystal Ocken | Middletown | 12 | 2-2 State 2024 | |
11 | Alicia Espinoza | Central | 11 | 2-2 State 2024 | |
12 | Chloe Goddard | Rio Vista | 12 | 0-2 State 2024 | |
13 | Amelia Varela | Anderson | 10 | 0-2 State 2024 | |
14 | Madison Vandiver | Brawley | 11 | 0-2 State 2024 | |
15 | Genesis Rivera | Bell | 12 | 0-2 State 2024 | |
190 lbs. | |||||
# | NAME | SCHOOL | GRADE | NOTABLE RESULTS | |
1 | Juliana Marquez | Gabrielino | 12 | State Champ 2024 | |
2 | Evelyn Vargas | Merced | 12 | 3rd State 2024 | |
3 | Briana Alvarado | Highland | 11 | 4th State 2024 | |
4 | Golda Demby | Hollister | 12 | 5th State 2024 | |
5 | Onyi Oragwam | Centennial | 10 | 8th State 2024 | |
6 | Katianna Martinez | Evergreen Valley | 12 | Top 12 State 2024 | |
7 | Olivia Ruacho | Justin Garza | 11 | Top 12 State 2024 | |
8 | Estefany Caballero | Orange | 10 | 2-2 State 2024 | |
9 | Sherleen Lainez | Pioneer Valley | 12 | 2-2 State 2024 | |
10 | Cecilla Chatman | Pittsburg | 11 | 2-2 State 2024 | |
11 | Julia Mendoza | Granite Bay | 11 | 1-2 State 2024 | |
12 | Diana Duarte | San Marcos | 11 | 1-2 State 2024 | |
13 | Giselle Lopez | Cordova | 12 | 1-2 State 2024 | |
14 | Cherish Teasley | Liberty | 12 | 1-2 State 2024 | |
15 | |||||
HWT | |||||
# | NAME | SCHOOL | GRADE | NOTABLE RESULTS | |
1 | Anna Bozanic | Liberty | 11 | 3rd State 2024, 3rd State 2023 | |
2 | Ahsley Wafer | Lakewood | 11 | 4th State 2024 | |
3 | Brianna Espinoza | Central Valley | 12 | 6th State 2024 | |
4 | Ayanna Beane | American Canyon | 11 | Top 12 State 2024 | |
5 | Bella Glenn | Willits | 10 | Top 12 State 2024 | |
6 | Noella Sedano | Justin Garza | 12 | 2-2 State 2024 | |
7 | Jax Saeed | Pittsburg | 12 | 1-2 State 2024 | |
8 | Cherish Hall Taoai | Thousand Oaks | 12 | 1-2 State 2024 | |
9 | Daniela Gomez | James Logan | 12 | 1-2 State 2024 | |
10 | Jasmin Taulanga | Corona | 12 | 1-2 State 2024 | |
11 | Keiry Mazariegos | Birmingham | 11 | 1-2 State 2024 | |
12 | Charlene Smith | San Dimas | 12 | 0-2 State 2024 | |
13 | Angel Hill | Mira Mesa | 12 | 0-2 State 2024 | |
14 | Lesley Angel | Calexico | 12 | 0-2 State 2024 | |
15 | Nancy Hernandez | Hiram Johnson | 10 | 0-2 State 2024 | |
Girls Rankings
Southern Section Girls Rankings 2024-25
[sg_popup id=”41931″ event=”inherit”][/sg_popup]
Girls Rankings
2024-2025 Girls State Rankings
Rankings by: Fernando Serratos
Please send all ranking info & questions to: Email Fernando
100 lbs. | |||||
# | NAME | SCHOOL | GRADE | NOTABLE RESULTS | |
1 | Jilian Wells | Central Catholic | 12 | 1st State 2024, 2nd State 2023 | |
2 | Lilly Dizon | Pitman | 10 | 2nd State 2024, 2nd HS Nationals | |
3 | Christina Estrada | Buchanan | 10 | 4th State 2024 | |
4 | Marlee Solomon | Newport Harbor | 10 | 5th State 2024, HS National Champ 2024, 2nd Fargo | |
5 | Josie Benitez | Kingsburg | 12 | 6th State | |
6 | Destiny Huitron | Arroyo | 12 | State: Top 12 (3-2 State QRTS) | |
7 | Jaelle Cortez | Gilroy | 11 | Top 12 (4-2 State) | |
8 | Jennifer Favela | Brawley | 12 | Top 12 (4-2 State), 3rd Fargo | |
9 | Giselle Solano | Franklin | 11 | Top 12 (4-2 State) | |
10 | Mia Navarro | Palm Desert | 12 | State 3-2 | |
11 | Aliah Bertalotto | Turlock | 11 | State 3-2 | |
12 | Alyssa Prado | Mayfair | 12 | 2-2 State | |
13 | Sienna Montanez | Walnut | 12 | 2-2 State | |
14 | Kiana Lien | Mt. View | 10 | 2-2 State | |
15 | Sophia Villira | Will C. Wood | 12 | 1-2 State | |
105 lbs. | |||||
# | NAME | SCHOOL | GRADE | NOTABLE RESULTS | |
1 | Jazmin Turner | Grace Davis | 12 | 3rd State 2024 | |
2 | Megan Morales | Central | 12 | 4th State 2024 | |
3 | Maggie Cornish | Tesoro | 11 | 5th State 2024 | |
4 | Alica "Ricky" Serratos | Santa Ana | 12 | 6th State 2024, 2nd HS Nationals, 7th State 2022 | |
5 | Kailey salazar | Selma | 12 | 7th State 2024 | |
6 | Leah Lopez | San Marino | 11 | State- Top 12 | |
7 | Kaelena Ahrens | Vacaville | 11 | 3-2 State | |
8 | Keira Siason | Everett | 12 | 3-2 State | |
9 | Anna Pham | Westminster | 12 | 2-2 State | |
10 | Diana Barone | Birmingham | 10 | 2-2 State | |
11 | Valeria Miranda | Canoga Park | 10 | 2-2 State | |
12 | Mia McMillen | Sanger | 12 | 2-2 State | |
13 | Shantel Ambriz | Tokay | 10 | 2-2 State | |
14 | Tessa Fortenbaugh | Canyon | 11 | 2-2 State | |
15 | Alethia Tolentino | Coastal Academy | 10 | 1-2 State | |
110 lbs. | |||||
# | NAME | SCHOOL | GRADE | NOTABLE RESULTS | |
1 | Deandra Meza | Walnut | 12 | State Champ 2024, 4th State 2023 | |
2 | Kaiya Maggini | Del Oro | 11 | 2nd State 2024, 4th State 2023 | |
3 | Avy Perez | Birmingham | 12 | 5th State 2024, 7th State 2023, 6th State 2022 | |
4 | Abbi Cooper | Clayton Valley | 11 | 7th State 2024, 3rd Fargo | |
5 | Ajalynn Jimenez | Hillcrest | 12 | 8th State 2024 | |
6 | Aleena Ngyuen | Central Catholic | 11 | Top 12 State 2024, 8th State 2023 | |
7 | Angelina Borelli | Los Banos | 11 | Top 12 State 2024 | |
8 | Khloe Soria | Porterville | 11 | 2-2 State 2024, 1-2 State 2023 | |
9 | Itzel Herrera | Corona | 11 | 2-2 State 2024 | |
10 | Sophia Darer | Terra Nova | 11 | 2-2 State 2024 | |
11 | Alisa Murillo | Shadow Hills | 12 | 1-2 State | |
12 | Svea Gonzales | Benicia | 12 | 1-2 State | |
13 | Leanna Luchio | Laguna Creek | 11 | 1-2 State | |
14 | Sierra Alamilla | Monache | 12 | 1-2 State | |
15 | Caroline Collins | Carlsbad | 11 | 1-2 State | |
115 lbs. | |||||
# | NAME | SCHOOL | GRADE | NOTABLE RESULTS | |
1 | Isabella Gonzales | Clovist East | 12 | 1st State 2024, 1st State 2023, 2nd State 2022 | |
2 | Kylee Golz | Trabuco Hills | 12 | 2nd State 2024, 3rd State 2023, 5th State 2022 | |
3 | Xiomara Gallego | Poway | 12 | 3rd State 2024 | |
4 | Sam Rivera | Northview | 12 | 6th State 2024 | |
5 | Anabelle Serratos | Santa Ana | 10 | 8th State 2024 | |
6 | SJ Martin | Granada | 11 | Top 12 State 2024, 3-2 State 2023 | |
7 | Kherington Mendes | Mayfair | 12 | Top 12 State 2024 | |
8 | Madison Franco | Clovis North | 12 | 2-2 State 2024 | |
9 | Grace Leach | Alhambra | 12 | 2-2 State 2024 | |
10 | Jasmine Lund | Tracy | 10 | 2-2 State 2024 | |
11 | Ariele Cazares | Warren | 12 | 1-2 State 2024 | |
12 | Jade Bito | Westmont | 10 | 1-2 State 2024 | |
13 | Bowie Hernandez | San Pedro | 12 | 1-2 State 2024 | |
14 | Ashley Debelen | Sierra | 11 | 0-2 State | |
15 | April Gao | Saint Francis | 11 | 0-2 State | |
120 lbs. | |||||
# | NAME | SCHOOL | GRADE | NOTABLE RESULTS | |
1 | Shayna Ward | Oakland Tech | 12 | 2nd State 2024 | |
2 | Riana Bernal | Lemoore | 11 | 4th State 2024 | |
3 | Me'kala James | Central | 11 | 5th State 2024, 7th State 2023, Fargo Champ | |
4 | Lauren Zaragoza | Brawley | 11 | 6th State 2024, 3-2 State 2023 | |
5 | Zahra Stewart | Yucaipa | 11 | 7th State 2024 | |
6 | Eliana Garcia | Walnut | 10 | 8th State 2024 | |
7 | Cynthia Meza | Calaveras | 12 | 4th State 2023 | |
8 | Maile Nguyen | Granada | 11 | Top 12 State 2024 | |
9 | JJ Deleon | Oak Ridge | 11 | Top 12 State 2024 | |
10 | Kathrine Love | Saint Francis | 10 | Top 12 State 2024 | |
11 | Jocelyn Medoza | Gilroy | 10 | 3-2 State 2024 | |
12 | Delilah Maldonado | Porterville | 11 | 3-2 State 2024 | |
13 | Tilly Kakuk | Chino | 12 | 2-2 State 2024 | |
14 | Alanna Harwell | St. Mary's | 11 | 2-2 State 2024 | |
15 | Mikayla Brent | Brea Olinda | 12 | 2-2 State 2024 | |
125 lbs. | |||||
# | NAME | SCHOOL | GRADE | NOTABLE RESULTS | |
1 | Samantha Sachs | Glendora | 12 | 2nd State 2024, 3rd State 2023 | |
2 | Lilyana Balderas | Anahiem | 11 | 3rd State 2024, 2nd State 2023 | |
3 | Dulcy Martinez | Central Catholic | 10 | 4th State 2024 | |
4 | Gabby Austin | Pitman | 12 | 2nd State 2023 | |
5 | Alyssa Jones | Poway | 12 | Top 12 State 2024 | |
6 | Devin Silva | Bullard | 12 | Top 12 State 2024 | |
7 | Vanessa Alvarado | Highland | 12 | 3-2 State | |
8 | Mia Hooper | Northview | 11 | 2-2 State | |
9 | Jaelyn White | Yuba City | 12 | 1-2 State | |
10 | Snatalie Sanders | Anderson | 10 | 1-2 State | |
11 | Sierra Fahn | Santana | 10 | 1-2 State | |
12 | Mirian Guadamuz | Highland | 12 | 0-2 State | |
13 | Nelly Hernandez | Laguna Hills | 12 | 0-2 State | |
14 | Millie Thompson | Rim of the World | 12 | 0-2 State | |
15 | Brenya Stubbs | Pittsburg | 12 | 0-2 State | |
130 lbs. | |||||
# | NAME | SCHOOL | GRADE | NOTABLE RESULTS | |
1 | Yzabella Austin | Pitman | 11 | State Champ 2024 | |
2 | Tamara Grace | Gilroy | 11 | 2nd State 2024, 3rd State 2023 | |
3 | Sky Schneider | Elk Grove | 11 | 4th State | |
4 | Lana Nguyen | Dublin | 11 | 7th State | |
5 | Julissa Gonzalez | Shafter | 11 | Top 12 State 2024, 7th State 2023 | |
6 | Juliana Alvarez | Selma | 11 | Top 12 State 2024, 0-2 State 2023 | |
7 | Hannah Gonzales | Ramona | 12 | Top 12 State 2024 | |
8 | Tyongvi Le | Milpitas | 12 | Top 12 State 2024 | |
9 | Gwen Jewell | Foothill | 12 | 3-2 State 2024 | |
10 | Madison Black | Newbury Park | 11 | 3-2 State 2024 | |
12 | Savina La Grass | Hillcrest | 11 | 2-2 State 2024 | |
13 | Kayala Hopkins | Steel Canyon | 11 | 2-2 State 2024 | |
14 | Gabriela Martinez | Pioneer Valley | 12 | 2-2 State 2024 | |
15 | Grace Saso | Mitty | 12 | 2-2 State 2024 | |
135 lbs. | |||||
# | NAME | SCHOOL | GRADE | NOTABLE RESULTS | |
1 | Alex Maday | Whitney | 12 | 2nd State 2024 | |
2 | Renice Gonzalez | Colony | 12 | 5th State 2024 | |
3 | Roxanne Raab | Clairemont | 12 | 7th State 2024 | |
4 | Jestinah Solomua | Corona | 10 | 8th State 2024 | |
5 | Itzel Padilla | Excelsior | 11 | Top 12 State 2024 | |
6 | Braya Cruz | Clovis North | 12 | Top 12 State 2024 | |
7 | Lauren Pena | Hillcrest | 12 | 3-2 State 2024 | |
8 | Aeryn Cox | Placer | 11 | 2-2 State 2024 | |
9 | Kelly Meehan | Tokay | 12 | 2-2 State 2024 | |
10 | Karianna Delgado | Inderkum | 11 | 2-2 State 2024 | |
11 | Dailia Elenes | Pioneer Valley | 12 | 2-2 State 2024 | |
12 | Laliana Rodriguez | Central Union | 12 | 2-2 State 2024 | |
13 | Kayla Zeidler | Casa Grande | 12 | 1-2 State 2024 | |
14 | Noemi Revuelta | Livingston | 11 | 1-2 State 2024 | |
15 | Evelyn Berndo | James Logan | 11 | 1-2 State 2024 | |
140 lbs. | |||||
# | NAME | SCHOOL | GRADE | NOTABLE RESULTS | |
1 | Olivia Davis | Monte Vista | 11 | 2nd State 2024, 3rd State 2023, 3rd Fargo | |
2 | Lucia Ledezma | Granite Hills | 10 | 4th State 2024 | |
3 | Jaelyn Unpingco | Clovis East | 11 | 6th State 2024 | |
4 | Alia Duss | Fremont | 12 | 8th State | |
5 | Yanni Sanchez | Santa Ana | 12 | Top 12 State 2024 | |
6 | Autumn Joven | Foothill | 12 | Top 12 State 2024 | |
7 | Mary Snider | Rancho Bernado | 11 | 3-2 State 2024 | |
8 | Kate Luzuriaga | Del Oro | 12 | 3-2 State 2024 | |
9 | Ella Myers | Monterey | 12 | 2-2 State 2024 | |
10 | Lindsey Carolan | Pitman | 11 | 2-2 State 2024 | |
11 | Anakarla Hernandez | St. Helena | 11 | 2-2 State 2024 | |
12 | Natalin Hout | Chavez | 11 | 2-2 State 2024 | |
13 | Dora Assis | Newport Harbor | 10 | 2-2 State 2024 | |
14 | Giana Breshears | Central Valley | 11 | 2-2 State 2024 | |
15 | Daniela Lopez | Sylmar | 11 | 2-2 State 2024 | |
147 lbs. | |||||
# | NAME | SCHOOL | GRADE | NOTABLE RESULTS | |
1 | Delarie Juarez | Brawley | 12 | State Champ 2024 | |
2 | Adeliada Fernandez | Birmingham | 11 | 4th State 2024 | |
3 | Kayleen Tuavao | Tokay | 12 | 7th State 2024 | |
4 | Amber Spencer | Santana | 12 | 8th State 2024 | |
5 | Alexis Peregrina | Upper Lake | 11 | Top 12 State 2024 | |
6 | Emma Mallen | Marysville | 11 | Top 12 State 2024 | |
7 | Chandni Banks | Harvard-Westlake | 11 | Top 12 State 2024 | |
8 | Samone Sandoval | Chico | 10 | 3-2 State 2024 | |
9 | Maisen Vesco | Rancho Bernardo | 12 | 3-2 State 2024 | |
10 | Jayna Arrocera | Pacheco | 12 | 2-2 State 2024 | |
11 | Mckenzie Clinkenbeard | Enochs | 11 | 2-2 State 2024 | |
12 | Eeman Lanval | Antioch | 12 | 1-2 State 2024 | |
13 | Arismel Acosta | Salinas | 10 | 1-2 State 2024 | |
14 | Mahlyah Sao | Newark Memorial | 11 | 1-2 State 2024 | |
15 | Kyndra Olmos | Lincoln (CC) | 12 | 1-2 State 2024 | |
157 lbs. | |||||
# | NAME | SCHOOL | GRADE | NOTABLE RESULTS | |
1 | Angelinah De Leon | Santa Clara | 12 | 2nd State 2024 | |
2 | Nisa Rogers | Righetti | 11 | 3rd State 2024 | |
