What's Hot
2018 Adidas Impact
Pre-order here: Wrestling Mart
Adidas has shocked the wrestling world again with their Flying Impact wrestling shoes. The shoe’s design and construction is unlike anything that has come before it. The front of the upper is made of decorated synthetic leather, complete with several small ventilation holes to keep your toes dry. The rest of the upper is layered with integrated mesh, and TPU overlays to keep the upper smooth, seamless, and durable. These shoes are also taller than the average wrestling shoe, offering superior ankle support and comfort. Its V-shaped foil guarantees amazing heel support and cushioning. The Flying Impact features one of the most advances outsoles on the market. It’s made for incredible grip, control, and durability. The solid one-piece outsole is specially molded with wrestling specific DriveZones with RadialCurve contour for maximal traction and performance.
Coach Tools
Coach Sheets
Rankings
Class of 2028 Top Wrestlers
Here are the top freshmen wrestlers poised to make an impact in the upcoming 2024-2025 season. Comment below on who you think has the best chance of placing at the State Meet in February.
Fill out the form below to nominate a wrestler you believe should be on this list.
RANK | WRESTLER | SCHOOL | STATE PLACER |
|
---|---|---|---|---|
Gio Hernandez | Bakersfield (cs) | |||
Jacob Fernandez | Bonita (ss) | |||
Paul Ruiz | Buchanan (cs) | |||
Carlo Contino | Buchanan (cs) | |||
JJ Greene | Buchanan (cs) | |||
Jax Vang | Buchanan (cs) | |||
Damian Leal | Central Catholic (sj) | |||
Barrett Silva | Central Catholic (sj) | |||
Helo Blackwell | Central Catholic (sj) | |||
Eli Swartz | Central Catholic (sj) | |||
Sean Griffin | Central Catholic (sj) | |||
Daniel Guerra | Central Union (sd) | |||
Andrew Arroyo Jr. | Clovis (cs) | |||
Tyler Sweet | Clovis North (cs) | |||
Elijah Ornelas | Clovis North (cs) | |||
Lucas Mendez | Clovis North (cs) | |||
Julian Brillantes | Elk Grove (sj) | |||
Sammy Sanchez | Esperanza (ss) | |||
Sergio Valencia | Farmersville (cs) | |||
Eli Mendoza | Gilroy (cc) | |||
Cristian Villarreal | Evergreen Valley (cc) | |||
Adrian Rivera | Lincoln (cc) | |||
Owen Hardesty | Live Oak (cc) | |||
Elham Hashimi | Livermore (nc) | |||
Luke Schoch | Los Gatos (cc) | |||
Michael Terrell | Los Gatos (cc) | |||
Wesley Hayden | Los Gatos (cc) | |||
Hawk Alvarez | Mayfair (ss) | |||
Jakob Castillo | Merced (sj) | |||
Brian Knuutti | Petaluma (nc) | |||
Mateo Jimenez | Saint Francis (cc) | |||
Santos Tizoc | Silver Creek (cc) | |||
Hunter Luna | Saint Francis (cc) | |||
Isai Fernandez | St. John Bosco (ss) | |||
Mason Savidan | St. John Bosco (ss) | |||
Jorge Rios | St. John Bosco (ss) | |||
Mason Savidan | St. John Bosco (ss) | |||
Cody Holtberg | St. Mary's (sj) | |||
Maddox Hazard | Sultana (ss) | |||
What's Hot
2024 All-State Dual Meet Teams by Grade
The 2024 CIF State Wrestling Championships wrapped up in February, with the Poway boys seizing their fifth State title and setting a new all-time scoring record of 290.5 points. Buchanan claimed the runner-up spot with 255 points, while Gilroy secured third place with 206 points. Noteworthy achievements were marked as five boys earned the prestigious title of two-time State Champions. Among them were Ronnie Ramirez (120-pounds), representing Walnut as a junior; Daniel Zepeda (138-pounds), a junior from Gilroy; Brock Mantanona (150-pounds), a senior hailing from Palm Desert; Robert Platt (215-pounds), a senior from Poway; and Cody Merrill (285-pounds), a senior also from Gilroy. Adding to their accolades, all five wrestlers were honored with positions in the All-State Dual Teams by CalGrappler.
FRESHMAN | ||||
WT | WRESTLER | SCHOOL | ACCOMP | |
106 | Arseni Kikiniou | Poway (sd) | State 2nd Place | |
113 | Max Murillo | Canyon Springs (ss) | State (3-2) | |
120 | Slater Hicks | Valencia (ss) | State (2-2) | |
126 | Michael Romero | St. John Bosco (ss) | State 7th Place | |
132 | Jesse Grajeda | St. John Bosco (ss) | State 2nd Place | |
138 | Wyatt Lewis | Clovis (cs) | State 8th Place | |
144 | Mario Carini | Poway (sd) | State 3rd Place | |
150 | Christian Stoeber | Fountain Valley (ss) | State (2-2) | |
157 | Chris Villegas | Rancho Bernardo (sd) | State (2-2) | |
165 | Gavin Vargas | Canyon Springs (ss) | ||
175 | Brian Haran | Gilroy (cc) | State (1-2) | |
190 | Matt Cooley | Oakdale (sj) | ||
215 | Noah Larios | Imperial (sd) | State (1-2) | |
285 | Joey Harriman | Montgomery (nc) | ||
SOPHOMORES | ||||
WT | WRESTLER | SCHOOL | ACCOMP | |
106 | Blake Woodward | Buchanan (cs) | State 3rd Place | |
113 | Rocklin Zinkin | Buchanan (cs) | State Champion, 2X State Placer | |
120 | Nathan Carrillo | St. John Bosco (ss) | State 2nd Place | |
126 | Ashton Besmer | Buchanan (cs) | State 4th Place | |
132 | Victor Alexander-Gutierrez | Central Catholic (sj) | State 4th Place | |
138 | Brayden Silva-Sousa | Pitman (sj) | ||
144 | Joseph Toscano | Buchanan (cs) | State 2nd Place, 2X State Placer | |
150 | Mikel David Uyemura | San Marino (ss) | State (3-2) | |
157 | Christopher Creason | El Diamante (cs) | State 6th Place | |
165 | Jackson Naven | Frontier (cs) | State (1-2) | |
175 | Mason Ontiveros | Pitman (sj) | State 2nd Place, 2X State Placer | |
190 | David Calkins Jr. | Liberty (nc) | State 7th Place, 2X State Placer | |
215 | Coby Merrill | JW North (ss) | State 2nd Place, 2X State Placer | |
285 | Tory Ceja | Pitman (sj) | State (2-2) | |
JUNIORS | ||||
WT | WRESTLER | SCHOOL | ACCOMP | |
106 | Nathaniel Granados | Merced (sj) | State 5th Place | |
113 | Edwin Sierra | Poway (sd) | State 2nd Place, 3X State Placer | |
120 | Ronnie Ramirez | Walnut (ss) | 2X State Champion, 3X State Placer | |
126 | Nikade Zinkin | Clovis (cs) | State Champion, 3X State Placer | |
132 | Elijah Cortez | Gilroy (cc) | 3rd Place, State Champion, 3X State Placer |
|
138 | Daniel Zepeda | Gilroy (cc) | 2X State Champion | |
144 | Max Del Bosque | Clovis North (cs) | State 4th Place | |
150 | Anthony Manno | Newport Harbor (ss) | State (2-2) | |
157 | Leo Contino | Buchanan (cs) | State 3rd Place, 3X State Placer | |
165 | Joseph Antonio | St. John Bosco (ss) | State 2nd Place, 2X State Placer | |
175 | Angelo Posado | Poway (sd) | State Champion, 3X State Place | |
190 | Brokton Borelli | Los Banos (sj) | State 2nd Place | |
215 | Dominic Wilson | Tulare Union (cs) | State 6th Place, 2X State Placer | |
285 | Nicholas Sahakian | St. John Bosco (ss) | State 2nd Place, State Champion, 3X State Placer |
|
SENIORS | ||||
WT | WRESTLER | SCHOOL | ACCOMP | |
106 | Henry Aslikyan | Birmingham (la) | State Champion | |
113 | Abram Cline | Granite Hills (sd) | 3rd Place, 2X State Placer | |
120 | Isiah Quintero | El Dorado (ss) | 4th Place, State Champion, 3X State Placer |
|
126 | Anthony Lucio | Fountain Valley (ss) | 8th Place, 2X State Placer | |
132 | Elias Navida | Poway (sd) | State Champion, 2X State Placer | |
138 | Paul Kelly | Poway (sd) | State 2nd Place, 3X State Placer | |
144 | Moses Mirabal | Gilroy (cc) | State Champion, 2X State Placer | |
150 | Brock Mantanona | Palm Desert (ss) | 2X State Champion, 3X State Placer | |
157 | Grigor Cholakyan | St. John Bosco (ss) | State Champion, 3X State Placer | |
165 | Collin Guffey | Granite Hills (sd) | State Champion, 3X State Placer | |
175 | Branson John | Buchanan (cs) | 3rd Place | |
190 | Sonny Kling | Canyon Springs (ss) | State Champion, 3X State Placer | |
215 | Robert Platt | Poway (sd) | 2X State Champion | |
285 | Cody Merrill | Gilroy (cc) | 2X State Champion | |
-
State Rankings2 weeks ago
CalGrappler California High School Wrestling Team Rankings
-
State Rankings2 weeks ago
CalGrappler California High School Wrestling Rankings – 106 lbs.
-
State Rankings2 weeks ago
CalGrappler California High School Wrestling Rankings – 126 lbs.
-
State Rankings2 weeks ago
CalGrappler California High School Wrestling Rankings – 120 lbs.
-
State Rankings2 weeks ago
CalGrappler California High School Wrestling Rankings – 113 lbs.