Rankings updated: December 10, 2023
Tournament Team Rankings
Rank | College | Conference | |
---|---|---|---|
1 | Penn State | ||
2 | Iowa | ||
3 | Oklahoma State | ||
4 | Nebraska | ||
5 | Minnesota | ||
6 | Northern Iowa | ||
7 | Ohio State | ||
8 | Virginia Tech | ||
9 | Cornell | ||
10 | Lehigh | ||
11 | North Carolina State | ||
12 | Arizona State | ||
13 | Illinois | ||
14 | Stanford | ||
15 | Purdue | ||
16 | Missouri | ||
17 | Northern Colorado | ||
18 | Cal Poly | ||
19 | Iowa State | ||
20T | Little Rock | ||
20T | Michigan | ||
22 | CSU Bakersfield | ||
23 | North Carolina | ||
24 | South Dakota State | ||
25T | Rutgers | ||
25T | West Virginia | ||
Dual Team Rankings
Rank | College | Conference | |
---|---|---|---|
1 | Penn State | ||
2 | Iowa | ||
3 | Oklahoma State | ||
4 | Ohio State | ||
5 | Northern Iowa | ||
6 | Nebraska | ||
7 | Minnesota | ||
8 | North Carolina State | ||
9 | Virginia Tech | ||
10 | Illinois | ||
11 | Cornell | ||
12 | Iowa State | ||
13 | Rutgers | ||
14 | South Dakota State | ||
15 | Pittsburgh | ||
16 | Stanford | ||
17 | Little Rock | ||
18 | Oklahoma | ||
19 | Arizona State | ||
20 | North Carolina | ||
21 | Michigan | ||
22 | West Virginia | ||
23 | Missouri | ||
24 | Army | ||
25 | Purdue | ||
Individual California Wrestlers
125
8th Richie Figueroa – Arizona State (Selma HS)
30th Dominic Mendez – Cal Poly (Righetti HS)
32nd Tristan Lujan – Michigan State (Selma HS)
133
4th Aaron Nagao – Penn State (Esperanza HS)
141
21st Jack Gioffre – Virginia (Buchanan HS)
23rd Cleveland Belton – Oregon State (St. John Bosco HS)
27th Jason Miranda – Stanford (Poway HS)
149
3rd Kyle Parco – Arizona State (De La Salle HS)
10th Jaden Abas – Stanford (Rancho Bernardo HS)
33rd Michael Gioffre – Virginia (Buchanan HS)
157
16th Chase Saldate – Michigan State (Gilroy HS)
165
2nd Izzak Olejnik – Oklahoma State (Bakersfield HS)
12th Matthew Olguin – Oregon State (Buchanan HS)
22nd Giano Petrucelli – Air Force (Clovis HS)
25th Joshua Kim – Harvard (Santiago HS)
174
22nd b – Iowa State (Temecula Valley HS)
32nd Andrew Sparks – Minnesota (Calvary Chapel HS)
184
2nd Berie Truax -Penn State (Rancho Buena Vista HS)
6th Trey Munoz – Oregon State (Trabuco Hills HS)
197
none
285
23rd Seth Nevills – Maryland (Clovis HS)
27th Josiah Hill – Little Rock (Bakersfield HS)
Full Intermat individual rankings: