Sac-Joaquin Section Masters Results

0
3337
Emilio Saavedra
Emilio Saavedra

Emilio Saavedra – Modesto HS

 

Sac-Joaquin Section Masters Brackets

Team Scores
1. Vacaville – 210
2. Folsom – 163
3. Del Oro – 133.5
4. Modesto – 107.5
5. Oak Ridge – 100.5
6. Oakdale – 98.5
7. Jesuit – 87.5
8. Ponderosa – 81
9. Benicia – 73.5
10. Elk Grove – 69.5

Weight: 106
1st: Jordon Aquino, Vacaville 11 5- 0
2nd: Christian Ramos, Benicia 11 4- 1
3rd: Isaac Blackburn, Del Oro 12 5- 1
4th: Greg Viloria, West 9 6- 2
5th: Adam Velasquez, Modesto 9 4- 2
6th: Jacob Seto, Elk Grove 9 5- 3
7th: Logan Eaton, Oakdale 11 4- 2
8th: Josh Ploke, Oak Ridge 11 4- 3

Weight: 113
1st: Nico Colunga, Oakdale 11 5- 0
2nd: Devan Turner, Dixon 11 4- 1
3rd: Landon McBride, Del Oro 10 6- 1
4th: Tyler Felix, Los Banos 11 4- 2
5th: Alex Olivera, Lincoln-S 11 4- 2
6th: Tanner Browning, Golden Valley 11 5- 3
7th: Steven Abbate, Central Catholic 9 4- 2
8th: Mike Sexton, River City 11 3- 3

Weight: 120
1st: Israel Saavedra, Modesto 10 5- 0
2nd: Gionn Peralta, Vacaville 12 4- 0
3rd: Anthony Wesley, Jesuit 11 5- 1
4th: Curtis Booth, Folsom 10 4- 2
5th: Mason Boutain, Benicia 10 5- 2
6th: Jansen Englebrecht, Del Oro 11 4- 3
7th: Trevor Williams, Oakdale 10 4- 2
8th: Tristan Scott, Elk Grove 12 3- 3

Weight: 126
1st: Anthony Hernandez, Vacaville 11 5- 0
2nd: Angel Velasquez, Modesto 11 4- 1
3rd: Josh Villaflor, Franklin-EG 11 7- 1
4th: Devon Sookhoo, Enochs 12 4- 2
5th: Branson Vu, Rodriguez 12 4- 2
6th: Kalani Tonge, Elk Grove 10 5- 3
7th: Rafael Herrera, Turlock 12 4- 2
8th: Max Stevens, Oakdale 11 3- 3

Weight: 132
1st: Josh Lazaro, Folsom 12 5- 0
2nd: Alex Elko, Jesuit 10 4- 1
3rd: Caleb Patrick, Argonaut 12 6- 1
4th: Bobby Ehman, Vacaville 12 6- 2
5th: Nick Valadez, Pitman 11 4- 2
6th: Chase Herrin, Hughson 12 3- 3
7th: Paul Fagbamila, Beyer 12 4- 2
8th: Jon Maroon, Roseville 12 4- 3

Weight: 138
1st: Emilio Saavedra, Modesto 12 5- 0
2nd: Brandon Clairborne, Oak Ridge 10 4- 1
3rd: McCoy Kent, Enochs 11 5- 1
4th: Tyler Lawrence, Escalon 12 4- 2
5th: Colin Hustrulid, Ponderosa 11 6- 2
6th: Tanner Robison, Del Oro 11 5- 3
7th: Reese Chew, Kimball 11 4- 2
8th: Robert Ferry, Roseville 12 4- 2

Weight: 145
1st: Lorenzo De La Riva, Folsom 11 5- 0
2nd: Hayden Fry, Vacaville 12 4- 1
3rd: Matt Berry, Granite Bay 12 5- 1
4th: Ryan Redhair, Oak Ridge 11 4- 2
5th: Alex Bluemel, Bella Vista 11 6- 2
6th: Josh Peterson, Beyer 12 5- 3
7th: Ethan Morse, Golden Valley 12 5- 2
8th: Mario Mendieta, Tokay 12 4- 3

Weight: 152
1st: Romeo Ontiveros, Merced 11 5- 0
2nd: Roman Romero, McNair 10 4- 1
3rd: Trent Nicholson, Kimball 12 7- 1
4th: Tristan Smith, Bear Creek 12 5- 2
5th: Nicko Chapman, Inderkum 10 4- 2
6th: Mason Koshiyama, Folsom 11 3- 1
7th: Jorge Perez, Armijo 12 5- 2
8th: Tyler Kay, Benicia 10 4- 3

Weight: 160
1st: Kaleio Romero, Oakmont 12 5- 0
2nd: Logan Wolfley, Pitman 12 4- 1
3rd: Trae Providence, Ponderosa 12 5- 1
4th: Connor Watson, Folsom 12 4- 2
5th: Evan Shelley, Vista del Lago 12 5- 2
6th: Emilio Flores, Woodland 12 5- 3
7th: Tanner Reeves, Oakdale 12 4- 2
8th: Miguel Hernandez, Central Catholic 11 3- 3

Weight: 170
1st: Will Sumner, Nevada Union 12 5- 0
2nd: Albino Orozco, Turlock 12 4- 1
3rd: Frank Trent, Oakdale 11 7- 1
4th: Dylan Kainrath, Del Oro 12 5- 2
5th: TJ Shamblin, Ponderosa 11 4- 2
6th: James Portilla, Oak Ridge 12 3- 2
7th: Myles Lenover, Placer 12 5- 2
8th: Bobby Posadas, Grace Davis 11 4- 3

Weight: 182
1st: Nick Fiegener, Folsom 12 5- 0
2nd: Skyler Gonzalez, Rocklin 12 4- 1
3rd: Bishane Sagal, Oak Ridge 12 6- 1
4th: Adrian Vizcaino, Central Valley 12 6- 2
5th: Max Best, Pioneer 12 4- 2
6th: Antonio Melo, Hilmar 12 3- 1
7th: Will Thornton, Placer 11 4- 2
8th: Alex LeBaron, El Dorado 11 4- 3

Weight: 195
1st: Joey Banks, Franklin-EG 12 5- 0
2nd: Erik Medina, Jesuit 12 4- 1
3rd: Jerod Nooner, Folsom 11 5- 1
4th: Steven Gomez, Vacaville 12 6- 2
5th: Jason Perry, Center 12 4- 2
6th: Jay Johnson, Buhach Colony 11 4- 3
7th: Sherman McVay, Oak Ridge 12 4- 2
8th: Aaron Wiese, Granite Bay 11 4- 3

Weight: 220
1st: Jeramy Sweany, Vacaville 12 5- 0
2nd: Dominic Freeseha, Escalon 12 4- 1
3rd: Jojo Ochoa, Atwater 12 6- 1
4th: Cole Wilbourn, Jesuit 12 5- 2
5th: Sai Ta’amu, Elk Grove 11 4- 2
6th: Nick Roditis, Pitman 12 3- 1
7th: Vaughn Hingano, Rio Linda 12 5- 2
8th: Austin Reynolds, El Camino 11 3- 3

Weight: 285
1st: Dominic Balmer, Woodcreek 11 5- 0
2nd: Jake Minshew, Casa Roble 11 4- 1
3rd: Saul Meneses, Del Oro 11 7- 1
4th: Mikey McCauley, Vacaville 10 5- 2
5th: Tony Lopez, Merced 12 4- 2
6th: Eric Bejaran, Pitman 12 3- 2
7th: Patrick Ferrer, Rodriguez 12 4- 2
8th: Nathaniel Moody, Ponderosa 12 3-3

Comments are closed.