WIN Magazine College Rankings 2020-2021
Rankings updated: February 1, 2021
Tournament Team Rankings
Rank | College | Conference | |
---|---|---|---|
1 | Penn State | ||
2 | Iowa | ||
3 | Oklahoma State | ||
4 | Nebraska | ||
5 | Minnesota | ||
6 | Northern Iowa | ||
7 | Ohio State | ||
8 | Virginia Tech | ||
9 | Cornell | ||
10 | Lehigh | ||
11 | North Carolina State | ||
12 | Arizona State | ||
13 | Illinois | ||
14 | Stanford | ||
15 | Purdue | ||
16 | Missouri | ||
17 | Northern Colorado | ||
18 | Cal Poly | ||
19 | Iowa State | ||
20T | Little Rock | ||
20T | Michigan | ||
22 | CSU Bakersfield | ||
23 | North Carolina | ||
24 | South Dakota State | ||
25T | Rutgers | ||
25T | West Virginia | ||
Dual Team Rankings
Rank | College | Conference | |
---|---|---|---|
1 | Penn State | ||
2 | Iowa | ||
3 | Oklahoma State | ||
4 | Ohio State | ||
5 | Northern Iowa | ||
6 | Nebraska | ||
7 | Minnesota | ||
8 | North Carolina State | ||
9 | Virginia Tech | ||
10 | Illinois | ||
11 | Cornell | ||
12 | Iowa State | ||
13 | Rutgers | ||
14 | South Dakota State | ||
15 | Pittsburgh | ||
16 | Stanford | ||
17 | Little Rock | ||
18 | Oklahoma | ||
19 | Arizona State | ||
20 | North Carolina | ||
21 | Michigan | ||
22 | West Virginia | ||
23 | Missouri | ||
24 | Army | ||
25 | Purdue | ||
Individual California Wrestlers
Full WIN MAGAZINE individual rankings:
125
7th Liam Cronin, Nebraska (Sr.), Servite HS (ss)
133
13th Devan Turner, Oregon State (Sr.), Dixon HS (sj)
141
13th D.J. Lloren, Fresno State (Sr.), Buchanan HS (cs)
149
15th Jaden Abas, Stanford (RFr.), Rancho Bernardo HS (sd)
157
12th Justin Thomas, Oklahoma (Sr.), Calvary Chapel HS (ss)
19th Jacob Wright, Wyoming (Jr.), Dinuba HS (cs)
165
5th Anthony Valencia, Arizona State (Sr.), St. John Bosco HS (ss)
13th Andrew Sparks, Minnesota (Fr.), Calvary Chapel HS (ss)
174
12th Trey Munoz, Arizona State (RFr.), Trabuco Hills HS (ss)
285
11th Seth Nevills, Penn State (So.), Clovis HS (cs)
See full DI College WIN MAGAZINE rankings here